Quarterly results
Description of quarterly results
by Auto Bale
1453 results found: Showing page 18 of 59
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
426. | Manoj Ceramic | 213.00 | 22.52 | 242.97 | 0.00 | 6.69 | 120.07 | 98.24 | 86.24 | 17.67 | 4.10 | 3.04 |
427. | Raghuvir Synth | 125.00 | 53.47 | 484.38 | 0.00 | 4.12 | 18.05 | 90.01 | 41.95 | 17.66 | 0.24 | 3.49 |
428. | Jonjua Overseas | 10.10 | 9.48 | 23.32 | 0.00 | 1.59 | 178.95 | 1.95 | -34.12 | 17.66 | 0.87 | 0.57 |
429. | Finolex Cables | 951.95 | 20.78 | 14559.08 | 0.83 | 191.71 | 3.01 | 1594.58 | 13.82 | 17.64 | 147.25 | 186.10 |
430. | Jeyyam Global | 40.25 | 8.66 | 191.17 | 0.00 | 12.54 | 89.71 | 386.97 | 2.86 | 17.55 | 9.54 | 6.61 |
431. | Suraksha Diagno. | 325.10 | 54.68 | 1693.14 | 0.00 | 7.17 | 4.67 | 65.09 | 17.94 | 17.51 | 5.98 | 6.32 |
432. | KPI Green Energy | 473.45 | 29.10 | 9343.14 | 0.10 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 | 85.16 | 43.04 |
433. | EPL Ltd | 235.75 | 20.84 | 7539.01 | 1.93 | 115.70 | 126.21 | 1105.40 | 7.40 | 17.49 | 94.10 | 15.10 |
434. | Shree Marutinand | 108.61 | 13.19 | 37.58 | 0.00 | 2.09 | 84.48 | 59.97 | 22.36 | 17.46 | 0.71 | 1.18 |
435. | Taneja Aerospace | 373.50 | 52.68 | 952.45 | 1.07 | 6.12 | 142.86 | 12.38 | 51.16 | 17.45 | 4.40 | 2.52 |
436. | Aarti Pharma | 853.30 | 28.39 | 7733.88 | 0.34 | 88.34 | 35.39 | 563.78 | 11.47 | 17.44 | 73.99 | 65.25 |
437. | W H Brady | 910.20 | 26.69 | 232.09 | 0.00 | 16.35 | -114.66 | 30.47 | 0.86 | 17.43 | 3.22 | 3.13 |
438. | Dr Agarwal's Eye | 4384.95 | 37.70 | 2060.94 | 0.11 | 15.99 | 25.02 | 99.83 | 23.67 | 17.39 | 10.40 | 12.79 |
439. | Time Technoplast | 439.35 | 25.67 | 9970.10 | 0.45 | 111.81 | 18.59 | 1468.74 | 5.34 | 17.38 | 102.38 | 94.26 |
440. | Rajgor Castor | 22.50 | 5.97 | 53.81 | 0.44 | 7.29 | 13.55 | 347.49 | -7.14 | 17.38 | 1.72 | 6.42 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
441. | Indian Sucrose | 109.36 | 4.95 | 190.03 | 0.00 | 36.01 | 12.22 | 312.46 | 19.78 | 17.37 | 2.86 | 32.09 |
442. | EID Parry | 961.55 | 22.67 | 17094.24 | 0.42 | 539.44 | -31.34 | 6811.12 | 22.57 | 17.35 | 415.57 | 294.30 |
443. | Kilitch Drugs | 450.00 | 29.01 | 723.70 | 0.00 | 10.22 | 184.68 | 61.23 | 36.61 | 17.28 | 5.61 | 3.68 |
444. | Shree Metalloys | 37.51 | 15.41 | 19.72 | 0.00 | 0.41 | 95.24 | 27.32 | -0.40 | 17.27 | 0.36 | 0.21 |
445. | GRP | 2727.10 | 47.38 | 1454.43 | 0.35 | 19.45 | 44.18 | 160.34 | 16.24 | 17.27 | 4.38 | 11.67 |
446. | Balmer Law. Inv. | 80.02 | 10.34 | 1776.25 | 4.75 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 63.61 | 75.15 |
447. | Dolfin Rubbers | 200.10 | 39.19 | 200.70 | 0.00 | 1.54 | 3.36 | 39.41 | 13.87 | 17.24 | 0.71 | 1.49 |
448. | Bella Casa Fashi | 485.35 | 41.13 | 649.76 | 0.37 | 4.34 | 41.37 | 87.08 | 42.59 | 17.22 | 3.51 | 3.07 |
449. | Twamev Constr. | 25.94 | 4.10 | 402.07 | 0.00 | 52.85 | 1146.09 | 49.73 | 119.46 | 17.21 | 1.77 | -15.23 |
450. | Shera Energy | 152.00 | 20.87 | 371.48 | 0.00 | 12.73 | 92.73 | 675.93 | 37.59 | 17.21 | 9.67 | 7.90 |
Results per page