The golden Gate
Possible multibaggers in future
by I3
421 results found: Showing page 1 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Interglobe Aviat | 5796.50 | 30.89 | 224047.40 | 0.17 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 129.08 |
2. | Oswal Pumps | 703.95 | 28.59 | 8023.44 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 87.47 |
3. | Websol Energy | 1381.00 | 38.75 | 5995.80 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 80.22 |
4. | Hindustan Zinc | 437.10 | 17.86 | 184688.69 | 6.63 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 72.52 |
5. | Wanbury | 271.25 | 29.21 | 891.79 | 0.00 | 20.26 | 144.69 | 172.00 | 23.38 | 34.94 | 70.01 |
6. | Timex Group | 226.35 | 72.72 | 2285.00 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 69.21 |
7. | Schneider Elect. | 903.70 | 84.90 | 21607.47 | 0.00 | 54.61 | 1606.56 | 586.89 | 24.41 | 39.66 | 65.80 |
8. | Waaree Renewab. | 1184.30 | 42.47 | 12345.92 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 64.95 |
9. | Australian Prem | 545.65 | 28.23 | 1096.21 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 57.51 |
10. | Owais Metal | 571.75 | 20.88 | 1039.58 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 55.32 |
11. | NINtec Systems | 460.30 | 32.49 | 855.05 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 54.66 |
12. | Premier Energies | 1080.30 | 51.96 | 48697.15 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 54.03 |
13. | Shilchar Tech. | 5348.55 | 41.55 | 6118.85 | 0.23 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 52.93 |
14. | Meghna Infracon | 583.05 | 137.08 | 1266.60 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 52.56 |
15. | Insolation Ener | 268.90 | 48.56 | 5925.02 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 49.87 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Oriana Power Ltd | 2418.75 | 31.00 | 4914.69 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 48.34 |
17. | Alpex Solar | 1175.55 | 34.46 | 2876.97 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 48.07 |
18. | Viviana Power | 1226.00 | 38.88 | 769.50 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 46.57 |
19. | K.P. Energy | 513.45 | 29.79 | 3435.34 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 46.25 |
20. | Anand Rathi Wea. | 2586.50 | 67.06 | 21473.29 | 0.41 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 45.33 |
21. | PNGS Gargi FJ | 879.05 | 31.60 | 910.50 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 44.76 |
22. | Zinka Logistics | 439.80 | 23.70 | 7878.89 | 0.00 | 280.66 | 427.90 | 120.35 | 29.08 | 10.69 | 43.00 |
23. | Suzlon Energy | 66.26 | 43.47 | 90058.47 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 41.33 |
24. | Marsons | 207.35 | 127.13 | 3568.49 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 41.07 |
25. | GE Vernova T&D | 2417.10 | 101.74 | 61889.85 | 0.21 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 40.34 |
Results per page