penny stocks
market cap less than 10lac
by Sameera
5322 results found: Showing page 93 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2301. | Ambika Cotton | 1501.40 | 13.67 | 859.55 | 2.46 | 15.17 | 6.23 | 174.17 | 11.46 | 11.47 |
| 2302. | Shriram Finance | 953.25 | 22.37 | 224269.83 | 1.04 | 3020.95 | 40.94 | 12513.43 | 9.25 | 11.47 |
| 2303. | West Coast Paper | 489.75 | 22.66 | 3234.80 | 1.02 | 29.57 | -58.16 | 1049.78 | 3.34 | 11.47 |
| 2304. | Guj. Ambuja Exp | 149.54 | 33.57 | 6858.96 | 0.17 | 65.92 | -2.79 | 1484.17 | 31.24 | 11.46 |
| 2305. | Sylvan Plyboard | 60.50 | 16.10 | 117.22 | 0.00 | 3.77 | 10.88 | 120.43 | 12.14 | 11.46 |
| 2306. | Apollo Tyres | 423.65 | 18.41 | 26906.05 | 1.18 | 470.52 | 43.44 | 7743.08 | 11.77 | 11.44 |
| 2307. | Bajaj Healthcare | 324.50 | 20.88 | 1092.35 | 0.31 | 15.67 | 7.62 | 161.22 | 31.30 | 11.44 |
| 2308. | Mold-Tek Technol | 129.10 | 59.50 | 371.87 | 0.77 | 3.89 | 620.37 | 52.67 | 56.76 | 11.43 |
| 2309. | Akanksha Power | 82.65 | 31.12 | 161.83 | 0.00 | 2.38 | 60.96 | 40.53 | 60.45 | 11.43 |
| 2310. | Italian Edibles | 38.00 | 14.97 | 56.15 | 0.26 | 2.68 | 35.35 | 45.84 | 9.27 | 11.43 |
| 2311. | Sterling Powerg. | 38.00 | 20.00 | 0.00 | -0.14 | -55.56 | 5.13 | 541.25 | 11.42 | |
| 2312. | Aadhar Hsg. Fin. | 493.80 | 20.64 | 21515.05 | 0.00 | 281.21 | 22.69 | 942.71 | 18.19 | 11.42 |
| 2313. | Heidelberg Cem. | 158.54 | 25.29 | 3592.72 | 4.42 | 15.60 | 255.49 | 574.17 | 5.78 | 11.41 |
| 2314. | Vishnu Prakash R | 47.48 | 86.02 | 591.81 | 0.00 | -29.98 | -618.65 | 177.48 | -26.34 | 11.41 |
| 2315. | Finkurve Fin. | 72.18 | 46.16 | 1010.88 | 0.00 | 6.98 | 23.76 | 51.96 | 30.32 | 11.40 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 2316. | Senores Pharma. | 916.70 | 41.55 | 4221.73 | 0.00 | 33.58 | 84.28 | 174.56 | 69.44 | 11.40 |
| 2317. | Bihar Sponge | 14.50 | 9.73 | 130.80 | 0.00 | 6.21 | 228.57 | 87.30 | 63.79 | 11.38 |
| 2318. | Shivam Chemicals | 113.00 | 55.16 | 191.95 | 0.00 | 1.97 | 239.66 | 131.67 | 39.45 | 11.38 |
| 2319. | DCM Shriram | 1179.10 | 26.32 | 18387.16 | 0.76 | 212.64 | -5.28 | 3811.22 | 13.20 | 11.37 |
| 2320. | Commerl. Synbags | 153.49 | 22.86 | 619.17 | 0.26 | 6.25 | 91.13 | 96.99 | 15.68 | 11.37 |
| 2321. | Kuantum Papers | 81.17 | 13.18 | 708.32 | 3.70 | 9.78 | -53.38 | 289.59 | 7.22 | 11.36 |
| 2322. | Bizotic Commer. | 897.00 | 79.86 | 864.89 | 0.00 | 8.38 | 520.74 | 73.78 | 39.58 | 11.36 |
| 2323. | Phoenix Overseas | 18.50 | 16.34 | 35.79 | 3.24 | -1.20 | -200.84 | 238.53 | 18.59 | 11.36 |
| 2324. | Bajaj Finance | 923.65 | 31.58 | 575060.27 | 0.48 | 4066.01 | -2.16 | 21213.89 | 17.63 | 11.35 |
| 2325. | Home First Finan | 1123.60 | 23.65 | 11722.30 | 0.33 | 140.20 | 43.97 | 482.24 | 18.79 | 11.35 |
Results per page