penny stocks
market cap less than 10lac
by Sameera
5005 results found: Showing page 141 of 201
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3501. | Elegant Marbles | 243.20 | 22.09 | 89.01 | 0.41 | 0.40 | 81.82 | 6.44 | -21.18 | 3.62 |
3502. | Ramco Inds. | 284.45 | 13.65 | 2468.86 | 0.26 | 35.71 | -18.49 | 418.66 | 14.73 | 3.61 |
3503. | Shangar Decor | 0.53 | 32.04 | 25.95 | 0.00 | -1.59 | -352.38 | 6.48 | -31.06 | 3.60 |
3504. | Anupam Finserv | 2.37 | 88.19 | 44.98 | 0.00 | 0.02 | -90.48 | 0.88 | 12.82 | 3.59 |
3505. | Gujarat Cotex | 10.26 | 66.44 | 14.62 | 0.00 | -0.24 | -2500.00 | 8.01 | 118.26 | 3.59 |
3506. | Karma Energy Ltd | 71.50 | 57.69 | 81.92 | 0.00 | 0.30 | 117.24 | 0.94 | -8.74 | 3.59 |
3507. | Archidply Inds. | 105.15 | 209.13 | 0.00 | -0.10 | -123.26 | 161.81 | 33.30 | 3.58 | |
3508. | Earthstahl &All. | 25.10 | 57.96 | 30.72 | 0.00 | -0.14 | -116.87 | 35.60 | -15.72 | 3.58 |
3509. | Flora Corporatio | 8.15 | 64.74 | 7.12 | 0.00 | 10.98 | 109700.00 | 49.62 | -31.32 | 3.57 |
3510. | New India Assura | 189.10 | 30.11 | 31208.39 | 1.09 | 356.16 | 14.57 | 11664.22 | -0.19 | 3.56 |
3511. | Natl. Gen. Inds. | 53.99 | 31.76 | 29.85 | 0.00 | 0.31 | -51.56 | 2.76 | -25.41 | 3.55 |
3512. | Machhar Industri | 333.00 | 164.44 | 24.67 | 0.00 | 0.08 | -80.95 | 4.01 | -22.44 | 3.55 |
3513. | Kemistar Corp. | 73.58 | 131.95 | 79.17 | 0.68 | 0.29 | 52.63 | 7.03 | 67.78 | 3.54 |
3514. | Country Condo | 6.91 | 89.25 | 53.54 | 0.00 | 0.09 | 80.00 | 2.62 | -55.74 | 3.53 |
3515. | Compucom Soft. | 21.52 | 115.05 | 170.28 | 1.86 | 0.85 | 372.22 | 9.61 | 13.73 | 3.53 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3516. | Indo Euro Indch. | 13.52 | 33.99 | 12.24 | 0.00 | -0.08 | -500.00 | 3.82 | -48.45 | 3.52 |
3517. | TTI Enterprise | 10.27 | 28.67 | 26.09 | 0.00 | -0.93 | -269.09 | 0.69 | -2.82 | 3.52 |
3518. | Sheela Foam | 681.80 | 123.31 | 7416.76 | 0.00 | 22.18 | -41.98 | 849.60 | 0.53 | 3.52 |
3519. | Seasons Textiles | 19.69 | 14.75 | 0.00 | -0.28 | -600.00 | 5.86 | -24.29 | 3.47 | |
3520. | Sakuma Exports | 2.96 | 31.27 | 462.48 | 0.34 | 4.50 | -82.70 | 731.69 | 46.03 | 3.47 |
3521. | Sunil Agro Foods | 98.09 | 29.46 | 0.00 | 0.05 | -68.75 | 59.96 | 0.72 | 3.46 | |
3522. | AksharChem (I) | 304.00 | 51.73 | 246.77 | 0.17 | 1.39 | 123.09 | 90.74 | 10.94 | 3.46 |
3523. | Ent.Network | 149.00 | 61.77 | 712.27 | 1.01 | 12.17 | 38.78 | 158.21 | 5.01 | 3.46 |
3524. | CCL Internationa | 29.76 | 79.33 | 57.12 | 0.00 | 3.05 | 221.05 | 36.01 | 120.78 | 3.45 |
3525. | Sahara Maritime | 40.80 | 52.20 | 12.53 | 0.00 | 0.57 | -19.72 | 17.45 | 113.59 | 3.44 |
Results per page