Halal Screener 1
CMP 50 to 500
1292 results found: Showing page 49 of 52
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1201. | TajGVK Hotels | 429.70 | 22.99 | 2694.28 | 0.35 | 34.80 | 11.50 | 124.76 | 7.70 | 20.29 | 44.00 | 17.76 |
1202. | Indrapr.Medical | 430.10 | 24.49 | 3942.86 | 1.05 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 32.76 | 75.45 |
1203. | Carraro India | 431.45 | 28.46 | 2452.86 | 0.00 | 23.11 | 31.76 | 440.61 | 13.24 | 22.24 | 176.02 | 286.91 |
1204. | Valiant Organics | 431.70 | 1208.96 | 0.00 | 3.96 | 137.22 | 203.81 | 15.30 | 2.97 | 211.68 | 174.23 | |
1205. | Pricol Ltd | 432.20 | 31.54 | 5267.72 | 0.00 | 34.95 | -15.78 | 769.36 | 31.70 | 22.78 | 183.34 | 472.74 |
1206. | Schloss Bglr | 432.45 | 301.69 | 14442.01 | 0.00 | 11.98 | 4141.53 | 88.70 | ||||
1207. | Meson Valves Ind | 432.45 | 64.61 | 439.37 | 0.00 | 2.83 | -56.06 | 37.59 | -13.03 | 12.82 | 19.58 | 46.22 |
1208. | Kanchi Karpooram | 433.40 | 13.21 | 188.26 | 0.23 | 0.77 | -69.80 | 33.71 | 13.20 | 9.42 | 0.47 | 13.76 |
1209. | Zaggle Prepaid | 434.05 | 66.60 | 5826.49 | 0.00 | 31.96 | 66.81 | 411.45 | 50.51 | 12.99 | 16.43 | 214.90 |
1210. | Gallantt Ispat L | 434.55 | 26.16 | 10484.86 | 0.23 | 116.31 | 21.93 | 1072.15 | -8.94 | 19.24 | 377.66 | 90.18 |
1211. | SRM Contractors | 434.60 | 19.88 | 997.15 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 40.89 | 39.21 |
1212. | Afcons Infrastr. | 435.20 | 32.88 | 16005.99 | 0.00 | 110.92 | -23.45 | 3223.27 | -11.36 | 19.51 | 2343.30 | 2779.32 |
1213. | Duncan Engg. | 435.60 | 30.93 | 161.17 | 0.80 | 1.25 | -37.50 | 20.54 | 11.45 | 13.12 | 3.05 | 5.63 |
1214. | Betex India | 435.80 | 33.52 | 65.37 | 0.00 | -0.75 | -155.15 | 22.43 | 4.47 | 9.57 | 2.57 | 18.47 |
1215. | Sarda Energy | 435.95 | 21.94 | 15362.06 | 0.23 | 100.38 | 13.40 | 1238.84 | 39.31 | 15.58 | 2861.05 | 221.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
1216. | Rajratan Global | 436.30 | 37.67 | 2215.14 | 0.46 | 15.20 | -24.94 | 251.42 | 4.95 | 14.26 | 237.49 | 182.51 |
1217. | STEL Holdings | 436.65 | 50.78 | 805.86 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 0.00 | 0.00 |
1218. | Harsha Engg Intl | 437.45 | 37.04 | 3982.72 | 0.23 | -2.39 | -57.29 | 372.97 | -1.95 | 12.27 | 200.46 | 301.98 |
1219. | Affordable Robo. | 438.50 | 493.15 | 0.00 | 2.30 | -90.73 | 84.42 | -20.46 | -2.64 | 55.64 | 85.13 | |
1220. | Dalmia Bharat | 439.05 | 9.19 | 3553.64 | 1.14 | 206.32 | 125.93 | 1017.87 | 35.71 | 9.55 | 1044.08 | 132.03 |
1221. | Cenlub Industrie | 439.40 | 22.92 | 204.89 | 0.00 | 2.64 | 25.12 | 20.68 | 4.39 | 20.63 | 4.52 | 16.34 |
1222. | Zinka Logistics | 440.10 | 23.65 | 7860.89 | 0.00 | 280.66 | 427.90 | 120.35 | 29.08 | 10.69 | 7.77 | 27.98 |
1223. | Lerthai Finance | 440.95 | 30.87 | 0.00 | -0.19 | -124.68 | 0.00 | -1.48 | 0.00 | 0.00 | ||
1224. | Premco Global | 443.50 | 15.41 | 146.57 | 2.25 | 2.79 | -4.12 | 28.34 | 3.43 | 11.36 | 10.46 | 11.02 |
1225. | Kilitch Drugs | 444.00 | 28.63 | 714.05 | 0.00 | 10.22 | 184.68 | 61.23 | 36.61 | 17.28 | 49.42 | 84.74 |
Results per page