hariom's best company
Query: Debt to equity < 0.25 AND Return on capital employed > 20 AND Market Capitalization > 1000 AND Pledged percentage < 10 AND Public holding < 30
by Hariom
230 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer | 5222.50 | 60.90 | 12048.75 | 1.05 | 60.70 | 22.99 | 220.90 | 28.21 | 111.44 | 0.11 |
2. | Tips Music | 598.85 | 45.26 | 7641.21 | 1.17 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 0.02 |
3. | Colgate-Palmoliv | 2353.70 | 45.96 | 64040.18 | 2.17 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 0.04 |
4. | P & G Hygiene | 13198.00 | 51.70 | 42843.93 | 0.83 | 192.06 | 136.94 | 937.03 | 0.57 | 103.79 | 0.00 |
5. | Waaree Renewab. | 1097.50 | 39.38 | 11445.13 | 0.09 | 86.54 | 203.97 | 603.10 | 155.26 | 82.14 | 0.06 |
6. | Esab India | 5101.50 | 45.95 | 7898.64 | 1.27 | 40.94 | -7.90 | 352.02 | 6.80 | 70.03 | 0.01 |
7. | International Ge | 369.90 | 32.63 | 16011.90 | 0.68 | 126.53 | 62.55 | 300.91 | 15.74 | 68.01 | 0.11 |
8. | TCS | 3133.40 | 23.01 | 1133782.27 | 1.91 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 0.10 |
9. | Glaxosmi. Pharma | 2774.00 | 49.63 | 46993.23 | 1.51 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 0.01 |
10. | Monolithisch Ind | 479.00 | 72.50 | 1041.15 | 0.00 | 61.16 | 0.21 | ||||
11. | Ingersoll-Rand | 3853.30 | 45.92 | 12153.78 | 2.08 | 58.98 | -4.66 | 315.32 | -0.76 | 60.02 | 0.02 |
12. | Page Industries | 44130.00 | 64.41 | 49256.20 | 2.04 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 0.19 |
13. | Gillette India | 9959.00 | 57.58 | 32437.84 | 1.12 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 0.00 |
14. | Castrol India | 197.34 | 20.42 | 19528.13 | 4.31 | 244.00 | 5.10 | 1496.83 | 7.10 | 55.16 | 0.04 |
15. | GE Vernova T&D | 2788.20 | 93.32 | 71385.36 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 0.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
16. | Rajesh Power | 1407.40 | 29.28 | 2534.36 | 0.07 | 59.61 | 759.01 | 54.71 | 0.22 | ||
17. | Accelya Solution | 1415.80 | 16.41 | 2117.52 | 3.53 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 0.22 |
18. | Hyundai Motor I | 2560.70 | 38.68 | 208088.15 | 0.82 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.25 | 0.05 |
19. | Life Insurance | 874.75 | 11.36 | 553436.92 | 1.37 | 10955.21 | 3.91 | 224671.49 | 6.00 | 53.13 | 0.00 |
20. | Sanofi India | 5067.00 | 32.70 | 11656.44 | 2.31 | 69.50 | -25.12 | 406.30 | -12.34 | 49.16 | 0.03 |
21. | I R C T C | 722.20 | 44.19 | 57776.00 | 1.11 | 330.45 | 7.98 | 1159.68 | 3.77 | 49.03 | 0.02 |
22. | Coal India | 394.35 | 7.33 | 242996.30 | 6.72 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 0.09 |
23. | Crizac | 351.05 | 40.35 | 6150.67 | 0.00 | 45.81 | 10.36 | 209.54 | 29.86 | 47.87 | 0.00 |
24. | P & G Health Ltd | 6243.50 | 34.43 | 10348.87 | 2.00 | 66.18 | 157.91 | 338.74 | 19.33 | 47.75 | 0.01 |
25. | Abbott India | 30980.00 | 45.33 | 65831.44 | 1.53 | 365.86 | 11.54 | 1738.35 | 11.60 | 46.25 | 0.05 |
Results per page