Under Rs. 100
Under Rs. 100
by Rajeshangra
148 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | IDBI Bank | 96.81 | 13.64 | 104094.01 | 1.55 | 2094.28 | 25.38 | 6982.97 | -0.17 | 6.76 |
2. | Suzlon Energy | 71.48 | 46.71 | 96774.52 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 |
3. | GMR Airports | 84.08 | 88779.87 | 0.00 | -252.66 | -61.54 | 2863.34 | 17.02 | 6.89 | |
4. | NHPC Ltd | 87.41 | 29.20 | 87803.65 | 2.17 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 |
5. | I O B | 39.84 | 23.01 | 76718.25 | 0.00 | 1051.07 | 30.07 | 7633.59 | 15.16 | 5.95 |
6. | Vodafone Idea | 6.92 | 74973.38 | 0.00 | -7166.10 | 6.63 | 11013.50 | 3.83 | -1.87 | |
7. | Yes Bank | 21.48 | 27.53 | 67353.07 | 0.00 | 744.53 | 59.33 | 7623.20 | 2.22 | 6.36 |
8. | NMDC | 71.17 | 9.58 | 62571.37 | 3.40 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 |
9. | IDFC First Bank | 67.97 | 33.41 | 49798.82 | 0.00 | 295.60 | -59.61 | 9412.94 | 14.51 | 6.22 |
10. | Bank of Maha | 53.98 | 7.49 | 41519.01 | 2.78 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.78 |
11. | UCO Bank | 33.05 | 16.95 | 41443.24 | 1.18 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 |
12. | SJVN | 96.30 | 46.26 | 37843.93 | 1.87 | -127.72 | -330.35 | 504.40 | 4.45 | 4.87 |
13. | Central Bank | 38.94 | 8.96 | 35246.16 | 0.00 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.45 |
14. | IRB Infra.Devl. | 51.27 | 31.01 | 30961.95 | 0.59 | 214.72 | 13.68 | 2149.24 | 4.27 | 7.82 |
15. | Motherson Wiring | 57.88 | 42.24 | 25589.37 | 1.47 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Reliance Power | 58.10 | 23338.60 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | |
17. | Pun. & Sind Bank | 31.99 | 22.35 | 22698.78 | 0.63 | 312.78 | 124.46 | 3158.94 | 27.31 | 5.98 |
18. | Ola Electric | 50.96 | 22477.59 | 0.00 | -870.00 | -109.13 | 611.00 | -61.76 | -28.10 | |
19. | Sagility India | 39.53 | 34.32 | 18505.29 | 0.00 | 182.57 | 127.62 | 1568.48 | 22.23 | 9.48 |
20. | IFCI | 67.42 | 105.79 | 18165.07 | 0.00 | 260.43 | 73.35 | 413.61 | -31.68 | 8.08 |
21. | Niva Bupa Health | 92.29 | 79.01 | 16870.30 | 0.00 | 206.08 | 31.21 | 1670.79 | 27.00 | 6.75 |
22. | Trident | 31.79 | 43.80 | 16200.40 | 1.57 | 133.42 | 135.40 | 1864.34 | 10.82 | 9.52 |
23. | Tata Tele. Mah. | 72.91 | 14253.38 | 0.00 | -306.42 | 1.44 | 308.27 | -4.65 | 50.32 | |
24. | MMTC | 85.77 | 131.97 | 12865.50 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 |
25. | HFCL | 87.59 | 72.93 | 12636.37 | 0.23 | -83.30 | -174.47 | 800.72 | -39.62 | 7.67 |
Results per page