Manish Gupta
Safe and Progressive
by Manish
1329 results found: Showing page 49 of 54
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201. | Vilin Bio Med | 20.00 | 111.60 | 27.90 | 0.00 | 0.15 | 25.00 | 9.66 | 115.14 | 4.20 | 23.97 |
| 1202. | Libord Finance | 19.55 | 30.70 | 0.00 | 0.41 | 57.69 | 0.54 | 200.00 | -2.81 | 19.48 | |
| 1203. | Fervent Synerg. | 19.50 | 26.64 | 97.50 | 0.00 | 0.43 | 975.00 | 0.68 | 74.36 | 7.47 | 21.91 |
| 1204. | Aatmaj Health | 19.50 | 52.46 | 44.07 | 0.00 | 0.51 | 64.52 | 10.81 | 27.03 | 3.39 | 21.25 |
| 1205. | Bharat Immunolog | 19.38 | 83.69 | 0.00 | -4.92 | -59.74 | 0.00 | -100.00 | -9.27 | 22.31 | |
| 1206. | RRIL | 19.38 | 28.52 | 234.91 | 0.00 | 2.54 | 44.32 | 37.25 | 8.70 | 8.61 | 19.38 |
| 1207. | Orient Tradelink | 19.10 | 320.46 | 67.27 | 0.00 | 0.39 | -27.78 | 2.95 | -3.91 | 7.42 | 21.32 |
| 1208. | Nidan Laborator. | 19.00 | 11.43 | 26.41 | 0.00 | 1.43 | 30.00 | 13.12 | 24.60 | 6.17 | 21.22 |
| 1209. | Shreenath Paper | 19.00 | 13.93 | 37.34 | 0.00 | 0.77 | -21.43 | 55.38 | 5.01 | 11.74 | 23.65 |
| 1210. | Oasis Securities | 18.99 | 47.48 | 35.13 | 0.00 | 0.24 | -7.69 | 0.47 | 327.27 | 9.46 | 23.79 |
| 1211. | Shahlon Silk | 18.93 | 50.02 | 169.05 | 0.37 | 1.55 | 2.86 | 77.49 | 23.31 | 9.57 | 19.05 |
| 1212. | Inani Marbles | 18.70 | 34.78 | 0.21 | -0.07 | -108.86 | 12.72 | 48.60 | 4.07 | 20.24 | |
| 1213. | Aditya Spinners | 18.70 | 31.31 | 0.00 | -0.18 | 71.88 | 17.37 | 12.79 | -1.17 | 21.74 | |
| 1214. | Veerhealth Care | 18.59 | 80.83 | 37.18 | 0.00 | 0.25 | -16.67 | 3.98 | -22.72 | 3.14 | 18.44 |
| 1215. | Archies | 18.59 | 62.80 | 0.00 | -0.25 | -139.68 | 18.36 | -8.75 | 4.06 | 20.42 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
| 1216. | Neeraj Paper Mkt | 18.50 | 185.00 | 20.35 | 0.00 | 0.09 | -47.06 | 34.86 | -37.88 | 6.19 | 20.49 |
| 1217. | RTCL | 18.14 | 10.67 | 21.77 | 0.00 | 0.53 | 165.00 | 0.00 | 2.28 | 19.39 | |
| 1218. | JP Power Ven. | 18.02 | 16.62 | 12349.89 | 0.00 | 182.10 | -0.31 | 1438.30 | 17.28 | 10.26 | 18.03 |
| 1219. | Colorchips New | 17.91 | 30.47 | 0.00 | -0.65 | -62.50 | 0.14 | -36.36 | -4.76 | 18.38 | |
| 1220. | Seya Industries | 17.63 | 46.84 | 0.00 | -0.93 | -190.62 | 0.00 | -100.00 | -0.51 | 20.30 | |
| 1221. | Kamanwala Housin | 17.01 | 0.53 | 23.96 | 0.00 | 0.05 | 123.81 | 0.00 | -3.77 | 19.31 | |
| 1222. | Panjon | 16.80 | 38.98 | 28.84 | 0.00 | 0.22 | 214.29 | 14.95 | 342.31 | 4.00 | 18.98 |
| 1223. | Infibeam Avenues | 16.73 | 19.73 | 4678.45 | 0.00 | 67.65 | 50.94 | 1964.91 | 93.27 | 8.65 | 18.22 |
| 1224. | LWS Knitwear | 16.49 | 9.39 | 24.13 | 0.00 | 0.30 | 50.00 | 32.89 | 28.53 | 12.82 | 18.43 |
| 1225. | Globalspace Tech | 16.49 | 101.20 | 56.70 | 0.00 | -0.12 | -300.00 | 10.01 | -13.48 | 2.13 | 16.77 |
Results per page