Intrinsic value value is 1.2* of current price
Buy 1.2 from previous quarter
by Shivam
333 results found: Showing page 12 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | Up % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
276. | Anupam Rasayan | 1136.90 | 133.88 | 12498.09 | 0.11 | 62.93 | 44.19 | 500.16 | 24.73 | 7.33 | 4.05 | 89.18 |
277. | Power Mech Proj. | 3220.20 | 31.18 | 10181.08 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 37.08 | 89.55 |
278. | BEML Ltd | 4524.80 | 64.42 | 18843.30 | 0.45 | 287.55 | 11.97 | 1652.53 | 9.18 | 15.65 | 69.12 | 92.84 |
279. | Universal Cables | 786.75 | 30.54 | 2729.66 | 0.38 | 49.69 | 2.31 | 674.03 | 16.15 | 8.57 | 14.32 | 93.19 |
280. | Subros | 979.35 | 42.44 | 6388.86 | 0.18 | 46.20 | 51.82 | 908.46 | 9.25 | 20.93 | 7.08 | 95.26 |
281. | Avalon Tech | 832.30 | 87.24 | 5534.43 | 0.00 | 24.28 | 243.91 | 342.79 | 58.11 | 13.37 | 3.67 | 95.84 |
282. | Transrail Light | 742.65 | 30.53 | 9970.52 | 0.00 | 126.57 | 26.93 | 1946.02 | 39.76 | 30.58 | 9.43 | 98.01 |
283. | Steelcast | 1211.50 | 33.96 | 2452.08 | 0.59 | 26.77 | 43.08 | 120.79 | 22.75 | 32.90 | 13.23 | 98.10 |
284. | Danish Power | 1074.85 | 36.28 | 2116.55 | 0.00 | 37.61 | 261.58 | 40.51 | 19.10 | 98.49 | ||
285. | Laurus Labs | 776.00 | 130.87 | 41845.99 | 0.15 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 | 4.33 | 98.82 |
286. | Shilchar Tech. | 5594.00 | 43.58 | 6399.65 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 48.56 | 99.50 |
287. | Mishra Dhatu Nig | 434.10 | 73.88 | 8132.43 | 0.32 | 56.14 | 21.04 | 410.56 | 1.25 | 10.55 | 3.00 | 100.00 |
288. | Techno Elec.Engg | 1575.50 | 48.46 | 18323.00 | 0.44 | 134.65 | 73.65 | 815.79 | 85.57 | 16.53 | 11.58 | 100.66 |
289. | Apar Inds. | 8624.50 | 42.18 | 34643.16 | 0.59 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 62.23 | 101.98 |
290. | ITD Cem | 902.30 | 41.58 | 15500.39 | 0.22 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 6.61 | 102.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | Up % |
291. | Shaily Engineer. | 1628.40 | 80.36 | 7483.33 | 0.06 | 28.59 | 47.83 | 217.83 | 27.71 | 19.40 | 6.22 | 103.03 |
292. | Intellect Design | 1127.20 | 47.11 | 15670.34 | 0.35 | 136.40 | 58.43 | 725.91 | 18.29 | 16.76 | 9.75 | 103.08 |
293. | Zen Technologies | 1932.70 | 62.27 | 17450.42 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 11.19 | 104.44 |
294. | Kolte Patil Dev. | 481.55 | 34.35 | 3659.99 | 0.83 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 8.59 | 104.83 |
295. | Choice Intl. | 734.40 | 93.67 | 14662.70 | 0.00 | 53.51 | 34.22 | 253.00 | 17.92 | 21.57 | 2.59 | 105.08 |
296. | HLE Glascoat | 447.90 | 65.46 | 3057.61 | 0.25 | 31.64 | 104.83 | 333.71 | 8.74 | 12.22 | 2.98 | 105.62 |
297. | CARE Ratings | 1918.40 | 41.88 | 5747.16 | 0.94 | 43.37 | 76.95 | 109.65 | 21.63 | 24.55 | 14.24 | 108.11 |
298. | Ravindra Energy | 132.50 | 89.68 | 2365.85 | 0.00 | 12.90 | 266500.00 | 158.99 | 427.86 | 9.97 | 0.72 | 108.66 |
299. | Sharda Cropchem | 918.40 | 27.22 | 8285.85 | 0.33 | 203.61 | 41.89 | 1828.53 | 39.36 | 15.97 | 22.56 | 108.70 |
300. | Interarch Build. | 2325.50 | 35.89 | 3869.73 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 23.24 | 109.48 |
Results per page