Dividend growth
Dividend payout
by Anandsome
1409 results found: Showing page 20 of 57
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
---|---|---|---|---|---|---|---|---|---|---|---|
476. | Graphite India | 523.35 | 28.72 | 10224.98 | 2.10 | 133.00 | -43.64 | 665.00 | -8.65 | 10.11 | 46.51 |
477. | Grasim Inds | 2691.60 | 43.81 | 183167.96 | 0.37 | 2767.08 | 29.06 | 40118.08 | 15.92 | 7.50 | 18.37 |
478. | Grauer & Weil | 96.35 | 28.49 | 4368.62 | 0.52 | 25.74 | -11.76 | 340.11 | 2.10 | 23.34 | 14.42 |
479. | Gravita India | 1778.30 | 38.85 | 13125.36 | 0.36 | 93.06 | 38.21 | 1039.94 | 14.55 | 21.63 | 15.00 |
480. | Greaves Cotton | 206.28 | 21827.50 | 4802.05 | 0.97 | 20.85 | 13281.25 | 745.43 | 16.53 | 5.13 | 79.62 |
481. | Greenlam Industr | 226.78 | 174.81 | 5786.24 | 0.18 | -15.71 | -177.22 | 673.79 | 11.42 | 7.41 | 14.64 |
482. | Greenpanel Inds. | 269.85 | 152.00 | 3309.10 | 0.11 | -34.62 | -320.37 | 328.19 | -10.07 | 4.48 | 5.10 |
483. | Greenply Industr | 309.30 | 46.34 | 3862.55 | 0.16 | 28.46 | -24.60 | 600.81 | 2.90 | 12.36 | 6.82 |
484. | Gretex Corporate | 294.80 | 513.39 | 667.41 | 0.16 | -21.00 | -290.42 | 59.87 | 11.16 | 2.70 | 55.02 |
485. | Grindwell Norton | 1468.00 | 43.93 | 16253.70 | 1.16 | 94.44 | 1.36 | 703.46 | -0.30 | 20.90 | 51.05 |
486. | Grob Tea Co | 1092.00 | 20.21 | 126.93 | 0.27 | 1.35 | -73.63 | 17.85 | -25.50 | 12.71 | 2.31 |
487. | GRP | 2053.80 | 38.99 | 1095.36 | 0.71 | 1.75 | -59.95 | 123.75 | -1.94 | 17.52 | 25.17 |
488. | GTPL Hathway | 117.81 | 32.74 | 1324.93 | 3.40 | 7.32 | -48.78 | 903.70 | 7.15 | 5.99 | 46.97 |
489. | GTV Engineering | 79.09 | 33.54 | 370.60 | 0.04 | 4.30 | 84.55 | 22.39 | -30.18 | 27.51 | 2.82 |
490. | Gufic BioScience | 361.25 | 51.80 | 3622.52 | 0.03 | 7.97 | -60.25 | 205.02 | 5.14 | 13.04 | 1.43 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
491. | Guj Inds. Power | 193.05 | 14.17 | 2996.44 | 2.05 | 69.73 | 5.36 | 338.25 | -9.24 | 6.44 | 29.26 |
492. | Guj Pipavav Port | 157.48 | 19.07 | 7613.21 | 2.54 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 | 99.31 |
493. | Guj. Ambuja Exp | 102.80 | 19.85 | 4715.13 | 0.24 | 65.02 | -15.24 | 1291.23 | 18.41 | 11.46 | 4.60 |
494. | Guj. Containers | 174.00 | 11.90 | 98.31 | 0.86 | 1.66 | -17.00 | 36.42 | 0.75 | 18.36 | 10.25 |
495. | Guj. Craft Inds | 123.70 | 24.00 | 60.47 | 0.81 | 0.42 | -28.81 | 47.54 | 21.06 | 7.31 | 18.18 |
496. | Guj. Themis Bio. | 340.20 | 83.12 | 3707.00 | 0.20 | 9.06 | -31.57 | 35.87 | -7.62 | 27.29 | 14.97 |
497. | Guj.St.Petronet | 304.50 | 15.46 | 17180.24 | 1.64 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 | 25.39 |
498. | Gujarat Alkalies | 578.65 | 4249.61 | 0.00 | -13.78 | 69.05 | 1105.12 | 13.08 | -0.32 | -178.19 | |
499. | Gujarat Fluoroch | 3486.40 | 61.57 | 38298.10 | 0.09 | 184.00 | 70.37 | 1281.00 | 8.93 | 9.88 | 6.04 |
500. | Gujarat Gas | 430.05 | 25.85 | 29604.22 | 1.32 | 327.64 | -0.93 | 3870.89 | -13.02 | 19.16 | 34.89 |
Results per page