Bank screen
Screen showing whole lot of banks
by Sarang
183 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / FCF | Net worth Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | O N G C | 233.71 | 8.14 | 294013.71 | 5.24 | 11554.21 | -1.59 | 163108.12 | -3.47 | 12.04 | 5.55 | 343440.48 |
2. | Union Bank (I) | 124.82 | 5.06 | 95282.67 | 3.81 | 4427.94 | 21.59 | 27474.93 | 3.57 | 6.72 | 7.50 | 113834.08 |
3. | Canara Bank | 103.83 | 5.10 | 94180.57 | 3.85 | 3232.65 | 23.09 | 31522.98 | 8.06 | 6.79 | 8.07 | 105416.76 |
4. | GE Shipping Co | 927.35 | 7.99 | 13239.51 | 3.20 | 504.50 | -32.46 | 1201.47 | -20.34 | 13.86 | 5.21 | 14259.16 |
5. | Reliance Infra. | 265.15 | 2.42 | 10834.86 | 0.00 | 305.45 | 125.55 | 5907.82 | -17.87 | 34.01 | 4.31 | 14442.72 |
6. | Sammaan Capital | 123.96 | 10268.33 | 1.61 | 334.30 | 2.31 | 2400.33 | 8.78 | 3.64 | 2.46 | 21822.45 | |
7. | Karnataka Bank | 171.62 | 5.57 | 6487.09 | 2.91 | 292.40 | -26.96 | 2261.28 | -0.73 | 6.33 | 9.53 | 12085.35 |
8. | Equitas Sma. Fin | 50.27 | 5733.00 | 1.99 | -223.76 | -968.63 | 1648.86 | 9.85 | 6.85 | 4.40 | 6072.96 | |
9. | PTC India | 175.11 | 8.38 | 5183.40 | 6.68 | 242.88 | 40.94 | 4009.17 | -11.98 | 11.51 | 1.91 | 5805.11 |
10. | Rain Industries | 135.85 | 4569.31 | 0.74 | 82.99 | 177.94 | 4401.38 | 7.50 | 4.50 | 3.32 | 7026.07 | |
11. | IRB InvIT Fund | 62.98 | 10.83 | 3655.99 | 12.70 | 99.60 | 16.12 | 290.74 | 6.21 | 9.22 | 6.60 | 3806.88 |
12. | Roadstar Infra | 72.00 | 562.90 | 3279.44 | 12.36 | -121.58 | -806.61 | 303.18 | 66.50 | 4.83 | 5.98 | 4591.30 |
13. | Patel Engineerin | 37.10 | 8.25 | 3132.64 | 0.00 | 80.94 | 51.32 | 1233.45 | 11.96 | 15.43 | 6.96 | 3784.68 |
14. | Bajaj Hindusthan | 20.22 | 2582.82 | 0.00 | -174.00 | -211.68 | 1248.42 | -9.91 | 1.15 | 4.52 | 4225.10 | |
15. | PTC India Fin | 38.09 | 7.91 | 2446.46 | 0.00 | 136.63 | 207.73 | 141.91 | -11.97 | 9.93 | 1.31 | 2754.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / FCF | Net worth Rs.Cr. |
16. | Utkarsh Small F. | 20.85 | 2296.86 | 2.40 | -239.48 | -274.29 | 880.91 | -8.80 | 7.17 | 2.20 | 2974.50 | |
17. | Navkar Corporat. | 117.02 | 1761.38 | 0.00 | 2.45 | 129.95 | 138.14 | 17.44 | -1.83 | 8.69 | 1928.49 | |
18. | Jagran Prakashan | 71.77 | 9.95 | 1562.10 | 8.36 | 66.77 | 63.32 | 460.05 | 3.59 | 5.95 | 6.24 | 1947.13 |
19. | Zuari Agro Chem. | 361.70 | 5.98 | 1521.24 | 0.00 | 127.38 | 980.68 | 1246.05 | 13.62 | 12.90 | 6.21 | 1855.86 |
20. | ESAF Small Fin | 28.69 | 1479.00 | 2.44 | -81.22 | -229.39 | 828.23 | -18.99 | 4.50 | 1.34 | 1945.01 | |
21. | Himatsing. Seide | 116.12 | 9.70 | 1460.12 | 0.22 | 10.90 | -46.98 | 656.94 | -10.68 | 9.45 | 5.28 | 2032.73 |
22. | Capital Small | 289.70 | 9.81 | 1310.80 | 1.38 | 32.01 | 6.63 | 247.08 | 13.09 | 7.04 | 9.54 | 1376.22 |
23. | Suryoday Small | 121.70 | 16.13 | 1293.49 | 0.00 | 35.28 | -49.64 | 495.17 | 1.44 | 7.28 | 2.12 | 1949.79 |
24. | T N Newsprint | 162.42 | 1124.12 | 1.85 | -7.41 | -133.82 | 1142.10 | 2.29 | 5.84 | 2.45 | 2086.83 | |
25. | Coffee Day Enter | 50.03 | 1056.89 | 0.00 | 23.28 | 40.61 | 269.32 | 3.56 | 1.01 | 4.10 | 2590.46 |
Results per page