Nuclear Growth
Companies that have doubled their revenue, profit, ROE and ROCE in the past 2 years.
by Jagrit Gupta
49 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE 3Yr % | ROCE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Suratwwala Busi. | 26.22 | 14.60 | 454.70 | 0.38 | 11.13 | 5757.89 | 42.09 | 1223.58 | 12.43 | 255.96 | 60.49 | 47.77 |
| 2. | Sathlokhar Sys. | 358.10 | 13.37 | 930.29 | 0.00 | 19.72 | 340.18 | 189.33 | 402.87 | 53.42 | 89.71 | 51.10 | 72.19 |
| 3. | One Global Serv | 437.90 | 13.79 | 855.79 | 0.00 | 21.66 | 522.41 | 141.27 | 323.34 | 56.38 | 189.11 | 44.15 | 53.66 |
| 4. | Shantidoot Infra | 565.60 | 20.10 | 101.69 | 0.00 | 0.65 | -27.78 | 17.53 | 247.13 | 86.13 | 58.24 | 46.77 | 52.00 |
| 5. | Tankup Engi. | 630.00 | 109.73 | 333.59 | 0.00 | 2.04 | 292.31 | 21.66 | 220.89 | 21.26 | 143.85 | 58.92 | 41.78 |
| 6. | E Factor Experie | 205.00 | 10.78 | 269.19 | 0.59 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 44.70 | 42.40 | 56.44 |
| 7. | Solarworld Ene. | 200.15 | 21.45 | 1734.75 | 0.00 | 49.22 | 15.30 | 578.23 | 183.67 | 40.36 | 169.63 | 56.57 | 47.61 |
| 8. | Prizor Viztech | 658.05 | 34.22 | 710.44 | 0.00 | 14.84 | 152.81 | 105.93 | 164.43 | 37.70 | 120.66 | 41.79 | 51.70 |
| 9. | Network People | 1043.00 | 62.89 | 2174.72 | 0.19 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 108.03 | 52.71 | 61.15 |
| 10. | Brandman Retail | 184.80 | 13.48 | 341.09 | 0.00 | 5.64 | 37.90 | 67.10 | 137.69 | 36.81 | 51.93 | 49.51 | 102.65 |
| 11. | BharatRohan Air. | 109.00 | 20.09 | 217.16 | 0.00 | 4.63 | 43.79 | 32.92 | 133.14 | 32.45 | 137.23 | 44.92 | 43.54 |
| 12. | Waaree Renewab. | 941.10 | 20.51 | 9819.98 | 0.11 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 111.73 | 70.48 | 88.61 |
| 13. | ACE Alpha Tech | 113.50 | 13.13 | 199.29 | 0.00 | 7.68 | 49.90 | 15.25 | 102.52 | 39.92 | 70.48 | 40.29 | 68.23 |
| 14. | Exim Routes | 117.45 | 30.13 | 220.24 | 0.00 | 3.01 | 22.86 | 93.20 | 97.83 | 55.30 | 148.64 | 67.26 | 51.47 |
| 15. | Jeena Sikho | 654.35 | 39.84 | 8133.62 | 0.17 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 47.41 | 40.07 | 53.62 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE 3Yr % | ROCE 3Yr % |
| 16. | Australian Prem | 352.75 | 13.12 | 711.14 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 64.06 | 43.42 | 42.35 |
| 17. | Vandan Foods | 35.00 | 3.25 | 29.35 | 0.00 | 4.18 | 102.91 | 98.73 | 82.33 | 46.58 | 318.06 | 51.45 | 44.66 |
| 18. | Zelio E-Mobility | 456.50 | 46.46 | 965.50 | 0.00 | 11.82 | 67.66 | 133.32 | 77.10 | 51.78 | 137.17 | 87.47 | 46.90 |
| 19. | Connplex Cinemas | 230.65 | 16.89 | 440.54 | 0.00 | 13.03 | 38.91 | 83.46 | 51.97 | 43.57 | 79.82 | 49.81 | 119.16 |
| 20. | Crestchem | 130.85 | 17.68 | 39.26 | 0.76 | 0.72 | 38.46 | 7.16 | 49.17 | 59.94 | 46.78 | 44.85 | 58.50 |
| 21. | TechD Cybersec. | 534.35 | 42.34 | 399.68 | 0.00 | 6.37 | 48.83 | 18.18 | 41.15 | 81.46 | 131.56 | 70.91 | 82.62 |
| 22. | Associated Coat. | 109.95 | 13.04 | 14.87 | 0.00 | 0.48 | 20.00 | 3.10 | 40.27 | 32.62 | 62.46 | 44.86 | 68.37 |
| 23. | Oswal Pumps | 375.00 | 11.33 | 4274.15 | 0.00 | 92.53 | 43.90 | 509.74 | 39.79 | 38.24 | 75.02 | 49.74 | 63.23 |
| 24. | Repono | 62.00 | 11.18 | 63.73 | 0.00 | 3.23 | 22.81 | 30.49 | 37.84 | 47.51 | 47.75 | 42.60 | 41.51 |
| 25. | Avax Apparels | 46.00 | 19.81 | 38.24 | 0.00 | 1.20 | 31.87 | 20.20 | 34.58 | 43.81 | 391.15 | 44.93 | 68.98 |
Results per page