Nuclear Growth
Companies that have doubled their revenue, profit, ROE and ROCE in the past 2 years.
by Jagrit Gupta
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE 3Yr % | ROCE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 120.40 | 0.90 | 22.88 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 103.07 | 145.44 | 61.57 |
2. | Franklin Indust. | 1.63 | 11.27 | 125.70 | 0.00 | -3.47 | -161.31 | 91.37 | 405.92 | 28.09 | 117.59 | 44.90 | 72.81 |
3. | Basilic Fly Stud | 423.00 | 24.38 | 983.05 | 0.00 | 33.28 | 62.84 | 228.07 | 346.67 | 31.19 | 129.49 | 40.54 | 88.57 |
4. | Australian Prem | 555.20 | 28.21 | 1095.98 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 64.06 | 43.21 | 42.17 |
5. | Positron Energy | 318.00 | 13.59 | 241.69 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 238.42 | 46.04 | 45.78 |
6. | Blue Pebble | 197.10 | 15.89 | 80.42 | 0.00 | 1.29 | 55.42 | 22.28 | 150.90 | 39.34 | 102.73 | 44.25 | 81.68 |
7. | TAC Infosec | 1097.30 | 87.84 | 1149.92 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 66.27 | 48.94 | 61.00 |
8. | One Global Serv | 280.10 | 30.05 | 547.41 | 0.35 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 189.19 | 44.15 | 53.65 |
9. | Shilchar Tech. | 5612.00 | 43.71 | 6420.26 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 51.23 | 51.80 | 66.57 |
10. | K.P. Energy | 487.45 | 28.30 | 3261.42 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 55.38 | 42.08 | 41.12 |
11. | Waaree Renewab. | 978.60 | 43.84 | 10201.57 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 118.30 | 70.47 | 96.92 |
12. | Shantidoot Infra | 215.75 | 7.31 | 38.79 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 | 58.24 | 56.11 | 65.61 |
13. | Macfos | 753.05 | 39.53 | 709.13 | 0.00 | 4.89 | 8.43 | 62.49 | 52.79 | 41.78 | 66.23 | 43.35 | 51.70 |
14. | Jeena Sikho | 532.00 | 72.89 | 6612.80 | 0.15 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 47.42 | 40.59 | 54.02 |
15. | PNGS Gargi FJ | 899.95 | 32.35 | 932.14 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 177.07 | 41.95 | 49.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE 3Yr % | ROCE 3Yr % |
16. | Prizor Viztech | 225.95 | 23.80 | 241.57 | 0.00 | 5.87 | 27.33 | 40.06 | 34.97 | 45.27 | 101.47 | 53.62 | 43.03 |
17. | Crestchem | 172.00 | 18.90 | 51.61 | 0.29 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 46.97 | 44.85 | 58.29 |
18. | Sathlokhar Sys. | 371.90 | 20.99 | 897.71 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 89.71 | 51.12 | 72.11 |
19. | Borana Weaves | 225.10 | 14.68 | 599.79 | 0.00 | 10.90 | 11.11 | 78.70 | 28.26 | 41.19 | 89.99 | 69.26 | 41.22 |
20. | E Factor Experie | 225.30 | 14.61 | 294.89 | 0.44 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 44.70 | 43.21 | 56.84 |
21. | Tankup Engi. | 337.05 | 117.41 | 178.46 | 0.00 | 1.00 | -34.21 | 13.55 | 18.34 | 20.93 | 143.85 | 59.37 | 42.11 |
22. | Sat Kartar | 176.00 | 28.22 | 277.11 | 0.00 | 5.99 | 61.02 | 87.13 | 16.53 | 39.90 | 46.40 | 47.77 | 62.59 |
23. | Nisus Finance | 321.20 | 23.80 | 766.96 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 108.50 | 46.41 | 55.31 |
24. | Suratwwala Busi. | 43.85 | 70.86 | 760.43 | 0.00 | 6.24 | 11.83 | 21.32 | 1.33 | 14.29 | 244.29 | 60.75 | 102.47 |
25. | Lloyds Metals | 1507.80 | 54.43 | 78894.35 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 113.40 | 46.20 | 66.27 |
Results per page