FINAL BUY STOCK 2023 usp
most imp stock
by khushi
36 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13393.00 | 60.58 | 43474.66 | 1.46 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 0.00 | 715.92 |
2. | Colgate-Palmoliv | 2451.00 | 46.41 | 66663.68 | 2.08 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.34 | 0.04 | 1461.63 |
3. | Glaxosmi. Pharma | 3260.70 | 63.20 | 55238.23 | 1.29 | 262.87 | 36.37 | 974.37 | 4.79 | 63.25 | 0.01 | 859.19 |
4. | Castrol India | 217.98 | 22.83 | 21560.89 | 3.90 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 0.04 | 927.23 |
5. | Hyundai Motor I | 2055.10 | 30.40 | 166985.32 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 0.05 | 5559.01 |
6. | Life Insurance | 946.85 | 12.39 | 598882.41 | 1.27 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 0.00 | 43099.98 |
7. | I R C T C | 785.20 | 49.02 | 62816.00 | 0.89 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 0.02 | 1241.08 |
8. | Coal India | 382.85 | 6.68 | 235940.05 | 6.66 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 0.09 | 34239.96 |
9. | Abbott India | 34160.00 | 51.32 | 72590.00 | 1.39 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 0.05 | 1334.46 |
10. | Ganesh Housing | 1028.95 | 14.35 | 8580.11 | 1.07 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 0.01 | 545.96 |
11. | Natl. Aluminium | 189.91 | 6.62 | 34879.47 | 4.21 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.01 | 4197.45 |
12. | BSE | 2477.00 | 76.38 | 100598.17 | 0.24 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 0.00 | 935.54 |
13. | HDFC AMC | 5109.00 | 44.41 | 109286.39 | 1.76 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 0.00 | 2363.41 |
14. | Mazagon Dock | 3291.40 | 55.01 | 132768.49 | 0.44 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 0.00 | 2751.19 |
15. | Multi Comm. Exc. | 8496.00 | 77.37 | 43328.21 | 0.09 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 0.00 | 512.45 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
16. | C D S L | 1754.10 | 69.65 | 36660.69 | 0.54 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 0.00 | 555.34 |
17. | Nippon Life Ind. | 788.10 | 38.92 | 50072.30 | 2.28 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 0.02 | 1330.71 |
18. | Oracle Fin.Serv. | 9006.50 | 32.89 | 78267.15 | 2.94 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.60 | 0.01 | 2295.80 |
19. | Bharat Electron | 422.00 | 57.97 | 308472.67 | 0.52 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 0.00 | 4992.33 |
20. | A B B | 5840.00 | 65.51 | 123754.49 | 0.76 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 0.01 | 1871.64 |
21. | Infosys | 1638.70 | 25.67 | 680760.66 | 2.62 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 0.09 | 27687.00 |
22. | CG Power & Ind | 675.80 | 112.33 | 106406.97 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 37.48 | 0.01 | 932.53 |
23. | ITC | 417.20 | 15.08 | 522089.08 | 3.44 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.79 | 0.00 | 20435.31 |
24. | Cummins India | 3478.00 | 48.21 | 96410.16 | 1.48 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 0.00 | 2009.30 |
25. | Tata Elxsi | 6171.50 | 48.94 | 38439.00 | 1.22 | 172.42 | -12.45 | 908.34 | 0.26 | 36.26 | 0.07 | 809.45 |
Results per page