Top 20
Mcap > 140000
by Dr. G S
80 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Down % | 200 DMA Rs. | 1Yr return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Solar Industries | 17049.70 | 127.55 | 154282.85 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 101.07 | 1.45 | 11565.99 | 70.65 |
2. | Bajaj Holdings | 13751.00 | 23.46 | 153034.94 | 0.67 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.94 | 68.93 | 7.55 | 11506.96 | 66.46 |
3. | Mazagon Dock | 3268.10 | 54.64 | 131828.54 | 0.44 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 70.40 | 13.50 | 2516.25 | 58.24 |
4. | Divi's Lab. | 6606.85 | 80.06 | 175391.14 | 0.46 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 50.32 | 3.73 | 5757.09 | 43.24 |
5. | Max Healthcare | 1190.00 | 102.17 | 115685.48 | 0.12 | 319.00 | 26.82 | 1909.74 | 34.21 | 14.89 | 42.24 | 5.54 | 1053.26 | 35.85 |
6. | Eternal Ltd | 248.80 | 455.58 | 240100.71 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 31.26 | 18.35 | 232.07 | 31.09 |
7. | Bharti Airtel | 1866.95 | 40.47 | 1119204.81 | 0.87 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 35.99 | 2.61 | 1667.06 | 29.86 |
8. | HDFC Life Insur. | 768.65 | 91.47 | 165620.52 | 0.27 | 475.36 | 15.48 | 24190.65 | -13.73 | 7.43 | 33.53 | 2.84 | 684.27 | 28.73 |
9. | ICICI Bank | 1414.70 | 19.74 | 1009305.48 | 0.70 | 14353.69 | 15.69 | 48386.92 | 13.57 | 7.88 | 25.63 | 3.87 | 1306.31 | 26.75 |
10. | Bharat Electron | 400.10 | 54.95 | 292464.29 | 0.55 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 66.60 | 1.82 | 303.02 | 26.24 |
11. | Bajaj Finance | 923.05 | 34.41 | 573609.66 | 0.48 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 43.67 | 5.70 | 817.50 | 25.84 |
12. | Bajaj Finserv | 1992.65 | 35.83 | 318388.27 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 30.82 | 6.67 | 1844.32 | 25.37 |
13. | Tech Mahindra | 1716.85 | 39.59 | 168104.41 | 2.63 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 41.96 | 5.03 | 1546.89 | 25.32 |
14. | Kotak Mah. Bank | 2121.10 | 21.96 | 421733.35 | 0.09 | 4932.76 | -7.58 | 16771.93 | 10.66 | 7.64 | 26.33 | 7.85 | 1961.82 | 24.28 |
15. | Interglobe Aviat | 5290.00 | 28.16 | 204463.91 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 40.00 | 7.71 | 4742.73 | 23.44 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Down % | 200 DMA Rs. | 1Yr return % |
16. | SBI Life Insuran | 1798.70 | 74.72 | 180262.63 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 31.05 | 7.09 | 1599.39 | 22.17 |
17. | HCL Technologies | 1717.00 | 26.78 | 465936.30 | 3.07 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 31.80 | 14.67 | 1653.35 | 20.35 |
18. | HDFC Bank | 1925.20 | 20.90 | 1474868.29 | 1.14 | 19284.57 | 6.88 | 86779.34 | 9.25 | 7.51 | 21.23 | 3.56 | 1781.56 | 20.01 |
19. | Shriram Finance | 661.65 | 15.00 | 124424.98 | 1.47 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.97 | 34.11 | 9.42 | 611.95 | 17.50 |
20. | TVS Motor Co. | 2804.50 | 60.36 | 133238.15 | 0.36 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 29.24 | 5.19 | 2520.81 | 12.38 |
21. | Infosys | 1627.50 | 25.49 | 676098.21 | 2.63 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 24.52 | 18.90 | 1676.70 | 9.46 |
22. | Grasim Inds | 2675.00 | 48.05 | 182035.74 | 0.37 | 2973.26 | -3.01 | 44267.26 | 17.34 | 7.60 | 17.53 | 7.05 | 2559.93 | 8.70 |
23. | Sun Pharma.Inds. | 1645.00 | 34.38 | 394690.56 | 0.97 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 12.60 | 16.09 | 1709.88 | 8.50 |
24. | LTIMindtree | 5463.85 | 35.22 | 161920.92 | 1.18 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 43.71 | 19.27 | 5259.70 | 8.35 |
25. | Eicher Motors | 5410.60 | 31.34 | 148386.95 | 0.95 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 20.24 | 8.42 | 5079.35 | 8.20 |
Results per page