Super top 30 companies
Top 30 Companies
by dilip
38 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Infosys | 1435.75 | 21.90 | 596449.64 | 2.93 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 0.09 | 26750.00 |
2. | Life Insurance | 892.70 | 11.61 | 564632.48 | 1.34 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 0.00 | 43099.98 |
3. | ITC | 412.00 | 25.65 | 515973.56 | 3.46 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 0.00 | 35052.48 |
4. | HCL Technologies | 1461.90 | 23.37 | 396710.69 | 3.68 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.61 | 0.09 | 17399.00 |
5. | Hind.Aeronautics | 4538.75 | 36.26 | 303540.25 | 0.87 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.88 | 0.00 | 8696.10 |
6. | Bharat Electron | 389.60 | 51.81 | 284899.51 | 0.56 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.99 | 0.00 | 5322.68 |
7. | Coal India | 377.00 | 7.02 | 232273.66 | 7.03 | 8734.17 | -20.19 | 35842.19 | -1.71 | 48.04 | 0.09 | 35302.10 |
8. | Hyundai Motor I | 2178.65 | 32.85 | 177024.28 | 0.94 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.22 | 0.05 | 5492.25 |
9. | HDFC AMC | 5668.10 | 46.58 | 121262.59 | 1.59 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 0.00 | 2461.05 |
10. | Mazagon Dock | 2764.10 | 51.47 | 111498.24 | 0.50 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 0.00 | 2413.51 |
11. | A B B | 5098.05 | 60.06 | 108021.33 | 0.87 | 351.74 | -20.46 | 3175.44 | 12.17 | 38.65 | 0.01 | 1886.98 |
12. | CG Power & Ind | 680.50 | 107.53 | 107131.73 | 0.19 | 266.87 | 10.67 | 2878.05 | 29.20 | 37.48 | 0.01 | 972.98 |
13. | Cummins India | 3638.10 | 50.48 | 100726.14 | 1.42 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.32 | 0.00 | 2009.30 |
14. | BSE | 2387.60 | 69.81 | 96967.36 | 0.25 | 493.67 | 364.43 | 916.97 | 70.09 | 46.57 | 0.00 | 935.54 |
15. | Hero Motocorp | 4474.00 | 21.02 | 89487.11 | 3.71 | 1168.75 | 24.21 | 9969.81 | 3.67 | 30.34 | 0.04 | 4150.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
16. | Suzlon Energy | 65.25 | 42.82 | 88685.74 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 0.05 | 1144.77 |
17. | Persistent Sys | 5040.00 | 51.86 | 78825.62 | 0.66 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 0.05 | 1400.17 |
18. | Oracle Fin.Serv. | 8517.00 | 30.78 | 74015.28 | 3.10 | 641.90 | 4.09 | 1852.20 | 6.36 | 40.60 | 0.01 | 2379.60 |
19. | GE Vernova T&D | 2819.00 | 94.39 | 72208.67 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 0.02 | 608.33 |
20. | Abbott India | 32550.00 | 48.88 | 69156.91 | 1.46 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.25 | 0.05 | 1334.46 |
21. | Colgate-Palmoliv | 2243.50 | 43.76 | 60980.34 | 2.28 | 320.62 | -11.91 | 1434.06 | -4.19 | 105.34 | 0.04 | 1436.81 |
22. | I R C T C | 729.45 | 45.50 | 58356.00 | 0.94 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 0.02 | 1241.08 |
23. | Nippon Life Ind. | 809.50 | 38.13 | 51431.95 | 2.20 | 396.12 | 19.19 | 606.61 | 20.13 | 40.69 | 0.02 | 1286.39 |
24. | Authum Invest | 2897.65 | 12.02 | 49215.19 | 0.03 | 941.32 | -13.86 | 1210.40 | -14.30 | 31.25 | 0.04 | 4248.11 |
25. | Glaxosmi. Pharma | 2711.85 | 48.57 | 45940.42 | 1.55 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 0.01 | 927.58 |
Results per page