Volume and delivery scan (Nikul)
Volume 1week average > Volume 1year average * 5 AND Return over 1week > 5 AND Market Capitalization > 1000
by Nikul
23 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frontier Springs | 3490.00 | 39.70 | 1375.06 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 35387 | 5808 | 43.40 |
2. | Schneider Elect. | 760.35 | 71.43 | 18179.99 | 0.00 | 54.61 | 1606.56 | 586.89 | 24.41 | 39.66 | 3071089 | 421785 | 16.32 |
3. | Sky Gold & Diam. | 391.95 | 43.37 | 5749.89 | 0.00 | 38.17 | 180.46 | 1058.17 | 106.12 | 39.44 | 1356068 | 253373 | 9.94 |
4. | TBO Tek | 1311.00 | 64.94 | 14235.88 | 0.00 | 58.91 | 10.84 | 446.13 | 20.88 | 26.35 | 1403584 | 245271 | 8.74 |
5. | Bayer Crop Sci. | 5721.00 | 45.28 | 25711.38 | 2.45 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 | 463161 | 46604 | 13.02 |
6. | Saksoft | 207.75 | 25.33 | 2753.73 | 0.31 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 2095686 | 400704 | 20.37 |
7. | Control Print | 717.95 | 11.49 | 1148.31 | 1.26 | 66.64 | 434.40 | 122.07 | 21.33 | 18.38 | 237822 | 37869 | 9.55 |
8. | Techno Elec.Engg | 1436.90 | 44.23 | 16711.10 | 0.48 | 134.65 | 73.65 | 815.79 | 85.57 | 16.53 | 1944360 | 311652 | 17.05 |
9. | BEML Ltd | 4254.90 | 60.59 | 17719.29 | 0.48 | 287.55 | 11.97 | 1652.53 | 9.18 | 15.65 | 3838188 | 581594 | 16.91 |
10. | Vintage Coffee | 113.88 | 35.67 | 1431.29 | 0.04 | 15.64 | 263.72 | 105.14 | 148.03 | 15.48 | 3306056 | 634394 | 12.01 |
11. | Apollo Micro Sys | 183.00 | 98.00 | 5608.72 | 0.03 | 14.32 | 9.06 | 161.77 | 19.44 | 14.46 | 47371254 | 6718038 | 17.70 |
12. | India Pesticides | 219.25 | 29.87 | 2524.97 | 0.36 | 22.33 | 2067.96 | 207.65 | 64.11 | 13.06 | 3091079 | 435880 | 14.60 |
13. | Centum Electron | 2591.80 | 3811.79 | 0.24 | 21.53 | 446.17 | 368.74 | 24.20 | 12.21 | 258761 | 37466 | 22.75 | |
14. | Camlin Fine | 243.60 | 102.30 | 4577.76 | 0.00 | 0.11 | 40.52 | 437.46 | 16.14 | 10.28 | 10669840 | 1597458 | 28.33 |
15. | Finolex Inds. | 220.00 | 30.00 | 13650.50 | 1.12 | 150.26 | -6.92 | 1171.81 | -5.15 | 10.16 | 10356840 | 1548914 | 13.44 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
16. | Cosmo First | 1095.80 | 21.57 | 2876.51 | 0.27 | 27.10 | 76.20 | 745.86 | 16.30 | 9.91 | 1463679 | 199415 | 36.03 |
17. | Shriram Properti | 94.72 | 20.93 | 1613.58 | 0.00 | 47.66 | 136.41 | 407.73 | 34.90 | 9.76 | 12070092 | 2223678 | 13.85 |
18. | IFCI | 72.16 | 113.26 | 19442.12 | 0.00 | 260.43 | 73.35 | 413.61 | -31.68 | 8.08 | 165089396 | 24186169 | 40.85 |
19. | Prime Focus | 106.60 | 3197.86 | 0.00 | -251.62 | 290.74 | 978.95 | 12.12 | 8.08 | 981133 | 159499 | 6.73 | |
20. | Apollo Pipes | 468.30 | 66.05 | 2156.43 | 0.21 | 9.87 | 45.54 | 314.78 | 23.15 | 6.99 | 1035848 | 118095 | 15.35 |
21. | Reliance Power | 51.88 | 20840.06 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 255643112 | 47942065 | 13.10 | |
22. | Diamond Power | 113.42 | 153.14 | 5976.88 | 0.00 | 6.27 | 265.44 | 307.42 | 412.71 | 2094762 | 159448 | 19.51 | |
23. | Elitecon Inter. | 426.30 | 97.85 | 6814.41 | 0.00 | 42.97 | 313.16 | 13197 | 2509 | 10.61 |
Results per page