Test001
Valuation stocks
by Deepaknsec
32 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | Supreme Power | 169.35 | 22.75 | 423.22 | 0.00 | 11.47 | 52.12 | 89.97 | 52.83 | 27.50 | 45.20 |
27. | Khazanchi Jewell | 564.45 | 31.10 | 1396.84 | 0.09 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 | 20.29 |
28. | Aluwind Infra | 70.65 | 21.62 | 175.55 | 0.00 | 5.86 | 53.40 | 63.77 | 51.58 | 22.18 | 25.67 |
29. | KPI Green Energy | 519.65 | 31.83 | 10231.42 | 0.09 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 | 21.26 |
30. | Nephro Care | 132.55 | 60.04 | 218.53 | 0.00 | 1.45 | 90.79 | 28.34 | 100.57 | 14.42 | 46.89 |
31. | Ovobel Foods | 103.45 | 11.99 | 108.63 | 0.00 | 5.85 | 426.82 | 47.87 | 65.75 | 13.28 | 40.62 |
32. | Cons. Finvest | 201.03 | 6.01 | 650.62 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 26.75 |
Results per page