Stock Screen
ratios> 30-35
by Koushik
28 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 3Yrs % | Sales Var 3Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 107.02 | 0.80 | 20.34 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 2457.30 | 103.07 | 760.65 |
2. | Waaree Renewab. | 1004.00 | 45.05 | 10466.36 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 124.99 | 118.30 | 125.10 |
3. | Network People | 2058.05 | 88.84 | 3990.54 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 210.57 | 108.03 | 210.52 |
4. | Shilchar Tech. | 5277.20 | 41.06 | 6037.23 | 0.16 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 118.69 | 51.23 | 118.69 |
5. | Crestchem | 173.50 | 19.08 | 52.06 | 0.30 | 0.61 | -7.58 | 7.23 | 28.42 | 59.29 | 68.56 | 46.97 | 68.56 |
6. | Insolation Ener | 262.60 | 47.44 | 5786.25 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 128.52 | 80.64 | 159.77 |
7. | One Global Serv | 234.90 | 9.15 | 166.78 | 0.42 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 158.89 | 189.19 | 158.89 |
8. | Rajesh Power | 1358.10 | 28.01 | 2445.59 | 0.00 | 59.61 | 759.01 | 55.21 | 177.56 | 94.01 | 193.58 | ||
9. | Sathlokhar | 387.85 | 21.88 | 936.17 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 59.10 | 89.71 | 264.94 |
10. | Jeena Sikho | 426.00 | 58.36 | 5295.22 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 83.97 | 47.42 | 104.05 |
11. | Shine Fashions | 457.00 | 19.86 | 138.44 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 155.22 | 88.14 | 161.45 |
12. | Unifinz Capital | 599.95 | 26.48 | 531.18 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 89.23 | 278.38 | 167.33 |
13. | Virtual Galaxy | 168.90 | 13.06 | 420.02 | 0.00 | 12.98 | 48.53 | 44.99 | 104.73 | 41.26 | 142.59 | ||
14. | Prizor Viztech | 211.00 | 22.23 | 225.58 | 0.00 | 5.87 | 27.33 | 40.06 | 34.97 | 44.73 | 166.78 | 101.57 | 533.09 |
15. | Ganesh Housing | 988.60 | 13.76 | 8243.64 | 1.12 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 103.89 | 35.86 | 103.89 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 3Yrs % | Sales Var 3Yrs % | Profit Var 3Yrs % |
16. | K.P. Energy | 521.00 | 30.25 | 3485.89 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 88.59 | 55.38 | 88.68 |
17. | Oriana Power Ltd | 2192.00 | 28.09 | 4453.95 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 90.61 | 99.69 | 183.74 |
18. | Premier Energies | 1060.00 | 50.98 | 47782.13 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 235.28 | 106.26 | 298.04 |
19. | Jainik Power | 71.05 | 11.02 | 101.94 | 0.00 | 40.18 | 89.43 | 76.30 | 387.00 | ||||
20. | Marsons | 218.00 | 133.67 | 3751.79 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 161.72 | 373.09 | 188.17 |
21. | RMC Switchgears | 784.00 | 26.29 | 825.29 | 0.03 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 260.41 | 96.72 | 278.34 |
22. | POCL Enterprises | 243.65 | 21.77 | 679.31 | 0.20 | 10.52 | 47.55 | 372.36 | 21.03 | 31.99 | 107.15 | 42.81 | 107.10 |
23. | Sahaj Solar | 274.75 | 23.43 | 603.69 | 0.19 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 150.06 | 67.04 | 221.00 |
24. | Tembo Global | 550.20 | 11.99 | 610.93 | 0.46 | 14.66 | 455.30 | 273.99 | 125.23 | 31.45 | 183.44 | 61.66 | 191.38 |
25. | Manoj Jewellers | 50.96 | 9.62 | 45.79 | 0.00 | 2.50 | 34.84 | 27.98 | 54.44 | 106.71 | 136.47 |
Results per page