Aerospace & Defense Companies
28 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharat Electron | 438.95 | 53.86 | 320862.77 | 0.56 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 |
| 2. | Hind.Aeronautics | 3956.45 | 29.72 | 264597.45 | 1.02 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 |
| 3. | Bharat Dynamics | 1297.30 | 82.04 | 47554.24 | 0.36 | 72.92 | -50.44 | 566.63 | -31.91 | 19.66 |
| 4. | Garden Reach Sh. | 2359.00 | 39.23 | 27022.77 | 0.61 | 170.77 | 73.92 | 1895.69 | 49.15 | 36.64 |
| 5. | Data Pattern | 3294.50 | 73.95 | 18443.91 | 0.26 | 58.30 | 35.76 | 173.13 | 47.92 | 21.00 |
| 6. | Zen Technologies | 1422.50 | 48.93 | 12843.83 | 0.14 | 55.71 | 37.89 | 177.82 | 16.83 | 37.22 |
| 7. | MTAR Technologie | 3599.00 | 163.06 | 11070.41 | 0.00 | 35.17 | 131.84 | 277.90 | 59.30 | 10.51 |
| 8. | Astra Microwave | 963.25 | 57.01 | 9145.59 | 0.23 | 46.81 | -1.31 | 260.25 | 0.66 | 18.72 |
| 9. | Aequs | 120.70 | 8095.00 | 0.00 | -42.68 | 17.87 | 326.17 | 50.77 | 1.11 | |
| 10. | Apollo Micro Sys | 201.30 | 80.54 | 7192.24 | 0.13 | 22.88 | 40.64 | 252.22 | 69.97 | 13.98 |
| 11. | Mishra Dhatu Nig | 317.50 | 54.50 | 5947.98 | 0.28 | 27.46 | 8.67 | 275.66 | 15.84 | 10.60 |
| 12. | AXISCADES Tech. | 1387.15 | 53.76 | 5897.77 | 0.00 | 27.66 | 110.65 | 343.18 | 25.01 | 13.76 |
| 13. | Paras Defence | 642.00 | 70.42 | 5173.65 | 0.04 | 16.85 | 21.08 | 106.35 | 23.99 | 15.61 |
| 14. | Unimech Aero. | 779.60 | 59.72 | 3964.78 | 0.00 | 2.39 | -84.65 | 33.72 | -37.44 | 22.22 |
| 15. | Avantel | 127.95 | 208.38 | 3399.71 | 0.15 | 2.74 | -86.35 | 51.72 | -26.83 | 37.06 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Sigma Advanced System | 152.75 | 18.80 | 2692.06 | 0.00 | -1.03 | 3.15 | 145.70 | 667.25 | 8.74 |
| 17. | Rossell Techsys | 682.50 | 117.07 | 2572.77 | 0.03 | 5.41 | 18.27 | 129.93 | 71.55 | 8.18 |
| 18. | Sika Interplant | 925.00 | 53.42 | 1961.06 | 0.25 | 9.49 | 32.73 | 50.31 | 32.46 | 29.04 |
| 19. | DCX Systems | 169.40 | 141.95 | 1886.89 | 0.00 | -2.43 | -124.28 | 121.06 | -39.47 | 5.10 |
| 20. | Ideaforge Tech | 426.95 | 1847.67 | 0.00 | -33.85 | -40.92 | 31.55 | 79.16 | -9.69 | |
| 21. | Jaykay Enter. | 132.30 | 50.27 | 1723.70 | 0.00 | 6.78 | 81.01 | 59.97 | 175.98 | 1.33 |
| 22. | NIBE | 1002.80 | 1498.32 | 0.12 | -18.87 | -924.15 | 59.08 | -60.26 | 16.20 | |
| 23. | Krishna Defence | 919.90 | 41.31 | 1373.64 | 0.11 | 10.18 | 163.73 | 63.66 | 23.42 | 24.31 |
| 24. | CFF Fluid | 526.00 | 38.15 | 1103.25 | 0.20 | 19.13 | 36.16 | 104.13 | 30.11 | 22.13 |
| 25. | Taneja Aerospace | 248.20 | 35.22 | 632.91 | 1.04 | 4.30 | 0.45 | 10.40 | 15.94 | 17.45 |
Results per page