Textiles - Products companies
96 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Pion. Embroider. | 43.42 | 23.98 | 133.80 | 0.00 | 2.19 | 10850.00 | 96.10 | 12.63 | 5.51 |
2. | York Exports | 44.10 | 3.74 | 14.83 | 0.00 | 3.93 | 7760.00 | 11.62 | 22.83 | 6.85 |
3. | Jakharia Fabric | 77.50 | 3149.00 | 31.49 | 0.00 | 0.88 | 1583.33 | 33.51 | -26.59 | 8.33 |
4. | Subhash Silk | 79.03 | 3351.00 | 33.51 | 0.00 | 0.07 | 450.00 | 0.01 | 7.02 | |
5. | Active Clothing | 102.35 | 19.48 | 158.77 | 0.00 | 3.14 | 223.71 | 99.94 | 88.89 | 8.98 |
6. | Aarnav Fashions | 50.65 | 20.47 | 213.94 | 0.99 | 4.32 | 217.65 | 94.68 | 17.54 | 6.70 |
7. | Digjam | 40.73 | 81.46 | 0.00 | 1.52 | 183.52 | 5.35 | -7.44 | -18.46 | |
8. | Sheshadri Indus. | 16.20 | 3.79 | 8.03 | 0.00 | 1.60 | 183.33 | 8.60 | 121.65 | -20.57 |
9. | United Polyfab | 163.59 | 27.49 | 375.46 | 0.00 | 5.05 | 180.56 | 152.38 | -36.99 | 10.87 |
10. | Titaanium Ten | 120.65 | 32.21 | 81.18 | 0.00 | 1.79 | 175.38 | 65.86 | -18.31 | 10.33 |
11. | Spenta Intl. | 149.85 | 25.26 | 41.42 | 0.67 | 0.43 | 168.75 | 13.95 | 117.97 | 6.81 |
12. | Ashnoor Textile | 53.40 | 5.09 | 85.08 | 0.00 | 2.98 | 166.07 | 43.13 | 39.71 | 6.29 |
13. | Alan Scott Inds. | 139.10 | 50.52 | 0.00 | 0.55 | 165.48 | 7.81 | 100.77 | -26.39 | |
14. | Suditi Industrie | 39.95 | 105.34 | 0.00 | 1.20 | 159.70 | 23.99 | 44.26 | ||
15. | VIP Clothing | 38.53 | 347.27 | 0.00 | 2.00 | 159.17 | 62.63 | 39.52 | -3.07 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Virat Industries | 406.60 | 241.02 | 200.05 | 0.00 | 0.12 | 150.00 | 6.31 | -25.41 | 3.72 |
17. | T T | 14.10 | 94.13 | 317.22 | 0.00 | 1.01 | 146.33 | 56.58 | 8.37 | 7.93 |
18. | Shree Karni | 530.20 | 21.37 | 374.96 | 0.00 | 4.93 | 139.90 | 76.81 | 25.90 | |
19. | Shalimar Wires | 20.20 | 86.37 | 0.00 | 0.40 | 136.36 | 30.89 | 5.25 | 9.74 | |
20. | Fiberweb (India) | 42.05 | 8.96 | 121.07 | 0.00 | 3.55 | 130.52 | 25.18 | 71.41 | 5.17 |
21. | Karnika Industri | 626.00 | 48.70 | 776.21 | 0.02 | 10.35 | 129.49 | 97.14 | 50.98 | 21.08 |
22. | Jindal Poly Film | 681.50 | 17.34 | 2984.04 | 0.81 | 4.11 | 121.15 | 1371.20 | 39.38 | 3.15 |
23. | RLF | 9.79 | 9.78 | 0.00 | 0.02 | 115.38 | 0.35 | 0.54 | ||
24. | Signoria Creatio | 66.15 | 10.32 | 31.47 | 0.00 | 1.29 | 98.46 | 10.02 | 53.45 | 18.99 |
25. | Addi Industries | 51.99 | 10.36 | 56.13 | 2.40 | 1.61 | 96.34 | 0.00 | 8.38 |
Results per page