Tata Power Company Ltd

Tata Power Company Ltd

₹ 403 -2.23%
12 Jun 2:41 p.m.
About

Tata Power Company Ltd is primarily involved in the business of the generation, transmission and distribution of electricity. It aims to produce electricity completely through renewable sources. It also manufactures solar roofs and plans to build 1 lakh ev charging stations by 2025[1] The company is India's largest vertically-integrated power company.[2]

Key Points

Business Segments
1) Transmission & Distribution (62% in 9M FY25 vs 59% in FY22): [1] [2] The company has a transmission network of 4,633 Ckm across Mumbai, UP, West Bengal, Bihar, Rajasthan, and Haryana. Its distribution operations serve 12.5 Mn customers across Mumbai, Odisha, and Delhi through Tata Power Delhi Distribution Ltd (TPDDL) and Ajmer through TP Ajmer Distribution Ltd (TPADL). [3]

  • Market Cap 1,28,676 Cr.
  • Current Price 403
  • High / Low 495 / 326
  • Stock P/E 41.1
  • Book Value 57.5
  • Dividend Yield 0.55 %
  • ROCE 14.9 %
  • ROE 18.3 %
  • Face Value 1.00

Pros

  • Company has delivered good profit growth of 68.7% CAGR over last 5 years
  • Company has been maintaining a healthy dividend payout of 23.7%
  • Debtor days have improved from 30.9 to 24.7 days.

Cons

  • Stock is trading at 7.18 times its book value
  • Tax rate seems low
  • Earnings include an other income of Rs.2,489 Cr.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
3,120 4,829 4,552 5,296 3,051 5,192 5,014 4,926 4,961 5,774 4,889 5,731 5,965
2,868 4,721 4,356 4,385 2,654 4,149 3,994 4,029 4,206 4,741 3,684 4,563 4,957
Operating Profit 252 108 196 911 396 1,043 1,020 897 754 1,034 1,205 1,168 1,008
OPM % 8% 2% 4% 17% 13% 20% 20% 18% 15% 18% 25% 20% 17%
1,416 1,163 2,175 1,930 626 443 316 606 878 765 808 709 208
Interest 528 563 556 539 569 598 588 533 539 549 525 512 510
Depreciation 287 291 286 289 302 290 287 284 328 298 293 306 297
Profit before tax 853 417 1,529 2,013 151 599 462 685 765 952 1,195 1,059 409
Tax % -113% -1% 21% 25% 6% 25% 11% 23% -11% 23% 16% 8% -0%
1,820 421 1,200 1,504 142 446 410 527 846 737 1,009 978 409
EPS in Rs 5.70 1.32 3.76 4.71 0.44 1.40 1.28 1.65 2.65 2.31 3.16 3.06 1.28
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
8,630 8,208 8,691 6,924 7,537 8,255 7,726 13,169 11,108 17,728 20,093 22,359
6,340 6,521 5,730 4,947 5,261 7,563 5,618 10,190 9,470 15,031 15,989 17,944
Operating Profit 2,291 1,686 2,961 1,977 2,276 692 2,108 2,980 1,638 2,697 4,105 4,415
OPM % 27% 21% 34% 29% 30% 8% 27% 23% 15% 15% 20% 20%
656 1,452 524 465 -3,497 3,662 28 1,146 3,975 4,808 1,852 2,489
Interest 868 1,047 1,146 1,319 1,431 1,500 1,510 2,497 2,189 2,227 2,257 2,095
Depreciation 587 575 604 605 663 633 686 1,235 1,134 1,167 1,188 1,194
Profit before tax 1,491 1,516 1,734 518 -3,316 2,221 -60 395 2,290 4,111 2,511 3,615
Tax % 36% 33% 22% 23% -5% 20% -348% 26% -22% 21% 11% 13%
954 1,010 1,355 398 -3,151 1,769 148 294 2,783 3,268 2,230 3,133
EPS in Rs 3.53 3.74 5.01 1.47 -11.65 6.54 0.55 0.92 8.71 10.23 6.98 9.80
Dividend Payout % 31% 35% 26% 88% -11% 20% 283% 169% 20% 20% 29% 23%
Compounded Sales Growth
10 Years: 11%
5 Years: 24%
3 Years: 26%
TTM: 11%
Compounded Profit Growth
10 Years: 12%
5 Years: 69%
3 Years: 26%
TTM: 44%
Stock Price CAGR
10 Years: 19%
5 Years: 58%
3 Years: 23%
1 Year: -8%
Return on Equity
10 Years: 10%
5 Years: 15%
3 Years: 18%
Last Year: 18%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 237 270 270 270 270 270 270 320 320 320 320 320
Reserves 12,890 15,458 15,080 16,321 12,718 15,419 14,991 9,559 10,560 13,380 15,468 18,046
11,080 11,037 11,229 16,504 16,571 17,453 18,081 27,210 27,567 24,920 22,613 20,066
6,331 6,796 8,035 7,737 6,942 4,992 4,274 7,367 8,706 9,553 12,089 14,213
Total Liabilities 30,539 33,561 34,615 40,832 36,502 38,135 37,616 44,456 47,153 48,173 50,489 52,645
8,599 9,601 8,392 8,549 7,967 7,630 8,036 24,494 23,746 23,722 23,542 23,363
CWIP 775 549 695 921 419 368 403 322 965 1,273 1,799 2,248
Investments 12,362 13,251 14,032 22,470 18,392 21,313 21,347 10,208 10,779 12,129 13,406 14,256
8,803 10,161 11,495 8,892 9,724 8,824 7,830 9,431 11,663 11,049 11,742 12,778
Total Assets 30,539 33,561 34,615 40,832 36,502 38,135 37,616 44,456 47,153 48,173 50,489 52,645

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
2,700 1,688 2,947 2,121 2,767 1,683 2,309 3,334 1,684 500 5,881 6,288
-2,343 -1,625 -1,627 -5,582 -1,355 -557 -471 -1,174 1,587 5,124 -92 -71
-703 148 -1,701 3,718 -1,605 -996 -1,753 -2,618 -3,635 -5,350 -5,465 -5,305
Net Cash Flow -346 211 -381 257 -192 131 85 -458 -364 274 325 912

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Debtor Days 56 70 44 65 47 56 52 44 34 39 29 25
Inventory Days
Days Payable
Cash Conversion Cycle 56 70 44 65 47 56 52 44 34 39 29 25
Working Capital Days -108 -49 8 -293 -123 -2 5 -26 -4 -38 -89 -96
ROCE % 10% 10% 12% 8% 8% 7% 6% 8% 9% 15% 12% 15%

Shareholding Pattern

Numbers in percentages

Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025
46.86% 46.86% 46.86% 46.86% 46.86% 46.86% 46.86% 46.86% 46.86% 46.86% 46.86% 46.86%
10.10% 10.28% 9.63% 9.45% 9.75% 10.00% 9.85% 9.44% 9.50% 9.15% 9.45% 9.38%
14.70% 14.19% 14.32% 14.16% 14.59% 15.68% 16.11% 15.47% 15.49% 16.63% 15.71% 15.87%
0.32% 0.32% 0.32% 0.32% 0.32% 0.32% 0.32% 0.33% 0.33% 0.33% 0.33% 0.33%
28.02% 28.32% 28.87% 29.21% 28.48% 27.15% 26.87% 27.91% 27.81% 27.02% 27.66% 27.57%
No. of Shareholders 38,82,48238,59,60938,45,53338,90,51838,27,76538,07,72539,80,32844,35,22646,07,35145,45,43846,40,37146,67,439

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Concalls