Nifty Midcap 100
₹ 56,266
-1.97%
09 Mar
- close price
About
The Nifty Midcap 100 is a stock market index that tracks the performance of 100 mid-cap companies listed on NSE. These companies are considered to be in the middle of the market capitalization spectrum and are typically growing at a faster pace than large-cap stocks, but with more stability than small-cap stocks.[1]
[
edit about
]
[
add key points
]
- Market Cap ₹ 63,67,524 Cr.
- Current Price ₹ 56,266
- High / Low ₹ 61,549 / 46,967
- P/E 31.3
- Price to Book value 4.09
- Dividend Yield 0.86 %
- CAGR 1Yr 14.3 %
- CAGR 5Yr 18.5 %
- CAGR 10Yr 16.4 %
Companies in Nifty Midcap 100
100 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Union Bank (I) | 179.06 | 7.22 | 136687.34 | 2.65 | 5072.69 | 9.73 | 26819.18 | 0.37 | 6.72 |
| 2. | Muthoot Finance | 3241.90 | 14.93 | 130152.07 | 0.80 | 2823.48 | 101.85 | 8187.60 | 57.77 | 13.19 |
| 3. | Cummins India | 4691.30 | 55.83 | 130042.84 | 1.10 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 |
| 4. | Polycab India | 8228.50 | 47.18 | 123879.59 | 0.43 | 630.17 | 35.87 | 7636.13 | 46.12 | 29.72 |
| 5. | Indian Bank | 898.90 | 10.07 | 121078.59 | 1.81 | 3147.50 | 8.15 | 17102.21 | 8.45 | 6.38 |
| 6. | Indus Towers | 438.50 | 16.22 | 115683.44 | 0.00 | 1775.90 | -55.64 | 8146.30 | 7.94 | 28.99 |
| 7. | BSE | 2768.90 | 51.70 | 112777.04 | 0.22 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 |
| 8. | Hitachi Energy | 25160.00 | 127.14 | 112144.07 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 |
| 9. | Ashok Leyland | 186.94 | 30.45 | 109805.84 | 1.67 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 |
| 10. | Hero Motocorp | 5480.00 | 19.82 | 109649.20 | 3.01 | 1275.15 | 22.49 | 12486.82 | 21.71 | 30.34 |
| 11. | Vodafone Idea | 9.91 | 107367.95 | 0.00 | -5286.00 | 3.72 | 11323.00 | 1.85 | -1.93 | |
| 12. | HDFC AMC | 2461.10 | 36.67 | 105423.66 | 1.83 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 |
| 13. | Lupin | 2303.10 | 21.16 | 105261.62 | 0.52 | 1180.51 | 75.99 | 7167.52 | 24.27 | 21.30 |
| 14. | Marico | 778.00 | 58.92 | 100994.96 | 1.35 | 460.00 | 12.03 | 3537.00 | 26.59 | 45.16 |
| 15. | GMR Airports | 92.07 | 97216.49 | 0.00 | 173.96 | 317.80 | 3994.03 | 50.53 | 6.92 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Mankind Pharma | 2163.30 | 48.09 | 89302.12 | 0.05 | 413.88 | 29.05 | 3567.20 | 11.52 | 15.98 |
| 17. | Bharat Forge | 1862.30 | 76.25 | 89034.45 | 0.46 | 272.80 | 40.77 | 4342.93 | 24.96 | 12.18 |
| 18. | B H E L | 255.40 | 109.22 | 88931.90 | 0.20 | 390.40 | 189.83 | 8473.10 | 16.44 | 4.87 |
| 19. | Aditya Birla Cap | 324.30 | 23.94 | 84945.95 | 0.00 | 965.85 | 40.30 | 11952.09 | 27.40 | 9.33 |
| 20. | Swiggy | 301.25 | 83154.45 | 0.00 | -1065.00 | -31.38 | 6148.00 | 54.01 | -29.22 | |
| 21. | Dabur India | 466.70 | 44.55 | 82778.12 | 1.71 | 553.61 | 9.44 | 3558.65 | 6.06 | 20.24 |
| 22. | H P C L | 384.55 | 5.31 | 81825.41 | 2.73 | 4011.40 | 57.70 | 115153.20 | 4.11 | 10.52 |
| 23. | Bharti Hexacom | 1582.20 | 44.89 | 79110.00 | 0.63 | 473.70 | 48.68 | 2359.80 | 4.85 | 17.44 |
| 24. | Oil India | 474.05 | 13.23 | 77109.34 | 2.43 | 1435.89 | -10.74 | 8330.09 | -0.08 | 12.89 |
| 25. | SRF | 2552.40 | 40.91 | 75659.47 | 0.35 | 432.66 | 85.49 | 3712.53 | 6.34 | 12.27 |
| Median: 100 Co. | 890.05 | 32.3 | 58958.51 | 0.53 | 393.25 | 15.48 | 3947.32 | 12.08 | 15.29 |
Results per page