Vcp pattern
20 down 20 up from 52 week
by Laxman
1064 results found: Showing page 31 of 43
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751. | Apollo Tyres | 509.70 | 24.64 | 32371.07 | 0.99 | 258.05 | 25.57 | 6831.09 | 6.12 | 11.44 | 38.51 | 6.65 |
| 752. | Le Merite Export | 513.05 | 115.84 | 1284.35 | 0.00 | 8.55 | 209.78 | 212.61 | -18.99 | 7.80 | 92.30 | 4.61 |
| 753. | Arvind Fashions. | 513.35 | 6857.86 | 0.31 | 56.35 | 26.80 | 1417.51 | 11.34 | 16.93 | 60.32 | 11.35 | |
| 754. | Synergy Green | 524.75 | 52.48 | 815.60 | 0.19 | 2.36 | -43.27 | 72.00 | -19.02 | 20.85 | 53.44 | 17.13 |
| 755. | Hindustan Foods | 527.50 | 49.85 | 6302.65 | 0.00 | 35.23 | 53.64 | 1038.59 | 17.59 | 14.34 | 25.15 | 13.39 |
| 756. | Omnitex Industri | 530.00 | 222.60 | 1.51 | -0.04 | -180.00 | 0.16 | -85.05 | 0.11 | 137.67 | 16.96 | |
| 757. | HEG | 535.00 | 40.03 | 10324.34 | 0.34 | 143.33 | 74.20 | 699.22 | 23.19 | 3.96 | 61.51 | 13.99 |
| 758. | Graphite India | 537.30 | 43.55 | 10497.54 | 2.06 | 76.00 | -60.51 | 729.00 | 13.37 | 10.11 | 46.90 | 17.57 |
| 759. | Berger Paints | 538.00 | 56.78 | 62725.15 | 0.70 | 206.38 | -23.50 | 2827.49 | 1.91 | 24.90 | 22.90 | 11.07 |
| 760. | Krishana Phosch. | 538.55 | 27.83 | 3261.07 | 0.09 | 33.17 | 98.15 | 607.86 | 102.24 | 21.74 | 207.48 | 13.00 |
| 761. | Simplex Castings | 542.30 | 20.85 | 421.57 | 0.00 | 5.58 | 53.30 | 55.41 | 88.60 | 24.10 | 185.65 | 13.02 |
| 762. | Ambuja Cements | 548.00 | 23.56 | 135455.95 | 0.36 | 2302.28 | 233.64 | 9174.49 | 21.48 | 10.50 | 20.44 | 12.32 |
| 763. | Sandhar Tech | 550.50 | 19.25 | 3313.47 | 0.63 | 73.38 | 83.36 | 1270.37 | 29.08 | 12.32 | 74.76 | 8.40 |
| 764. | Exhicon Events | 552.00 | 21.39 | 794.34 | 0.03 | 22.11 | 113.12 | 102.61 | 63.84 | 34.59 | 165.38 | 7.23 |
| 765. | R J Shah & Co | 555.00 | 2.74 | 15.55 | 0.45 | 0.01 | -93.75 | 0.00 | 19.98 | 31.52 | 15.91 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Down % |
| 766. | STEL Holdings | 558.85 | 60.42 | 1031.39 | 0.00 | 6.65 | 16.26 | 9.07 | 16.58 | 1.30 | 80.22 | 11.99 |
| 767. | IIFL Finance | 565.00 | 28.05 | 24025.38 | 0.00 | 417.94 | 25.08 | 3305.11 | 29.31 | 8.81 | 101.93 | 4.69 |
| 768. | SRM Contractors | 567.60 | 18.78 | 1302.30 | 0.00 | 19.44 | 118.43 | 191.52 | 101.07 | 31.05 | 97.74 | 12.98 |
| 769. | Hindustan Zinc | 567.75 | 22.92 | 239892.42 | 5.08 | 2632.00 | 11.58 | 8525.00 | 3.43 | 60.73 | 50.14 | 0.74 |
| 770. | Vedanta | 569.35 | 17.49 | 222638.00 | 7.64 | 3479.00 | -22.44 | 39868.00 | 5.94 | 25.26 | 57.19 | 0.52 |
| 771. | Kilburn Engg. | 570.00 | 34.96 | 2932.00 | 0.35 | 26.88 | 76.61 | 153.60 | 48.02 | 21.68 | 74.53 | 7.83 |
| 772. | Meghna Infracon | 572.00 | 127.31 | 1242.60 | 0.01 | 1.20 | 250.00 | 8.78 | 166.87 | 70.09 | 82.08 | 7.44 |
| 773. | Granules India | 573.55 | 27.25 | 13918.26 | 0.26 | 130.61 | 34.33 | 1296.98 | 34.18 | 15.14 | 39.19 | 7.66 |
| 774. | Bhagwati Auto | 580.50 | 15.92 | 167.18 | 0.42 | 3.61 | 852.08 | 42.70 | 21.93 | 17.64 | 84.23 | 8.73 |
| 775. | Parin Enterpris. | 586.90 | 77.78 | 652.52 | 0.03 | 3.02 | 136.30 | 108.68 | 192.94 | 11.67 | 88.32 | 3.79 |
Results per page