Halal Stocks
Halal Stocks for Trading
by Fareedkhan
1429 results found: Showing page 39 of 58
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951. | Ganesh Consumer | 235.00 | 25.61 | 949.72 | 1.04 | 11.12 | 17.30 | 238.66 | 7.15 | 18.97 | 193.67 | 12.37 |
| 952. | CG-VAK Software | 235.10 | 10.41 | 118.72 | 0.42 | 3.46 | 44.17 | 18.28 | -5.87 | 18.73 | 2.73 | 9.67 |
| 953. | Apollo Micro Sys | 235.55 | 98.76 | 8415.74 | 0.11 | 33.05 | 108.25 | 225.26 | 40.17 | 14.54 | 311.03 | 359.64 |
| 954. | Softsol India | 235.95 | 34.46 | 348.35 | 0.00 | 1.86 | -17.33 | 3.39 | 10.42 | 9.74 | 0.00 | 2.25 |
| 955. | One Mobikwik | 236.75 | 1862.24 | 0.00 | -26.98 | -420.62 | 268.30 | -7.34 | -13.13 | 375.11 | 110.49 | |
| 956. | True Colors | 236.80 | 16.07 | 583.84 | 0.00 | 14.72 | 475.00 | 151.11 | 63.20 | 43.84 | 72.93 | 90.79 |
| 957. | Vikram Solar | 238.30 | 33.09 | 8634.30 | 0.00 | 128.49 | 1645.79 | 1109.91 | 93.72 | 26.45 | 262.47 | 1186.59 |
| 958. | Prec. Wires (I) | 238.95 | 38.63 | 4302.08 | 0.49 | 35.61 | 84.80 | 1237.40 | 18.55 | 26.78 | 127.68 | 624.03 |
| 959. | Kothari Indl | 239.50 | 2587.12 | 0.00 | -6.56 | -7388.89 | 49.50 | 128.01 | -12.59 | 11.74 | 27.33 | |
| 960. | Dai-ichi Karkari | 240.50 | 23.25 | 179.20 | 1.46 | 0.01 | 104.35 | 42.79 | 16.44 | 4.29 | 12.39 | 29.00 |
| 961. | Wanbury | 240.85 | 19.55 | 840.36 | 0.00 | 13.49 | 1197.12 | 163.18 | 24.46 | 36.68 | 178.83 | 114.16 |
| 962. | Interiors & More | 241.00 | 30.90 | 337.18 | 0.20 | 3.10 | -25.48 | 22.31 | 24.29 | 21.67 | 50.23 | 19.90 |
| 963. | Trejhara Solutio | 241.30 | 63.58 | 350.28 | 0.00 | 3.57 | 176.74 | 33.93 | 31.61 | 2.99 | 9.71 | 18.91 |
| 964. | Vaibhav Global | 241.40 | 22.01 | 4032.17 | 2.51 | 47.55 | 71.04 | 877.32 | 10.16 | 14.03 | 227.47 | 329.09 |
| 965. | Sunrise Efficie. | 241.40 | 45.29 | 462.55 | 0.00 | 5.21 | 23.46 | 70.17 | 27.91 | 21.94 | 5.59 | 51.45 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
| 966. | Trident Texofab | 242.00 | 123.03 | 362.88 | 0.00 | 1.13 | 13.00 | 30.63 | 15.80 | 10.06 | 31.71 | 48.45 |
| 967. | Euro India Fresh | 243.00 | 172.18 | 602.62 | 0.00 | -1.16 | -248.72 | 32.47 | -0.76 | 9.90 | 61.10 | 18.45 |
| 968. | Vinyl Chemicals | 243.70 | 22.79 | 446.91 | 2.86 | 2.88 | -43.86 | 151.89 | 1.03 | 21.12 | 0.49 | 90.73 |
| 969. | Sodhani Academy | 245.00 | 35.59 | 139.53 | 0.20 | 2.04 | 3.55 | 2.07 | 213.64 | 18.54 | 0.00 | 0.03 |
| 970. | Effwa Infra | 245.95 | 22.34 | 569.31 | 0.00 | 10.14 | 113.03 | 90.21 | 48.23 | 33.87 | 14.31 | 95.47 |
| 971. | Shri Ahimsa | 246.00 | 21.19 | 573.93 | 0.00 | 14.83 | 52.73 | 60.52 | 48.62 | 24.38 | 0.00 | 28.81 |
| 972. | Seshasayee Paper | 246.10 | 19.03 | 1552.10 | 1.02 | 22.41 | -21.29 | 346.32 | -13.09 | 7.04 | 76.75 | 83.72 |
| 973. | AWL Agri Busine. | 246.25 | 29.62 | 32004.56 | 0.00 | 244.85 | -21.32 | 17604.57 | 21.74 | 20.89 | 1095.97 | 2403.02 |
| 974. | Phantom Digital | 247.10 | 12.07 | 393.45 | 0.00 | 20.69 | 150.18 | 84.98 | 139.11 | 17.61 | 34.91 | 79.02 |
| 975. | Godawari Power | 247.40 | 22.30 | 16570.70 | 0.42 | 161.65 | 1.78 | 1307.68 | 3.16 | 23.25 | 191.96 | 98.78 |
Results per page