Halal Stocks
Halal Stocks for Trading
by Fareedkhan
1320 results found: Showing page 1 of 53
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sandu Pharma. | 50.23 | 26.66 | 48.53 | 1.59 | 0.56 | 166.67 | 18.37 | 5.39 | 5.36 | 0.52 | 7.28 |
2. | Roni Households | 50.25 | 77.01 | 57.75 | 0.00 | 0.07 | 7.59 | 43.21 | 5.67 | 5.11 | 5.97 | |
3. | Divine Hira | 50.85 | 44.82 | 66.34 | 0.00 | 2.50 | 135.98 | 13.55 | 12.93 | 7.56 | ||
4. | Lloyds Enterpris | 51.17 | 94.93 | 6509.42 | 0.20 | 41.42 | -67.49 | 290.30 | -10.45 | 6.75 | 429.06 | 66.16 |
5. | Sanblue Corp. | 51.48 | 78.00 | 25.74 | 0.00 | 0.16 | 45.45 | 0.00 | 0.68 | 0.00 | 0.00 | |
6. | Piccadily Sugar | 51.50 | 119.72 | 0.00 | 0.73 | -9.15 | 1.29 | 27.72 | -20.95 | 19.24 | 2.91 | |
7. | Eiko Lifescience | 51.50 | 55.75 | 64.12 | 0.00 | 0.28 | 16.67 | 6.91 | 4.54 | 2.82 | 0.43 | 14.07 |
8. | Dharni Capital | 51.50 | 32.58 | 104.91 | 0.00 | 1.61 | 19.26 | 3.09 | -9.38 | 25.09 | 0.38 | 0.00 |
9. | Tarmat | 51.92 | 79.58 | 124.94 | 0.00 | 0.34 | 183.33 | 26.14 | 15.15 | 1.50 | 2.99 | 8.26 |
10. | Technichem Org. | 51.94 | 19.02 | 89.97 | 0.00 | 2.16 | 91.15 | 26.51 | 50.45 | 24.79 | 4.30 | 7.78 |
11. | Paramount Specia | 52.00 | 14.08 | 102.34 | 0.00 | 1.60 | -50.16 | 47.34 | -6.57 | 29.15 | 25.95 | 15.79 |
12. | RDB Infrastruc. | 52.40 | 211.10 | 905.64 | 0.00 | 1.73 | 88.04 | 24.18 | 251.45 | 3.20 | 102.92 | 35.28 |
13. | Aditya Consumer | 52.53 | 76.87 | 0.00 | -2.29 | -1531.25 | 48.20 | 3.99 | 5.49 | 5.47 | 0.74 | |
14. | HP Adhesives | 52.57 | 24.99 | 482.99 | 0.58 | 3.96 | -23.99 | 65.75 | 20.09 | 17.72 | 2.92 | 40.29 |
15. | Containerway Int | 52.82 | 77.37 | 61.12 | 0.00 | -0.10 | -233.33 | 10.31 | -5.95 | 3.40 | 1.58 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
16. | Tracxn Technolo. | 53.03 | 566.88 | 0.00 | 1.42 | -36.04 | 21.39 | 1.18 | 13.13 | 0.00 | 3.48 | |
17. | Nag. Agri Tech. | 53.51 | 62.68 | 50.14 | 0.00 | 0.15 | 100.00 | 0.00 | -100.00 | -9.22 | 0.00 | 0.00 |
18. | Manali Petrochem | 53.60 | 44.53 | 921.91 | 1.37 | 5.27 | 79.25 | 196.12 | -4.21 | 4.75 | 89.18 | 111.26 |
19. | Karma Energy Ltd | 53.82 | 62.28 | 0.00 | -1.40 | -41.41 | 0.94 | -37.75 | 2.44 | 0.98 | 10.51 | |
20. | GFL | 53.90 | 592.07 | 0.00 | 4.58 | 218.06 | 0.82 | 10.81 | -0.31 | 0.00 | 0.22 | |
21. | Madhav Copper | 54.02 | 20.44 | 146.66 | 0.00 | 0.91 | 201.11 | 32.86 | 143.95 | 3.62 | 15.82 | 4.89 |
22. | Arvind Port & | 54.15 | 14.74 | 92.41 | 0.00 | 3.09 | 47.85 | 7.87 | 29.87 | 23.87 | 10.15 | 9.33 |
23. | Iris Clothings | 54.20 | 42.56 | 515.78 | 0.00 | 2.37 | 19.10 | 33.38 | 42.16 | 19.80 | 46.78 | 46.34 |
24. | Vega Jewellers | 54.28 | 92.49 | 25.90 | 0.00 | 0.11 | 83.33 | 5.09 | 10.00 | 0.00 | 0.00 | |
25. | Travels | 54.48 | 20.55 | 61.03 | 0.00 | 1.74 | 5.18 | 29.53 | 9.46 | 0.00 |
Results per page