Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
219 results found: Showing page 3 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Bombay Oxygen | 31600.00 | 6.63 | 474.01 | 0.08 | 18.45 | 55.56 | 23.97 | 70.36 | 17.66 | 49.20 | 44.66 |
52. | Shish Industries | 134.05 | 44.48 | 477.20 | 0.00 | 2.12 | 39.47 | 31.14 | 61.26 | 21.41 | 56.78 | 50.61 |
53. | U. Y. Fincorp | 25.96 | 27.33 | 491.22 | 0.00 | 3.47 | -93.22 | 45.24 | 55.46 | 29.48 | 60.37 | 57.99 |
54. | Vikram Thermo | 172.05 | 19.02 | 539.49 | 0.45 | 9.79 | 28.85 | 33.66 | -0.53 | 30.67 | 41.81 | 16.76 |
55. | Josts Engg. Co. | 550.10 | 35.93 | 548.93 | 0.18 | 5.13 | 133.18 | 62.58 | 52.60 | 25.31 | 27.77 | 10.76 |
56. | Mazda | 1421.50 | 19.27 | 568.20 | 1.09 | 8.98 | 45.07 | 56.79 | -9.44 | 21.26 | 17.48 | 10.21 |
57. | Gretex Corporate | 479.50 | 13.25 | 571.35 | 0.13 | 14.56 | 93.68 | 50.19 | 156.14 | 104.71 | ||
58. | Uni Abex Alloy | 2928.55 | 19.55 | 578.39 | 0.86 | 8.39 | -35.36 | 46.60 | -15.88 | 42.78 | 30.38 | 14.90 |
59. | Supreme Power | 240.90 | 41.01 | 602.06 | 0.00 | 7.13 | 163.10 | 54.83 | 13.50 | 37.22 | 107.95 | 25.35 |
60. | Mold-Tek Technol | 219.35 | 23.53 | 625.33 | 1.55 | 8.00 | -1.60 | 43.08 | 7.51 | 31.38 | 18.46 | 12.45 |
61. | High Energy Bat. | 713.50 | 50.70 | 639.65 | 0.40 | 1.80 | -44.79 | 14.95 | -15.77 | 27.93 | 109.86 | 10.88 |
62. | Titan Biotech | 796.65 | 26.03 | 658.28 | 0.24 | 6.70 | 2.76 | 39.89 | -8.15 | 25.14 | 47.45 | 20.38 |
63. | Kore Digital | 1658.65 | 41.06 | 664.78 | 0.00 | 2.24 | -8.20 | 41.05 | 289.84 | 39.91 | 210.21 | 198.06 |
64. | Prevest Denpro | 566.00 | 40.47 | 679.37 | 0.18 | 4.84 | 29.41 | 16.26 | 23.37 | 26.79 | 40.07 | 23.96 |
65. | Premier Polyfilm | 65.61 | 27.98 | 689.69 | 0.24 | 7.86 | 60.74 | 70.50 | 4.83 | 29.23 | 35.79 | 11.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
66. | Ind-Swift Labs. | 119.63 | 6.83 | 697.68 | 0.00 | 0.41 | -98.70 | 11.96 | -95.87 | 19.59 | 42.33 | 11.10 |
67. | Shardul Sec. | 421.85 | 3.69 | 738.24 | 0.00 | 28.75 | 62.06 | 40.11 | 34.33 | 28.87 | 201.61 | 90.63 |
68. | Cybertech Sys. | 236.90 | 25.65 | 740.01 | 0.85 | 8.94 | 84.33 | 57.95 | 4.79 | 16.62 | 19.28 | 18.04 |
69. | Nitta Gelatin | 815.10 | 10.11 | 740.11 | 0.73 | 20.28 | -5.07 | 134.29 | -3.92 | 35.19 | 89.22 | 11.94 |
70. | DE Nora India | 1411.00 | 40.85 | 748.08 | 0.14 | 3.28 | -48.35 | 18.13 | -4.98 | 21.96 | 62.83 | 17.62 |
71. | Onward Technolog | 340.50 | 31.85 | 767.60 | 1.50 | 3.54 | -63.01 | 123.04 | 2.33 | 21.69 | 27.17 | 12.60 |
72. | Axtel Industries | 498.25 | 32.33 | 804.94 | 1.19 | 5.90 | -50.50 | 55.84 | -19.62 | 40.73 | 17.46 | 15.06 |
73. | ADC India | 1781.00 | 28.25 | 819.25 | 0.27 | 8.72 | 17.05 | 50.79 | 5.59 | 45.23 | 28.70 | 15.86 |
74. | Focus Lighting | 124.99 | 24.69 | 840.60 | 0.40 | 4.89 | -49.01 | 45.37 | -19.24 | 39.17 | 31.71 | 13.13 |
75. | Jay Bee Laminati | 374.45 | 43.65 | 845.05 | 0.00 | 14.41 | 153.17 | -0.71 | 39.57 | 80.16 | 10.05 |
Results per page