company financial query
companies with net profit > 200 Cr, sales growth > 10%, profit growth > 15%, ROCE > 20%, Debt to Equity < 0.2 and retail shareholding < 30%
by Skumarroy
78 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | Sales Var 5Yrs % | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NBCC | 106.36 | 43.39 | 28717.20 | 0.63 | 253.52 | -0.95 | 4559.80 | -1.81 | 30.95 | 671.61 | 13.14 | 24.18 |
| 2. | Canara Robeco | 249.67 | 24.43 | 4978.85 | 1.60 | 41.36 | -0.89 | 103.63 | 2.81 | 40.11 | 204.17 | 30.42 | 41.18 |
| 3. | BLS Internat. | 261.10 | 15.66 | 10750.56 | 0.77 | 186.90 | 31.57 | 814.56 | 17.58 | 29.34 | 682.12 | 44.35 | 68.82 |
| 4. | Seshaasai Tech. | 266.65 | 17.70 | 4314.55 | 0.00 | 82.56 | 30.76 | 404.10 | 9.59 | 27.98 | 224.31 | 31.29 | 84.54 |
| 5. | Railtel Corpn. | 313.25 | 27.64 | 10053.40 | 0.91 | 141.75 | 35.68 | 1668.86 | 27.56 | 22.78 | 318.02 | 26.18 | 20.98 |
| 6. | Emmvee Photovol. | 334.35 | 21.40 | 23148.56 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 896.31 | 64.11 | 158.17 |
| 7. | International Ge | 368.40 | 27.34 | 15920.76 | 0.68 | 174.23 | 25.22 | 296.28 | 26.51 | 30.72 | 547.25 | 48.99 | 67.78 |
| 8. | Natl. Aluminium | 395.70 | 12.54 | 72675.52 | 2.65 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 6141.80 | 14.78 | 34.88 |
| 9. | Bharat Electron | 408.20 | 49.22 | 298385.17 | 0.59 | 2226.35 | 4.62 | 10224.43 | 11.75 | 36.53 | 5962.93 | 14.37 | 23.64 |
| 10. | Coal India | 472.30 | 9.36 | 291065.66 | 5.61 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 29755.32 | 13.34 | 19.61 |
| 11. | Vesuvius India | 473.65 | 36.89 | 9613.24 | 0.32 | 55.85 | -5.83 | 499.85 | 3.66 | 21.34 | 264.08 | 21.60 | 34.38 |
| 12. | Newgen Software | 489.05 | 21.00 | 6969.45 | 1.23 | 106.30 | 3.61 | 452.67 | 5.30 | 25.76 | 302.62 | 18.54 | 21.45 |
| 13. | Usha Martin | 513.10 | 31.04 | 15636.30 | 0.58 | 148.03 | 56.00 | 979.26 | 9.28 | 20.18 | 419.19 | 11.97 | 27.59 |
| 14. | Hexaware Tech. | 526.00 | 21.92 | 32139.44 | 2.19 | 351.60 | 7.46 | 3613.00 | 12.63 | 30.07 | 1368.30 | 16.49 | 18.49 |
| 15. | Hindustan Copper | 526.35 | 51.42 | 50899.31 | 0.28 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 | 667.15 | 11.49 | 55.18 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Prev 12M Rs.Cr. | Sales Var 5Yrs % | Profit Var 5Yrs % |
| 16. | I R C T C | 528.60 | 30.62 | 42288.00 | 1.61 | 326.57 | -0.44 | 1459.72 | 15.07 | 46.09 | 1424.75 | 46.35 | 54.08 |
| 17. | Elecon Engg.Co | 531.35 | 33.71 | 11923.49 | 0.38 | 6.00 | -50.66 | 745.61 | -6.51 | 20.86 | 481.63 | 17.77 | 43.68 |
| 18. | Ajax Engineering | 601.75 | 30.27 | 6884.43 | 0.00 | 94.96 | 4.41 | 757.66 | 0.25 | 23.86 | 221.14 | 23.17 | 18.92 |
| 19. | Triveni Turbine | 686.90 | 60.44 | 21836.21 | 0.58 | 101.90 | 8.52 | 679.60 | 26.32 | 35.86 | 342.10 | 25.43 | 26.92 |
| 20. | Anthem Bioscienc | 761.50 | 70.42 | 42887.31 | 0.26 | 189.76 | 128.88 | 610.94 | 26.44 | 30.45 | 484.66 | 14.00 | 17.54 |
| 21. | Ahluwalia Contr. | 792.95 | 19.98 | 5311.78 | 0.08 | 82.02 | -1.57 | 1322.30 | 8.76 | 20.45 | 267.17 | 18.16 | 28.04 |
| 22. | Sharda Motor | 813.35 | 14.07 | 4669.26 | 2.00 | 89.42 | 6.35 | 971.76 | 29.59 | 35.96 | 339.93 | 14.36 | 39.23 |
| 23. | KSB | 814.10 | 51.48 | 14168.53 | 0.54 | 39.80 | -22.87 | 601.30 | 0.99 | 24.70 | 270.50 | 17.41 | 25.25 |
| 24. | KFin Technolog. | 868.85 | 42.52 | 14997.66 | 0.86 | 81.15 | -1.11 | 347.33 | 22.86 | 30.48 | 347.61 | 22.02 | 49.53 |
| 25. | Sharda Cropchem | 892.70 | 11.83 | 8053.98 | 1.01 | 318.72 | 56.53 | 2064.90 | 12.93 | 30.37 | 565.87 | 17.07 | 24.87 |
Results per page