freecoupondeals.review Growth
freecoupondeals.review Just learning to detect some
by Saurav
16 results found: Showing page 1 of 1
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Sales Var 5Yrs % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jindal Poly Inve | 937.55 | 1.28 | 985.37 | 0.00 | 20.99 | -63.52 | 30.30 | 58.56 | 63.42 | 74.63 | 296.33 | 0.60 |
| 2. | Australian Prem | 213.00 | 7.56 | 429.41 | 0.07 | 28.39 | 0.92 | 388.18 | 29.06 | 56.08 | 72.62 | 56.23 | 2.21 |
| 3. | Transrail Light | 449.55 | 14.04 | 6047.11 | 0.67 | 103.94 | 12.46 | 2056.27 | 31.73 | 33.56 | 71.12 | 25.93 | 2.47 |
| 4. | Goel Construct. | 537.10 | 13.99 | 776.09 | 0.00 | 26.00 | 55.13 | 356.38 | 45.24 | 33.92 | 71.83 | 32.79 | 2.77 |
| 5. | LCC Projects | 131.63 | 13.82 | 3812.94 | 0.00 | 69.95 | 817.09 | 29.94 | 89.90 | 46.10 | 3.06 | ||
| 6. | BLS Internat. | 229.49 | 13.18 | 9449.04 | 1.09 | 201.74 | 6.31 | 972.68 | 32.04 | 29.79 | 70.42 | 44.35 | 3.34 |
| 7. | Arrow Greentech | 720.85 | 14.85 | 1087.61 | 0.69 | 25.11 | 59.66 | 85.45 | 39.92 | 29.62 | 65.65 | 30.79 | 3.89 |
| 8. | Crizac | 153.57 | 12.86 | 2687.21 | 5.21 | 36.23 | -23.67 | 102.67 | -36.72 | 52.34 | 79.94 | 56.48 | 4.02 |
| 9. | Emmvee Photovol. | 277.09 | 13.53 | 19184.19 | 0.36 | 382.05 | 60.62 | 1576.38 | 39.38 | 44.62 | 80.03 | 64.11 | 4.37 |
| 10. | Sigma Solve | 44.10 | 14.40 | 453.24 | 1.13 | 6.83 | 2.71 | 23.41 | -8.52 | 47.72 | 73.21 | 35.21 | 4.92 |
| 11. | Canara Robeco | 229.61 | 20.00 | 4578.82 | 1.74 | 59.19 | 21.52 | 127.97 | 18.88 | 40.11 | 75.00 | 30.43 | 5.48 |
| 12. | D.P. Abhushan | 1965.10 | 19.66 | 4485.91 | 0.00 | 39.74 | -22.77 | 759.90 | -21.47 | 39.57 | 74.89 | 27.28 | 6.07 |
| 13. | Advait Energy | 1893.50 | 31.14 | 2073.46 | 0.11 | 19.18 | 91.98 | 220.94 | 40.84 | 25.96 | 66.72 | 61.17 | 6.79 |
| 14. | Fujiyama Power | 347.05 | 21.85 | 10665.31 | 0.00 | 132.86 | 111.22 | 1306.82 | 130.11 | 35.14 | 86.63 | 45.65 | 7.27 |
| 15. | Garden Reach Sh. | 2184.80 | 30.57 | 25027.32 | 0.90 | 171.98 | 11.83 | 1826.69 | 8.90 | 42.82 | 74.50 | 43.75 | 8.64 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Sales Var 5Yrs % | CMP / BV |
| 16. | Macfos | 1096.50 | 39.47 | 1135.81 | 0.00 | 7.36 | 44.88 | 98.73 | 44.17 | 33.76 | 69.12 | 62.65 | 10.49 |
Results per page