Penny stock
Penny stock
by Sakthiraj
141 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | B.V. Rs. | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 12.14 | 0.13 | 18.43 | 411.86 | 40.51 | 31.70 | 259.39 | 15.80 | 47.88 | 0.05 | 268.91 | 0.00 |
| 2. | Aten Papers | 25.30 | 4.77 | 26.06 | 0.00 | 2.27 | -40.58 | 66.76 | 14.77 | 43.87 | 0.59 | 43.19 | 0.04 |
| 3. | Mishtann Foods | 4.84 | 1.56 | 521.56 | 0.00 | 95.45 | -10.43 | 386.47 | 13.05 | 42.17 | 0.45 | 10.86 | 0.04 |
| 4. | GACM Tech-DVR | 0.50 | 1.71 | 9.48 | 0.00 | 2.20 | 478.95 | 4.38 | 39.05 | 32.55 | 0.09 | 5.47 | 0.00 |
| 5. | Globtier Infotec | 28.10 | 7.06 | 42.49 | 0.00 | 3.13 | 6.35 | 42.39 | 2.69 | 31.11 | 0.87 | 32.18 | 0.04 |
| 6. | Seacoast Ship. | 0.88 | 2.13 | 47.40 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 0.37 | 2.36 | 0.24 |
| 7. | V.L.Infraproject | 24.95 | 5.23 | 39.20 | 0.00 | 4.02 | 13.24 | 62.83 | 20.06 | 27.34 | 0.85 | 29.23 | 0.70 |
| 8. | Arunaya Organics | 18.00 | 8.14 | 31.57 | 0.00 | 1.93 | -14.98 | 54.35 | 94.73 | 25.37 | 0.67 | 26.98 | 0.38 |
| 9. | Shrydus Indust. | 4.04 | 2.81 | 12.93 | 0.00 | -0.02 | -100.73 | 0.00 | -100.00 | 24.54 | 0.26 | 15.77 | 0.00 |
| 10. | Identical Brains | 24.75 | 11.89 | 34.71 | 0.00 | 1.37 | -43.15 | 9.51 | -16.51 | 23.43 | 0.98 | 25.25 | 0.00 |
| 11. | Vision Corpn. | 3.35 | 1.81 | 6.69 | 0.00 | -0.17 | 0.00 | -100.00 | 22.40 | 0.84 | 4.01 | 0.18 | |
| 12. | Valencia India | 20.12 | 14.06 | 26.16 | 0.00 | 0.97 | -21.14 | 3.88 | -8.71 | 22.21 | 0.46 | 43.30 | 0.11 |
| 13. | Spright Agro | 0.81 | 7.18 | 86.79 | 1.23 | -3.44 | -149.43 | 40.39 | -25.25 | 21.23 | 0.64 | 1.27 | 0.00 |
| 14. | Raghunath Intl. | 12.40 | 5.00 | 6.20 | 0.00 | 0.70 | -65.52 | 0.85 | 20.40 | 0.37 | 33.96 | 0.00 | |
| 15. | B N Rathi Sec. | 16.36 | 11.93 | 67.89 | 3.06 | 2.34 | -40.91 | 12.61 | -12.25 | 20.12 | 0.92 | 17.72 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | B.V. Rs. | Debt / Eq |
| 16. | Interactive Fin | 17.85 | 6.99 | 12.37 | 0.00 | 1.11 | 27.59 | 2.12 | 18.44 | 19.69 | 0.38 | 46.44 | 0.02 |
| 17. | Nettlinx | 18.66 | 8.43 | 45.11 | 0.00 | -5.28 | -225.86 | 5.33 | -26.58 | 19.53 | 0.76 | 24.52 | 0.21 |
| 18. | Galaxy Medicare | 22.70 | 9.36 | 34.44 | 0.00 | 2.02 | 18.13 | 18.73 | 8.64 | 17.72 | 0.87 | 26.02 | 0.06 |
| 19. | Harshil Agrotech | 0.61 | 6.84 | 56.94 | 0.00 | -2.91 | -160.62 | 42.29 | 75.84 | 17.39 | 0.48 | 1.27 | 0.00 |
| 20. | Goyal Associates | 0.96 | 10.16 | 5.08 | 0.00 | 0.05 | -54.55 | 0.29 | -34.09 | 17.37 | 0.91 | 1.05 | 0.19 |
| 21. | Rajgor Castor | 21.40 | 5.74 | 51.18 | 0.47 | 1.63 | -5.23 | 278.97 | 0.38 | 17.35 | 0.61 | 35.29 | 0.59 |
| 22. | Growington Vent | 1.00 | 13.75 | 64.22 | 0.00 | 0.95 | 102.13 | 27.40 | 379.02 | 17.26 | 0.90 | 1.11 | 0.11 |
| 23. | NHC Foods | 0.94 | 9.27 | 55.72 | 0.00 | 1.35 | -35.41 | 103.21 | 55.98 | 16.91 | 0.64 | 1.47 | 0.55 |
| 24. | Medicamen Organ. | 26.00 | 6.64 | 30.42 | 0.00 | 2.04 | 35.10 | 17.85 | 7.47 | 16.88 | 0.93 | 27.88 | 0.48 |
| 25. | Anuroop Packagin | 12.20 | 3.40 | 13.48 | 0.00 | 0.42 | -51.72 | 3.08 | -7.51 | 16.62 | 0.40 | 30.69 | 0.43 |
Results per page