Nihar
Rachana Ranade
by Nihar
786 results found: Showing page 1 of 32
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aditya Infotech | 74.99 | 7911.89 | 27.16 | 1.18 | 1.31 | ||||||
2. | Mohite Industrie | 2.83 | 10.67 | 56.89 | 0.00 | -0.48 | -245.45 | 35.06 | -43.35 | 8.00 | 2.75 | 0.94 |
3. | Tilak Ventures | 3.10 | 22.04 | 138.16 | 0.00 | 1.53 | -34.89 | 6.37 | 144.06 | 7.55 | 17.77 | 0.06 |
4. | Nandan Denim | 3.73 | 16.07 | 537.67 | 0.00 | 10.63 | -60.79 | 1048.65 | 81.08 | 9.27 | 1.49 | 0.40 |
5. | Rajnandini Metal | 5.00 | 138.24 | 0.00 | 0.38 | 31.03 | 208.53 | -33.97 | 8.11 | 1.38 | 0.79 | |
6. | Dhatre Udyog | 6.85 | 14.92 | 74.63 | 0.00 | 0.40 | -88.95 | 39.47 | -27.35 | 22.97 | 10.29 | 0.00 |
7. | Accuracy Shippi. | 7.79 | 25.77 | 117.29 | 0.00 | 0.74 | -92.04 | 233.10 | 35.65 | 7.94 | 1.36 | 1.09 |
8. | Super Tannery | 9.09 | 14.75 | 98.15 | 0.56 | 3.03 | 47.80 | 69.00 | 9.16 | 8.78 | 1.04 | 0.67 |
9. | Sanmit Infra | 10.06 | 101.89 | 158.95 | 0.35 | 1.59 | 194.44 | 45.92 | 104.36 | 7.36 | 2.14 | 0.23 |
10. | Goenka Business | 10.07 | 13.09 | 0.00 | 0.10 | -90.00 | 14.34 | -21.60 | 52.31 | 1.18 | 0.00 | |
11. | Steel Exchange | 10.34 | 48.88 | 1267.63 | 0.00 | 4.76 | -75.90 | 291.42 | -6.64 | 11.29 | 1.87 | 0.51 |
12. | Easy Trip Plann. | 10.38 | 34.26 | 3678.75 | 0.48 | 13.90 | -75.76 | 139.48 | -14.97 | 20.89 | 2.68 | 0.05 |
13. | Zeal Aqua | 11.11 | 13.87 | 140.05 | 0.00 | 5.42 | 12.92 | 96.94 | 49.05 | 15.17 | 1.28 | 1.93 |
14. | Shreeoswal Seeds | 12.70 | 32.91 | 116.17 | 0.00 | 0.55 | 115.67 | 25.85 | -40.47 | 9.88 | 1.56 | 0.96 |
15. | Shreeji Translog | 13.09 | 45.98 | 91.48 | 0.76 | 0.77 | -66.81 | 54.12 | -14.26 | 7.08 | 1.96 | 0.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq |
16. | Surbhi Industrie | 13.39 | 1.40 | 4.60 | 0.00 | 0.53 | 103.85 | 7.99 | 128.94 | 14.86 | 1.28 | 0.84 |
17. | Madhav Infra | 13.63 | 14.75 | 367.43 | 0.00 | 11.33 | 330.80 | 308.31 | 104.49 | 15.99 | 1.40 | 0.75 |
18. | Tirupati Sarjan | 14.54 | 9.30 | 47.98 | 0.00 | 1.35 | 51.69 | 77.90 | 8.18 | 9.04 | 1.62 | 0.53 |
19. | Pil Italica Life | 14.90 | 73.72 | 350.15 | 0.00 | 1.07 | 94.55 | 26.92 | 7.98 | 8.90 | 3.51 | 0.12 |
20. | Transwind Infra. | 15.15 | 17.47 | 10.13 | 0.00 | 0.23 | -39.47 | 15.57 | 65.29 | 9.84 | 1.24 | 0.35 |
21. | Goblin India | 16.90 | 12.04 | 23.35 | 0.00 | -0.80 | -164.00 | 30.37 | 35.52 | 7.73 | 2.47 | 0.30 |
22. | Goel Food | 17.60 | 6.56 | 33.18 | 2.84 | 4.56 | 34.12 | 16.51 | 18.95 | 17.83 | 1.56 | 1.33 |
23. | Adeshwar Meditex | 18.00 | 12.55 | 25.98 | 0.00 | 1.34 | 4.69 | 37.45 | 11.49 | 8.39 | 2.03 | 0.34 |
24. | Shahlon Silk | 20.30 | 54.45 | 181.27 | 0.30 | 0.33 | -72.17 | 62.98 | -63.73 | 9.57 | 2.02 | 1.26 |
25. | Uniroyal Ind | 20.80 | 37.39 | 17.20 | 0.00 | 0.21 | -62.50 | 28.53 | 17.50 | 7.10 | 1.38 | 0.83 |
Results per page