Altman Z Score
Altman Z Score > 3
by Muthu
3546 results found: Showing page 39 of 142
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
951. | Coforge | 8443.00 | 67.52 | 56465.80 | 0.90 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 9.56 |
952. | Ascensive Educa. | 19.30 | 30.21 | 78.84 | 0.00 | 1.99 | 201.52 | 22.87 | 88.85 | 20.62 | 7.24 |
953. | Bosch | 31628.35 | 46.10 | 93283.51 | 1.17 | 458.20 | 4.33 | 4465.70 | 6.19 | 20.61 | 10.72 |
954. | BDH Industries | 272.50 | 16.10 | 156.95 | 1.66 | 2.81 | 1.08 | 16.20 | -23.08 | 20.61 | 5.87 |
955. | Marksans Pharma | 239.05 | 29.43 | 10832.86 | 0.26 | 105.06 | 26.02 | 681.85 | 16.33 | 20.61 | 9.16 |
956. | Caspian Corporat | 8.19 | 11.89 | 103.68 | 0.62 | -1.87 | -189.90 | 17.93 | -31.75 | 20.61 | 4.60 |
957. | Hind.Adhesive | 345.00 | 11.16 | 176.62 | 0.00 | 4.59 | 0.88 | 72.55 | 3.14 | 20.59 | 4.11 |
958. | MKVentures Cap. | 1685.00 | 31.44 | 647.61 | 0.06 | 5.35 | 6.79 | 7.86 | -6.87 | 20.58 | 8.12 |
959. | Transport Corp. | 1126.35 | 21.27 | 8779.04 | 0.84 | 115.10 | 9.53 | 1178.80 | 9.26 | 20.57 | 8.74 |
960. | Vinati Organics | 1742.50 | 43.54 | 18063.75 | 0.39 | 127.57 | 22.09 | 648.45 | 17.83 | 20.56 | 11.58 |
961. | Amba Enterprises | 174.80 | 29.87 | 221.31 | 0.28 | 1.89 | 11.18 | 83.73 | 7.97 | 20.56 | 7.92 |
962. | Yug Decor | 35.90 | 38.73 | 2.79 | -0.60 | -175.00 | 15.75 | 12.66 | 20.56 | 4.41 | |
963. | Titan Intech | 13.37 | 7.58 | 40.73 | 0.00 | 2.12 | 25.44 | 11.22 | -8.48 | 20.55 | 3.40 |
964. | Frontier Springs | 2293.00 | 32.16 | 903.42 | 0.06 | 8.73 | 171.12 | 58.27 | 76.47 | 20.51 | 14.03 |
965. | Rane Brake Lin. | 745.05 | 12.59 | 575.91 | 4.03 | 9.47 | -5.63 | 185.28 | 12.80 | 20.51 | 5.89 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
966. | Gujarat Gas | 471.10 | 26.50 | 32430.08 | 1.23 | 221.62 | 0.58 | 4152.89 | 5.70 | 20.51 | 6.83 |
967. | Vantage Knowledg | 13.60 | 239.37 | 464.44 | 0.24 | 0.48 | 71.43 | 1.02 | 50.00 | 20.51 | 18.65 |
968. | Garware Hi Tech | 4020.15 | 28.20 | 9339.77 | 0.25 | 77.80 | 34.58 | 547.94 | 22.70 | 20.50 | 8.52 |
969. | Expleo Solutions | 930.55 | 15.23 | 1444.18 | 5.39 | 19.78 | -41.89 | 257.58 | 2.94 | 20.49 | 6.15 |
970. | G G Automotive | 180.10 | 22.08 | 171.10 | 0.00 | 2.16 | 74.19 | 33.76 | 14.95 | 20.44 | 5.47 |
971. | Agarwal Indl. | 1012.00 | 12.29 | 1513.72 | 0.29 | 27.70 | 0.25 | 542.11 | 11.05 | 20.44 | 6.17 |
972. | Siyaram Silk | 727.80 | 16.62 | 3302.03 | 1.50 | 72.45 | 5.02 | 736.08 | 13.88 | 20.42 | 6.06 |
973. | WPIL | 443.70 | 21.51 | 4333.67 | 0.89 | 37.05 | 17.08 | 381.60 | -11.40 | 20.42 | 4.72 |
974. | NGL Fine Chem | 1260.20 | 23.86 | 778.80 | 0.14 | 1.28 | -87.24 | 89.10 | 1.31 | 20.39 | 5.99 |
975. | Auro Labs. | 260.00 | 46.57 | 162.03 | 0.00 | 0.05 | -98.17 | 3.05 | -83.04 | 20.38 | 4.53 |
Results per page