Pick price of stock
Highest price
by Deepak
51 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jeena Sikho | 2123.85 | 58.19 | 5279.92 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 2498.60 |
2. | Sodhani Academy | 275.00 | 40.68 | 156.61 | 0.00 | 1.88 | 45.74 | 2.89 | 74.10 | 47.34 | 284.40 |
3. | R M Drip & Sprin | 547.85 | 57.19 | 1368.53 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 560.00 |
4. | Frontier Springs | 2565.15 | 29.16 | 1010.67 | 0.06 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 2644.00 |
5. | MPS | 2663.70 | 31.53 | 4556.48 | 2.82 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 3079.00 |
6. | Aryaman Fin.Serv | 544.40 | 20.15 | 635.97 | 0.00 | 10.59 | 131.25 | 39.45 | 529.19 | 37.62 | 585.00 |
7. | Ajax Engineering | 682.15 | 34.57 | 7804.26 | 0.00 | 68.13 | 26.31 | 548.18 | 37.27 | 36.90 | 756.75 |
8. | Sobhagya Mercant | 477.80 | 25.84 | 401.35 | 0.00 | 7.58 | 92.39 | 59.75 | 82.39 | 33.71 | 487.55 |
9. | Siddhika Coatins | 195.00 | 15.00 | 120.49 | 0.85 | 3.74 | 58.47 | 24.36 | 17.17 | 32.44 | 212.00 |
10. | Aryaman Capital | 280.00 | 14.63 | 335.36 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 280.00 |
11. | Aprameya Enginee | 149.50 | 17.66 | 284.65 | 0.00 | 17.84 | 126.43 | 31.12 | 170.00 | ||
12. | Interiors | 451.95 | 30.70 | 316.16 | 0.00 | 3.90 | 121.59 | 16.08 | 177.72 | 31.08 | 488.00 |
13. | SRM Contractors | 377.55 | 17.27 | 866.26 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 443.10 |
14. | Desco Infra. | 230.95 | 19.57 | 177.28 | 0.00 | 5.81 | 81.00 | 36.81 | 70.57 | 30.74 | 265.00 |
15. | Enfuse | 240.00 | 34.92 | 212.34 | 0.00 | 2.32 | 45.00 | 21.29 | 41.74 | 30.59 | 270.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
16. | TD Power Systems | 486.65 | 43.54 | 7600.68 | 0.23 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 510.00 |
17. | Sika Interplant | 813.40 | 67.15 | 1724.48 | 0.25 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 890.00 |
18. | Vinsys IT Serv. | 418.75 | 20.47 | 614.64 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 450.00 |
19. | Foce India | 1719.00 | 47.84 | 841.09 | 0.00 | 6.86 | 32.69 | 33.94 | 30.99 | 26.21 | 1800.00 |
20. | Purple United | 254.80 | 23.39 | 244.86 | 0.00 | 7.18 | 72.63 | 26.19 | 275.85 | ||
21. | Thyrocare Tech. | 1005.70 | 58.73 | 5329.55 | 1.79 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 1055.00 |
22. | CARE Ratings | 1709.30 | 37.28 | 5116.30 | 1.05 | 43.37 | 76.95 | 109.65 | 21.63 | 24.55 | 1738.70 |
23. | Agarwal Toughene | 132.50 | 15.44 | 234.19 | 0.00 | 9.24 | 33.02 | 24.40 | 147.70 | ||
24. | Shri Techtex | 79.05 | 13.43 | 197.23 | 0.00 | 7.64 | 46.36 | 39.93 | -4.04 | 24.38 | 87.85 |
25. | Transteel Seatin | 124.75 | 21.64 | 251.73 | 0.00 | 4.64 | 8.41 | 34.36 | 9.92 | 23.49 | 132.40 |
Results per page