Quaterly Results Updated
Quaterly Results Updated
by G
240 results found: Showing page 3 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | CG Power & Ind | 681.60 | 107.11 | 104218.77 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 237.85 | 233.81 |
52. | Apollo Hospitals | 6942.50 | 69.04 | 99822.50 | 0.23 | 414.50 | 53.51 | 5592.20 | 13.11 | 17.12 | 379.40 | 258.40 |
53. | Muthoot Finance | 2446.20 | 18.42 | 98206.10 | 1.06 | 1443.93 | 26.76 | 5621.75 | 35.01 | 13.14 | 1391.54 | 1182.27 |
54. | Info Edg.(India) | 1507.20 | 109.80 | 97654.59 | 0.40 | 677.89 | 271.00 | 749.63 | 14.03 | 5.28 | 288.42 | 87.96 |
55. | Havells India | 1523.20 | 64.46 | 95495.76 | 0.66 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 277.96 | 446.70 |
56. | SRF | 3123.50 | 74.02 | 92588.29 | 0.23 | 526.06 | 24.60 | 4313.34 | 20.83 | 12.28 | 271.08 | 422.21 |
57. | ICICI Pru Life | 636.05 | 77.57 | 91960.59 | 0.13 | 385.28 | 121.85 | 15687.32 | -30.22 | 11.83 | 324.91 | 173.67 |
58. | Polycab India | 6108.50 | 45.50 | 91902.94 | 0.49 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 464.35 | 553.47 |
59. | NTPC Green | 108.74 | 193.26 | 91627.91 | 0.00 | 233.21 | 188.09 | 622.27 | 22.46 | 4.87 | 65.61 | 80.95 |
60. | JSW Energy | 522.85 | 46.84 | 91382.07 | 0.38 | 414.51 | 18.18 | 3189.39 | 15.73 | 6.80 | 157.45 | 345.27 |
61. | Bharti Hexacom | 1819.20 | 67.88 | 90960.00 | 0.22 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 | 260.90 | 222.60 |
62. | Suzlon Energy | 66.71 | 43.68 | 90484.46 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 387.76 | 254.12 |
63. | Dixon Technolog. | 14855.00 | 115.93 | 89791.96 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 216.23 | 97.30 |
64. | NHPC Ltd | 89.31 | 29.84 | 89712.21 | 2.13 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 | 330.13 | 605.02 |
65. | B H E L | 255.70 | 166.77 | 89036.36 | 0.10 | 504.45 | 3.03 | 8993.37 | 8.88 | 4.46 | 134.70 | 489.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
66. | Persistent Sys | 5676.50 | 63.41 | 88780.46 | 0.46 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 372.99 | 315.32 |
67. | PB Fintech. | 1916.70 | 278.89 | 88025.84 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 | 71.54 | 60.19 |
68. | H P C L | 407.05 | 12.86 | 86613.02 | 5.16 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 | 2543.65 | 2709.31 |
69. | Indian Bank | 634.05 | 7.58 | 85404.25 | 2.56 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 2910.18 | 2296.47 |
70. | Hero Motocorp | 4268.00 | 19.51 | 85366.71 | 3.87 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 1108.38 | 943.46 |
71. | Waaree Energies | 2828.30 | 43.44 | 81252.31 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 506.88 | 475.16 |
72. | Hitachi Energy | 18203.00 | 211.30 | 81135.08 | 0.02 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 137.38 | 113.66 |
73. | I O B | 39.63 | 22.88 | 76313.87 | 0.00 | 1051.07 | 30.07 | 7633.59 | 15.16 | 5.95 | 873.66 | 808.10 |
74. | Ashok Leyland | 242.04 | 22.94 | 71075.71 | 2.58 | 1245.92 | 33.61 | 14695.55 | 8.52 | 14.37 | 819.67 | 933.69 |
75. | Torrent Power | 1408.00 | 23.74 | 70949.62 | 1.35 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 489.33 | 447.04 |
Results per page