QUARTERLY FUTURE EXPECTATION RESULT
STOCKS FUTURE EXPECTATION RESULT
by SEARCH N
529 results found: Showing page 9 of 22
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | EPS Prev Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Swaraj Engines | 4124.20 | 30.18 | 5009.86 | 2.53 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 50.73 | 37.39 | 26.30 |
202. | Fiem Industries | 1888.80 | 24.59 | 4971.26 | 1.59 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 27.96 | 22.36 | 17.86 |
203. | Yatharth Hospit. | 514.10 | 37.94 | 4953.58 | 0.00 | 38.73 | 0.96 | 231.78 | 30.40 | 13.75 | 5.21 | 4.02 | 3.16 |
204. | Innova Captab | 847.60 | 37.82 | 4850.38 | 0.00 | 29.57 | 2.96 | 314.74 | 19.84 | 14.61 | 7.23 | 5.17 | 5.98 |
205. | Sequent Scien. | 187.09 | 211.53 | 4682.90 | 0.00 | 10.38 | 270.86 | 401.70 | 11.21 | 8.97 | 0.45 | 0.37 | 0.14 |
206. | Sky Gold & Diam. | 318.05 | 35.17 | 4665.76 | 0.00 | 38.17 | 180.46 | 1058.17 | 106.12 | 23.40 | 4.12 | 2.60 | 2.49 |
207. | Go Fashion (I) | 855.45 | 49.41 | 4620.20 | 0.00 | 19.89 | 52.41 | 204.81 | 12.69 | 14.90 | 5.60 | 3.68 | 4.50 |
208. | Aditya Vision | 355.60 | 43.37 | 4575.26 | 0.25 | 15.98 | 103.57 | 486.69 | 29.55 | 18.70 | 5.67 | 1.24 | 1.88 |
209. | DCB Bank | 142.67 | 7.29 | 4485.86 | 0.95 | 177.07 | 13.74 | 1741.89 | 20.58 | 7.67 | 7.58 | 5.63 | 4.83 |
210. | Quess Corp | 298.45 | 22.06 | 4445.40 | 3.35 | -95.44 | 49.29 | 3656.42 | 3.38 | 9.79 | 6.99 | -6.41 | 2.80 |
211. | MPS | 2548.70 | 30.17 | 4359.76 | 2.94 | 47.07 | 48.31 | 182.11 | 21.88 | 41.42 | 32.43 | 27.52 | 23.80 |
212. | SG Mart | 385.55 | 41.89 | 4332.89 | 0.00 | 33.14 | -1.22 | 1595.03 | 24.85 | 11.33 | 5.00 | 2.95 | 2.50 |
213. | Gokul Agro | 291.95 | 17.54 | 4307.53 | 0.00 | 48.71 | 10.10 | 5462.15 | 38.72 | 34.20 | 6.88 | 3.30 | 4.91 |
214. | Fedbank Financi. | 115.25 | 19.09 | 4298.85 | 0.00 | 71.65 | 5.90 | 523.22 | 28.37 | 9.82 | 3.79 | 1.92 | 0.50 |
215. | Heritage Foods | 443.00 | 21.12 | 4110.86 | 0.56 | 38.17 | 9.38 | 1048.47 | 10.30 | 27.06 | 7.45 | 4.11 | 4.64 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | EPS Prev Qtr Rs. |
216. | Wonderla Holiday | 647.40 | 37.57 | 4105.08 | 0.39 | 11.01 | -51.30 | 96.78 | -2.92 | 8.08 | 5.28 | 1.74 | 3.20 |
217. | Vadilal Inds. | 5536.50 | 26.48 | 3980.74 | 0.03 | 22.00 | -20.41 | 274.47 | 9.15 | 25.40 | 111.09 | 30.61 | 16.60 |
218. | SJS Enterprises | 1239.30 | 32.96 | 3883.12 | 0.20 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 | 14.47 | 10.67 | 8.80 |
219. | Network People | 1968.90 | 85.01 | 3817.68 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 16.79 | 3.10 | 2.65 |
220. | Imagica. Enter. | 66.92 | 48.10 | 3786.62 | 0.00 | 15.73 | 44.93 | 94.40 | 66.70 | 7.75 | 0.55 | 0.28 | 0.05 |
221. | Ganesha Ecosphe. | 1474.10 | 36.39 | 3752.61 | 0.20 | 23.76 | 10.00 | 344.38 | 12.72 | 10.99 | 14.49 | 9.33 | 11.72 |
222. | Kingfa Science | 3060.50 | 24.25 | 3706.41 | 0.33 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 46.11 | 34.60 | 28.60 |
223. | Vishnu Chemicals | 543.95 | 28.91 | 3661.61 | 0.06 | 38.94 | 40.43 | 392.63 | 30.72 | 17.98 | 6.78 | 5.78 | 5.25 |
224. | Indrapr.Medical | 398.10 | 22.67 | 3649.50 | 1.13 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 6.09 | 4.47 | 3.58 |
225. | Nalwa Sons Invst | 6664.50 | 74.50 | 3425.55 | 0.00 | -26.45 | -1633.53 | 12.28 | 12.45 | 0.44 | 42.98 | -49.86 | 15.89 |
Results per page