Volume Surge
Companies with a surge in volume
by Manas
19 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Yr | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sika Interplant | 1124.00 | 92.80 | 2382.97 | 0.19 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 292544 | 15379 | 0.12 |
2. | Sh.Pushkar Chem. | 335.25 | 18.45 | 1084.17 | 0.43 | 16.54 | 26.36 | 219.40 | 15.01 | 11.79 | 622799 | 127553 | 12.88 |
3. | F A C T | 1032.00 | 2987.92 | 66777.84 | 0.09 | 70.72 | -52.55 | 1053.28 | -0.80 | 8.64 | 17785994 | 1148340 | 13.06 |
4. | Zinka Logistics | 444.40 | 23.88 | 7937.67 | 0.00 | 280.66 | 427.90 | 120.35 | 29.08 | 10.69 | 31649133 | 812846 | 19.30 |
5. | Servotech Renew | 164.50 | 110.43 | 3695.42 | 0.03 | 7.85 | 145.31 | 126.13 | 4.42 | 19.75 | 10915243 | 1348880 | 19.91 |
6. | Safari Inds. | 2262.15 | 77.46 | 11058.87 | 0.12 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 | 554951 | 80866 | 20.27 |
7. | G S F C | 213.35 | 14.36 | 8501.57 | 1.86 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 | 7971587 | 2720401 | 22.33 |
8. | Aptus Value Hou. | 310.70 | 20.63 | 15529.21 | 1.44 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 106303713 | 1354597 | 22.65 |
9. | Madras Fertilize | 95.49 | 23.91 | 1538.38 | 0.00 | -52.44 | -163.64 | 554.76 | -26.86 | 10.47 | 5169180 | 917333 | 28.74 |
10. | Oriana Power Ltd | 2067.25 | 26.50 | 4200.48 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 350625 | 89777 | 30.72 |
11. | Indian Metals | 670.15 | 9.53 | 3615.78 | 2.24 | 47.40 | 34.01 | 567.15 | -19.04 | 21.45 | 796006 | 157040 | 32.90 |
12. | R C F | 160.10 | 36.83 | 8832.62 | 0.75 | 72.46 | -17.13 | 3729.67 | -3.87 | 7.50 | 37249671 | 6892534 | 34.65 |
13. | TCI Express | 820.00 | 34.64 | 3147.15 | 0.95 | 20.67 | -34.57 | 307.49 | -3.03 | 16.25 | 561227 | 49923 | 36.10 |
14. | Natl.Fertilizer | 108.00 | 28.84 | 5298.17 | 0.24 | 134.79 | -35.10 | 4456.51 | -15.66 | 7.70 | 33433458 | 6524420 | 36.45 |
15. | Go Fashion (I) | 865.00 | 49.96 | 4671.79 | 0.00 | 19.89 | 52.41 | 204.81 | 12.69 | 14.90 | 542490 | 94181 | 38.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Yr | Down % |
16. | Finolex Cables | 968.25 | 21.09 | 14808.35 | 0.82 | 191.71 | 3.01 | 1594.58 | 13.82 | 17.64 | 4507362 | 486759 | 43.04 |
17. | Brainbees Solut. | 365.50 | 19054.91 | 0.00 | -111.53 | -19.62 | 1930.32 | 15.81 | -0.40 | 44079978 | 1490722 | 50.22 | |
18. | Sterling Tools | 352.25 | 21.88 | 1274.63 | 0.58 | 8.81 | -45.78 | 199.76 | -25.81 | 14.17 | 1151190 | 251390 | 52.67 |
19. | Blue Cloud Soft. | 23.50 | 23.16 | 1025.26 | 0.04 | 13.04 | 51.98 | 183.62 | -13.83 | 36.93 | 2187239 | 328994 | 81.99 |
Results per page