FII Holding Greater Than Public Holding
Price to Earning|Average ROCE|Sales Growth|Change in FII Holdings
by Shivanand
69 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % | Sales Var 3Yrs % | Chg in FII Hold 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tata Motors | 681.10 | 8.85 | 250744.36 | 0.88 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 15.12 | 16.45 | 3.39 |
2. | Maruti Suzuki | 12570.50 | 27.28 | 395219.75 | 0.99 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 19.86 | 20.07 | -7.61 |
3. | Interglobe Aviat | 5360.00 | 28.53 | 207169.50 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 17.00 | 46.06 | 7.42 |
4. | Titan Company | 3409.80 | 90.70 | 302717.34 | 0.32 | 871.00 | 12.97 | 14916.00 | 19.39 | 22.17 | 23.31 | 28.04 | -0.58 |
5. | Avenue Super. | 4082.15 | 98.17 | 265639.05 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 19.18 | 24.21 | -0.65 |
6. | Adani Power | 563.00 | 16.99 | 217145.65 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 23.53 | 26.58 | 1.05 |
7. | Bajaj Auto | 8473.00 | 32.31 | 236615.02 | 2.46 | 1801.85 | -10.42 | 12646.32 | 9.45 | 28.14 | 29.41 | 15.44 | 1.12 |
8. | TVS Motor Co. | 2790.80 | 60.06 | 132587.30 | 0.36 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 15.79 | 21.87 | 9.51 |
9. | Dixon Technolog. | 14381.00 | 112.21 | 86926.87 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 31.05 | 53.73 | 5.42 |
10. | Bharat Electron | 406.80 | 55.92 | 297361.78 | 0.54 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 34.51 | 15.65 | 0.78 |
11. | Polycab India | 6060.10 | 47.23 | 91174.77 | 0.57 | 734.36 | 33.09 | 6985.80 | 24.93 | 29.72 | 29.40 | 22.45 | 5.36 |
12. | Havells India | 1561.00 | 66.06 | 97865.60 | 0.64 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 24.01 | 16.04 | -2.13 |
13. | Zydus Lifesci. | 964.45 | 20.83 | 97046.25 | 1.13 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 20.58 | 15.43 | 4.78 |
14. | Torrent Power | 1419.70 | 23.95 | 71539.15 | 1.33 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 16.61 | 26.94 | 2.57 |
15. | Varun Beverages | 476.30 | 57.83 | 161080.69 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 27.02 | 31.38 | 1.95 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % | Sales Var 3Yrs % | Chg in FII Hold 3Yr % |
16. | APL Apollo Tubes | 1841.90 | 67.48 | 51117.22 | 0.30 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 24.96 | 16.56 | 8.49 |
17. | Eicher Motors | 5322.00 | 30.80 | 145957.03 | 0.95 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 29.42 | 22.37 | -4.20 |
18. | Apar Inds. | 8027.15 | 39.24 | 32243.74 | 0.64 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 42.40 | 25.87 | 4.35 |
19. | Tube Investments | 2941.40 | 83.92 | 56914.30 | 0.12 | 158.19 | -75.44 | 5149.96 | 14.70 | 21.55 | 26.47 | 16.07 | 0.87 |
20. | Jindal Saw | 235.10 | 10.19 | 15034.88 | 0.83 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 17.26 | 16.13 | 5.38 |
21. | Bosch | 32305.00 | 47.33 | 95279.19 | 1.59 | 553.70 | -1.91 | 4910.60 | 16.00 | 21.11 | 19.70 | 15.36 | 2.59 |
22. | Uno Minda | 1051.70 | 64.49 | 60384.84 | 0.21 | 289.24 | -1.18 | 4528.32 | 19.35 | 18.88 | 18.97 | 26.37 | 0.32 |
23. | Siemens | 3326.80 | 63.01 | 118474.17 | 0.37 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 | 20.07 | 19.00 | 2.68 |
24. | Trent | 5676.00 | 140.52 | 201774.69 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | 22.00 | 56.18 | -8.67 |
25. | Blue Star | 1657.90 | 58.61 | 34088.92 | 0.54 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.05 | 25.52 | 25.43 | 5.11 |
Results per page