Virat Singh Chauhan_ SAVE_PLAY
Save Companies to Invest over ling Period and can trade too.
by VIRAT SINGH
48 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abbott India | 26314.45 | 36.68 | 55918.22 | 1.80 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 | 10.84 | 39.17 |
| 2. | Action Const.Eq. | 787.10 | 22.19 | 9373.01 | 0.26 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 18.70 | 21.98 |
| 3. | Bharat Electron | 413.90 | 50.69 | 302551.72 | 0.58 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 12.85 | 28.29 |
| 4. | Solar Industries | 12681.00 | 79.04 | 114750.42 | 0.08 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 19.44 | 26.42 |
| 5. | Zen Technologies | 1318.85 | 45.37 | 11907.94 | 0.15 | 55.71 | 37.89 | 177.82 | 16.83 | 37.22 | 28.62 | 19.27 |
| 6. | Astrazeneca Phar | 7747.35 | 93.08 | 19368.41 | 0.42 | 32.59 | -42.30 | 611.57 | 38.90 | 33.40 | 12.75 | 23.93 |
| 7. | Apar Inds. | 9378.60 | 38.00 | 37672.24 | 0.54 | 208.93 | 29.80 | 5479.73 | 16.18 | 32.70 | 13.79 | 32.05 |
| 8. | Banco Products | 514.95 | 15.44 | 7365.70 | 2.95 | 85.83 | 145.39 | 789.36 | 23.52 | 32.36 | 11.03 | 21.28 |
| 9. | Schaeffler India | 3732.50 | 48.77 | 58340.36 | 0.93 | 327.96 | 31.54 | 2643.06 | 26.93 | 29.79 | 18.57 | 24.72 |
| 10. | Black Box | 462.95 | 30.01 | 8159.43 | 0.22 | 49.68 | 0.13 | 1659.58 | 10.51 | 29.75 | 20.95 | 23.69 |
| 11. | Blue Star | 1496.00 | 57.49 | 30760.00 | 0.60 | 80.55 | -2.00 | 2925.31 | 4.20 | 26.20 | 14.16 | 21.32 |
| 12. | Caplin Point Lab | 1537.00 | 19.10 | 11682.98 | 0.39 | 165.86 | 17.93 | 542.77 | 10.10 | 25.85 | 27.32 | 40.60 |
| 13. | J B Chemicals & | 1957.20 | 41.70 | 31424.55 | 0.79 | 197.89 | 21.79 | 1064.72 | 10.51 | 25.79 | 13.10 | 20.87 |
| 14. | KSB | 810.40 | 48.84 | 14104.17 | 0.49 | 81.00 | 33.43 | 784.00 | 7.93 | 24.52 | 12.65 | 19.65 |
| 15. | Avanti Feeds | 1177.40 | 25.34 | 16041.57 | 0.75 | 163.47 | 10.40 | 1383.52 | 1.31 | 23.99 | 12.63 | 36.13 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
| 16. | Vesuvius India | 447.95 | 34.45 | 9091.65 | 0.34 | 80.23 | 33.87 | 550.77 | 8.28 | 22.91 | 11.64 | 19.66 |
| 17. | P I Industries | 2749.60 | 30.57 | 41716.39 | 0.57 | 311.30 | -39.61 | 1375.70 | -27.63 | 22.86 | 15.19 | 24.97 |
| 18. | Supreme Inds. | 3468.80 | 54.09 | 44063.09 | 0.96 | 153.37 | -17.97 | 2686.94 | 7.05 | 22.04 | 10.18 | 29.45 |
| 19. | Ratnamani Metals | 2211.00 | 25.93 | 15497.38 | 0.64 | 135.38 | -7.83 | 1065.83 | -19.03 | 21.51 | 11.88 | 22.65 |
| 20. | Gravita India | 1276.65 | 24.66 | 9422.76 | 0.50 | 97.49 | 25.33 | 1017.07 | 2.07 | 21.50 | 22.69 | 21.40 |
| 21. | KEI Industries | 3959.35 | 43.97 | 37851.67 | 0.11 | 234.86 | 42.50 | 2954.70 | 19.51 | 21.29 | 16.96 | 25.08 |
| 22. | Timken India | 3251.25 | 56.83 | 24455.48 | 1.09 | 49.85 | -32.92 | 764.38 | 13.84 | 20.93 | 13.02 | 23.14 |
| 23. | Sandur Manganese | 177.80 | 14.37 | 8642.99 | 0.24 | 115.83 | 2.04 | 1209.31 | 27.05 | 20.78 | 24.49 | 21.27 |
| 24. | Narayana Hrudaya | 1597.10 | 39.57 | 32638.45 | 0.28 | 126.79 | -12.82 | 2151.17 | 61.19 | 20.75 | 14.93 | 15.98 |
| 25. | Vinati Organics | 1313.45 | 28.49 | 13615.96 | 0.57 | 108.47 | 13.52 | 529.14 | 1.43 | 20.61 | 11.28 | 29.54 |
Results per page