Q1>Q2>Q3>Q4 Sales
Q1>Q2>Q3>Q4 Sales
by CA Krushna
945 results found: Showing page 9 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales PY Qtr Rs.Cr. | Sales Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Allied Blenders | 425.00 | 61.09 | 11887.68 | 0.85 | 78.62 | 3362.24 | 920.65 | 19.94 | 21.08 | 767.57 | 973.94 |
202. | Westlife Food | 751.65 | 964.69 | 11720.94 | 0.46 | 1.52 | 100.00 | 603.14 | 7.27 | 6.71 | 562.28 | 653.72 |
203. | SBFC Finance | 106.59 | 33.59 | 11605.74 | 0.00 | 94.40 | 28.56 | 360.58 | 29.33 | 11.55 | 278.81 | 333.16 |
204. | Nazara Technolo. | 1310.50 | 183.63 | 11482.11 | 0.00 | 4.07 | -19.18 | 520.20 | 95.41 | 3.02 | 266.21 | 534.69 |
205. | Marksans Pharma | 252.55 | 30.07 | 11444.65 | 0.24 | 90.73 | 16.63 | 708.46 | 26.51 | 20.06 | 560.01 | 681.85 |
206. | Shakti Pumps | 949.00 | 27.94 | 11407.99 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 609.28 | 648.77 |
207. | Genus Power | 373.65 | 38.75 | 11356.27 | 0.16 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 420.12 | 604.20 |
208. | Inox India | 1244.40 | 51.16 | 11294.61 | 0.16 | 65.51 | 48.62 | 369.40 | 33.59 | 37.98 | 276.51 | 333.63 |
209. | Lemon Tree Hotel | 138.62 | 55.87 | 10982.12 | 0.00 | 108.14 | 26.37 | 378.52 | 15.65 | 12.71 | 327.31 | 355.18 |
210. | Can Fin Homes | 789.30 | 12.26 | 10509.86 | 1.52 | 233.92 | 11.91 | 998.58 | 7.74 | 9.34 | 926.83 | 986.11 |
211. | Azad Engineering | 1600.60 | 116.76 | 10336.95 | 0.00 | 26.03 | 74.35 | 124.52 | 34.18 | 12.23 | 92.80 | 118.59 |
212. | Power Mech Proj. | 3245.30 | 31.43 | 10260.44 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 1301.53 | 1337.97 |
213. | Netweb Technol. | 1809.50 | 89.55 | 10251.52 | 0.11 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 265.89 | 333.99 |
214. | Mah. Seamless | 762.30 | 13.14 | 10214.18 | 1.31 | 242.26 | 10.89 | 1417.77 | 16.70 | 16.62 | 1214.90 | 1408.11 |
215. | Aether Industri. | 765.70 | 63.10 | 10152.43 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | 115.03 | 197.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales PY Qtr Rs.Cr. | Sales Prev Qtr Rs.Cr. |
216. | Time Technoplast | 443.45 | 25.94 | 10063.17 | 0.45 | 111.81 | 18.59 | 1468.74 | 5.34 | 17.38 | 1394.32 | 1387.74 |
217. | Tega Inds. | 1508.10 | 50.14 | 10034.22 | 0.13 | 101.91 | 13.88 | 536.11 | 5.75 | 17.74 | 506.98 | 409.27 |
218. | Astra Microwave | 1047.20 | 64.77 | 9942.64 | 0.19 | 73.49 | 35.09 | 407.85 | 15.22 | 19.14 | 353.96 | 258.54 |
219. | Happiest Minds | 651.25 | 51.44 | 9916.90 | 0.92 | 34.00 | -33.96 | 544.57 | 30.50 | 15.26 | 417.29 | 530.81 |
220. | KPI Green Energy | 495.10 | 30.39 | 9770.36 | 0.09 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 | 289.36 | 458.36 |
221. | Gabriel India | 668.70 | 45.34 | 9605.47 | 0.60 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 858.63 | 924.18 |
222. | INDIA SHELTE FIN | 877.40 | 25.12 | 9470.17 | 0.00 | 107.92 | 38.80 | 326.99 | 39.45 | 12.59 | 234.49 | 303.96 |
223. | C.E. Info System | 1739.70 | 64.32 | 9467.46 | 0.20 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 106.90 | 114.54 |
224. | Acutaas Chemical | 1141.40 | 58.88 | 9344.52 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 224.96 | 274.99 |
225. | Va Tech Wabag | 1488.50 | 31.40 | 9257.05 | 0.00 | 99.50 | 37.43 | 1156.20 | 23.76 | 20.05 | 934.20 | 811.00 |
Results per page