Pcv
Companies growth 25%
by pradeep
947 results found: Showing page 23 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
551. | Team Lease Serv. | 1954.00 | 30.13 | 3276.64 | 0.00 | 37.88 | 27.22 | 2857.92 | 17.51 | 13.21 | 1983.29 | 2328.86 |
552. | CCL Products | 786.25 | 33.83 | 10498.63 | 0.57 | 101.87 | 56.19 | 835.85 | 15.02 | 13.14 | 762.98 | 687.55 |
553. | GMM Pfaudler | 1152.60 | 82.83 | 5181.77 | 0.17 | -27.94 | -33.77 | 806.59 | 8.89 | 13.14 | 1116.47 | 1188.90 |
554. | Muthoot Finance | 2606.40 | 19.62 | 104637.55 | 1.00 | 1443.93 | 26.76 | 5621.75 | 35.01 | 13.14 | 2326.44 | 2121.98 |
555. | Vishal Mega Mart | 129.62 | 95.33 | 60243.23 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 121.25 | 113.66 |
556. | Bharat Forge | 1278.30 | 60.67 | 61114.07 | 0.66 | 282.63 | 22.54 | 3852.60 | -7.48 | 13.09 | 1228.87 | 1246.41 |
557. | Alembic Pharma | 934.70 | 32.35 | 18372.76 | 1.18 | 156.63 | -12.11 | 1769.64 | 16.66 | 13.05 | 943.89 | 955.06 |
558. | Advanced Enzyme | 325.00 | 27.73 | 3636.14 | 1.60 | 26.73 | -30.12 | 167.18 | 5.93 | 13.05 | 306.70 | 334.75 |
559. | Gufic BioScience | 355.75 | 51.01 | 3567.37 | 0.03 | 7.97 | -60.25 | 205.02 | 5.14 | 13.04 | 369.10 | 377.82 |
560. | Kansai Nerolac | 239.80 | 32.78 | 19387.61 | 1.04 | 102.43 | -10.38 | 1816.65 | 2.67 | 13.03 | 250.52 | 259.26 |
561. | Ethos Ltd | 2703.00 | 75.11 | 7232.60 | 0.00 | 22.75 | 8.18 | 311.32 | 23.29 | 13.00 | 2676.70 | 2623.09 |
562. | Whirlpool India | 1350.10 | 48.38 | 17128.97 | 0.37 | 119.47 | 26.11 | 2004.67 | 15.61 | 12.99 | 1254.95 | 1422.21 |
563. | Zaggle Prepaid | 402.60 | 61.78 | 5404.32 | 0.00 | 31.96 | 66.81 | 411.45 | 50.51 | 12.99 | 406.04 | 394.72 |
564. | Oil India | 464.90 | 11.54 | 75621.00 | 2.26 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 429.27 | 433.80 |
565. | Aarti Drugs | 440.65 | 24.10 | 4051.12 | 0.23 | 62.77 | 32.68 | 676.76 | 9.16 | 12.93 | 433.34 | 434.74 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
566. | Power Grid Corpn | 293.10 | 17.56 | 272600.70 | 3.84 | 4142.87 | -0.56 | 12275.35 | 2.48 | 12.89 | 294.02 | 297.34 |
567. | Ellen.Indl.Gas | 310.00 | 133.91 | 5637.42 | 0.00 | 0.87 | 132.58 | 24.44 | 4.36 | 12.88 | 335.94 | 361.09 |
568. | Jubilant Food. | 695.80 | 201.45 | 45912.03 | 0.17 | 49.34 | -3.91 | 2103.18 | 33.64 | 12.86 | 680.87 | 655.51 |
569. | VST Till. Tract. | 3684.70 | 33.72 | 3184.82 | 0.54 | 24.98 | -28.87 | 301.43 | 10.24 | 12.83 | 3750.48 | 3945.15 |
570. | Archean Chemical | 633.05 | 44.72 | 7813.59 | 0.47 | 53.75 | -7.02 | 345.58 | 21.72 | 12.81 | 613.09 | 614.97 |
571. | JK Tyre & Indust | 349.70 | 18.53 | 9582.48 | 1.29 | 98.66 | -46.94 | 3758.60 | 1.63 | 12.78 | 348.28 | 349.33 |
572. | Ajmera Realty | 961.00 | 30.03 | 3782.41 | 0.42 | 24.24 | -15.75 | 151.39 | -34.69 | 12.77 | 875.57 | 846.19 |
573. | Minda Corp | 505.10 | 47.29 | 12075.90 | 0.28 | 52.03 | -26.46 | 1321.26 | 8.75 | 12.73 | 524.05 | 512.38 |
574. | Lux Industries | 1414.70 | 25.86 | 4254.24 | 0.14 | 48.00 | -12.87 | 817.69 | 15.57 | 12.73 | 1467.25 | 1581.38 |
575. | Atul | 6873.50 | 41.82 | 20236.79 | 0.36 | 130.13 | 116.57 | 1451.64 | 19.76 | 12.72 | 6812.25 | 6676.26 |
Results per page