Promoter holding increase
Promoter holding increase
by Investopert
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in Prom Hold 3Yr % | Change in Prom Hold % | Pledged % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shekhawati Inds | 21.63 | 11.10 | 74.56 | 0.00 | 2.81 | 19.07 | 3.00 | -81.84 | 57.34 | 6.63 | 1.75 | 0.00 |
2. | Sheshadri Indus. | 20.50 | 1.98 | 10.17 | 0.00 | -1.27 | 266.10 | 6.34 | -1.25 | 55.24 | 4.90 | 4.90 | 0.00 |
3. | Reliance Infra. | 267.05 | 2.44 | 10912.50 | 0.00 | 305.45 | 125.55 | 5907.82 | -17.87 | 34.01 | 14.10 | 2.55 | 0.00 |
4. | G G Automotive | 279.20 | 30.62 | 278.92 | 0.00 | 2.60 | 109.68 | 28.01 | 10.62 | 20.44 | 8.89 | 3.11 | 0.00 |
5. | Steel City Sec. | 104.44 | 9.28 | 157.78 | 3.83 | 4.08 | -3.77 | 14.99 | -10.35 | 18.20 | 10.35 | 1.23 | 0.00 |
6. | India Gelatine | 350.05 | 12.77 | 248.27 | 3.14 | 7.08 | 40.48 | 39.10 | -21.94 | 13.75 | 7.67 | 7.57 | 0.00 |
7. | Orient Cement | 231.91 | 18.33 | 4764.82 | 0.22 | 205.37 | 459.44 | 866.48 | 24.45 | 8.83 | 34.76 | 34.80 | 0.00 |
8. | Virat Industries | 731.75 | 229.47 | 360.27 | 0.00 | 0.88 | 300.00 | 8.61 | 43.74 | 4.79 | 47.36 | 47.35 | 0.00 |
9. | Alan Scott Ente. | 222.90 | 121.43 | 0.00 | -0.38 | 71.25 | 9.24 | 50.49 | 3.88 | 20.15 | 2.83 | 0.00 | |
10. | Jaykay Enter. | 149.80 | 83.02 | 1833.09 | 0.00 | 20.20 | 343.42 | 55.45 | 223.51 | 3.38 | 18.82 | 2.82 | 0.00 |
11. | Thacker & Co. | 1555.00 | 7.61 | 169.14 | 0.00 | 6.33 | 25.39 | 1.20 | 11.11 | 2.86 | 4.61 | 4.61 | 0.00 |
12. | Aion-Tech Soluti | 67.30 | 351.72 | 0.00 | 5.93 | -1024.24 | 19.24 | 8.09 | -1.72 | 4.97 | 4.97 | 0.00 | |
13. | Emami Realty Ltd | 120.09 | 526.40 | 0.00 | -50.80 | -267.58 | 6.01 | 10.68 | -1.87 | 4.99 | 4.99 | 0.00 | |
14. | Sumeet Industrie | 110.05 | 106.87 | 1158.44 | 0.00 | 7.98 | 194.21 | 248.47 | -6.83 | -2.14 | 68.16 | 89.83 | 0.00 |
15. | Kore Foods | 29.85 | 76.57 | 0.00 | 0.14 | 227.27 | 0.65 | -3.09 | 27.14 | 56.65 | 0.00 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in Prom Hold 3Yr % | Change in Prom Hold % | Pledged % |
16. | Bijoy Hans | 24.15 | 18.11 | 0.00 | -0.25 | -400.00 | 0.00 | -100.00 | -10.60 | 55.36 | 55.36 | 0.00 | |
17. | Blu.Coast Hotel. | 66.24 | 113.88 | 0.00 | -1.31 | -1.55 | 0.13 | -62.61 | 9.98 | 4.99 | 0.00 |
Results per page