How to Find Undervalued Stocks! SOIC Watchlist-1
How to Find Undervalued Stocks! SOIC Watchlist 2022-1 (https://www.youtube.com/watch?v=fOWxmrWLzqo) at 11:07 min of the video
by Anand
37 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICICI Bank | 1266.40 | 16.75 | 907822.35 | 0.87 | 15680.64 | 9.28 | 49593.75 | 2.49 | 7.20 | 16.97 | 17.02 |
| 2. | M & M | 3245.90 | 22.83 | 403746.13 | 0.78 | 5259.91 | 48.85 | 54981.91 | 29.07 | 15.45 | 21.74 | 18.32 |
| 3. | Bajaj Auto | 10595.50 | 27.49 | 296159.91 | 1.42 | 3492.21 | 101.63 | 17832.46 | 41.01 | 28.21 | 17.79 | 23.85 |
| 4. | Shriram Finance | 975.95 | 22.90 | 229578.94 | 1.11 | 3020.95 | 40.94 | 12513.43 | 9.25 | 11.47 | 22.54 | 15.54 |
| 5. | Cholaman.Inv.&Fn | 1624.50 | 26.43 | 138299.01 | 0.12 | 1645.20 | 30.62 | 8416.71 | 19.46 | 9.70 | 26.52 | 19.84 |
| 6. | Muthoot Finance | 3438.20 | 15.83 | 138015.29 | 0.87 | 2823.48 | 101.85 | 8187.60 | 57.77 | 13.19 | 15.86 | 20.73 |
| 7. | LTM | 4352.20 | 23.89 | 129071.79 | 1.72 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 27.88 | 25.70 |
| 8. | Indus Towers | 410.65 | 15.14 | 108188.98 | 0.00 | 1792.90 | 0.78 | 8101.00 | 4.84 | 19.49 | 18.42 | 23.68 |
| 9. | Ashok Leyland | 161.52 | 26.30 | 94829.50 | 1.93 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 | 17.20 | 15.46 |
| 10. | Lodha Developers | 931.10 | 27.03 | 92679.64 | 0.46 | 1008.10 | 9.35 | 4713.50 | 11.58 | 16.58 | 25.07 | 12.80 |
| 11. | Waaree Energies | 3208.80 | 23.51 | 92323.00 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 68.52 | 31.62 |
| 12. | Torrent Power | 1680.90 | 26.82 | 84681.51 | 1.13 | 654.74 | 35.20 | 6777.87 | 4.28 | 15.95 | 16.41 | 15.50 |
| 13. | NMDC | 86.79 | 11.06 | 76304.18 | 3.80 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 15.36 | 26.16 |
| 14. | Bank of Maha | 81.42 | 8.93 | 62676.94 | 1.84 | 2044.88 | 36.11 | 7755.18 | 15.22 | 6.03 | 19.80 | 20.14 |
| 15. | Jindal Stain. | 741.30 | 18.87 | 61089.94 | 0.40 | 834.21 | 47.20 | 11337.19 | 11.17 | 19.30 | 28.65 | 21.10 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % |
| 16. | Oberoi Realty | 1634.70 | 23.53 | 59408.40 | 0.49 | 703.28 | 62.36 | 1749.83 | 52.14 | 17.81 | 23.97 | 14.22 |
| 17. | Coromandel Inter | 1866.20 | 27.43 | 55052.77 | 0.64 | 114.64 | -42.51 | 6003.66 | 20.35 | 22.75 | 17.29 | 20.44 |
| 18. | Motil.Oswal.Fin. | 860.70 | 27.69 | 51761.02 | 0.70 | -219.11 | -241.64 | 2676.20 | 124.84 | 12.65 | 20.92 | 22.40 |
| 19. | Kalyan Jewellers | 385.20 | 28.86 | 39771.79 | 0.39 | 409.50 | 118.27 | 10274.94 | 66.22 | 20.52 | 33.05 | 16.59 |
| 20. | Indian Renewable | 130.68 | 19.50 | 36711.03 | 0.46 | 584.91 | 37.50 | 2129.87 | 25.40 | 9.37 | 23.31 | 16.45 |
| 21. | Chola Financial | 1764.20 | 13.56 | 33092.39 | 0.07 | 1625.55 | 11.99 | 10366.20 | 16.30 | 9.75 | 22.96 | 18.40 |
| 22. | Hexaware Tech. | 502.25 | 20.92 | 30675.65 | 2.29 | 351.60 | 7.46 | 3613.00 | 12.63 | 30.07 | 16.49 | 23.13 |
| 23. | Nuvama Wealth | 1598.80 | 28.34 | 29109.25 | 1.81 | 253.62 | 0.67 | 1104.19 | 6.75 | 20.40 | 39.77 | 20.90 |
| 24. | Karur Vysya Bank | 296.80 | 11.43 | 28695.36 | 0.73 | 724.96 | 41.22 | 2903.65 | 15.41 | 7.64 | 15.15 | 16.08 |
| 25. | TVS Holdings | 14123.00 | 18.18 | 28493.14 | 0.66 | 969.39 | 33.08 | 15275.63 | 34.48 | 15.22 | 17.73 | 18.82 |
Results per page