CAGR>100% over 3 years
Stock Price returns
by Chakra Krish
194 results found: Showing page 3 of 8
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Laxmi Goldorna | 250.50 | 106.70 | 1254.82 | 0.00 | 2.22 | 115.38 | 28.67 | 80.88 | 16.97 | 190.77 |
| 52. | Sky Gold & Diam. | 348.85 | 34.86 | 5403.93 | 0.00 | 43.59 | 105.32 | 1131.24 | 56.46 | 21.21 | 188.62 |
| 53. | Avishkar Infra | 621.70 | 432.55 | 1392.81 | 0.00 | -0.51 | 0.00 | 13.28 | 186.27 | ||
| 54. | GE Vernova T&D | 3000.50 | 83.54 | 76841.23 | 0.17 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 185.79 |
| 55. | Rajas. Tube Mfg | 42.68 | 192.39 | 0.00 | -1.09 | -1311.11 | 13.45 | -45.06 | 11.10 | 181.66 | |
| 56. | V2 Retail | 2329.10 | 100.29 | 8059.32 | 0.00 | 24.66 | 50.92 | 632.22 | 52.33 | 16.87 | 180.57 |
| 57. | Meghna Infracon | 570.80 | 140.56 | 1239.99 | 0.01 | 1.53 | -13.66 | 10.47 | -27.79 | 70.09 | 177.19 |
| 58. | Cupid | 245.38 | 138.11 | 6581.09 | 0.00 | 15.02 | 81.84 | 64.74 | 47.07 | 17.10 | 176.48 |
| 59. | Spectrum Electr. | 1448.80 | 77.04 | 2244.94 | 0.00 | 5.63 | 163.43 | 85.43 | 13.29 | 18.94 | 175.75 |
| 60. | Mahan Industries | 8.30 | 3.74 | 0.00 | 0.08 | 33.33 | 0.65 | 41.30 | -0.26 | 174.79 | |
| 61. | Soma Textiles | 147.34 | 327.77 | 478.54 | 0.00 | 3.63 | 314.04 | 2.05 | 47.48 | -1.74 | 173.52 |
| 62. | Checkpoint Trend | 72.39 | 440.01 | 39.60 | 0.00 | 0.09 | 350.00 | 11.71 | 11610.00 | 16.51 | 171.18 |
| 63. | Darjeeling Ropew | 61.77 | 29.96 | 0.00 | -0.17 | -154.84 | 0.00 | -100.00 | -2.10 | 169.10 | |
| 64. | Ramsons Projects | 303.95 | 16.16 | 91.49 | 0.00 | 3.07 | 2458.33 | 0.15 | -34.78 | 5.71 | 167.66 |
| 65. | Aerpace Indus | 19.08 | 293.56 | 0.00 | -1.76 | -142.25 | 0.00 | -16.99 | 165.46 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % |
| 66. | Sunrakshakk Inds | 223.85 | 40.76 | 694.08 | 0.00 | 6.52 | 1230.61 | 125.24 | 416.24 | 21.93 | 164.92 |
| 67. | Kuber Udyog | 18.13 | 124.46 | 6.22 | 0.00 | 0.09 | 50.00 | 0.25 | 56.25 | 3.83 | 164.48 |
| 68. | ESI | 70.04 | 8.38 | 35.02 | 0.00 | -0.19 | 53.66 | 6.73 | 11.24 | 163.00 | |
| 69. | Yuranus Infrast. | 98.10 | 34.34 | 0.00 | -0.16 | -193.75 | 0.03 | -99.80 | -10.73 | 162.07 | |
| 70. | Technvision Ven. | 4451.25 | 2795.38 | 0.00 | 0.03 | -98.61 | 56.62 | 8.03 | 9.81 | 161.12 | |
| 71. | EFC (I) | 272.40 | 20.55 | 2714.62 | 0.00 | 46.67 | 127.43 | 219.62 | 115.21 | 21.38 | 160.05 |
| 72. | Bridge Securitie | 13.80 | 31.56 | 53.65 | 0.00 | 0.45 | 1400.00 | 0.00 | -100.00 | 90.26 | 157.31 |
| 73. | EMA India | 396.70 | 40.06 | 0.00 | -0.12 | 20.00 | 0.00 | -1036.36 | 156.71 | ||
| 74. | Genesis IBRC | 174.30 | 65.11 | 226.59 | 0.00 | -0.12 | -20.00 | 0.00 | 51.62 | 155.34 | |
| 75. | A B Infrabuild | 19.29 | 57.87 | 1229.07 | 0.03 | 5.12 | 859.26 | 60.56 | 327.99 | 18.43 | 155.25 |
Results per page