Coffee Can investing
Companies with "consistent" 12% sales growth, consistent 15% ROE.
by Ishansh
89 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Sales Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC Bank | 939.00 | 19.96 | 1444611.80 | 1.17 | 20363.77 | 10.01 | 86993.84 | 4.81 | 7.51 | 22.45 | 35.26 |
| 2. | Bajaj Finance | 959.60 | 32.63 | 597109.36 | 0.46 | 4947.76 | 21.89 | 20178.90 | 18.06 | 11.35 | 21.46 | 30.12 |
| 3. | Titan Company | 4201.80 | 90.34 | 373029.99 | 0.26 | 1120.00 | 59.09 | 18725.00 | 28.84 | 19.14 | 23.49 | 28.04 |
| 4. | Adani Ports | 1435.90 | 27.57 | 330825.49 | 0.49 | 3120.20 | 25.07 | 9167.46 | 29.72 | 13.80 | 20.75 | 21.20 |
| 5. | Bharat Electron | 418.65 | 53.73 | 306023.89 | 0.57 | 1287.16 | 17.88 | 5792.09 | 25.78 | 38.88 | 12.88 | 15.65 |
| 6. | Adani Power | 141.68 | 22.71 | 273225.55 | 0.00 | 2906.46 | -11.38 | 13456.84 | 0.88 | 22.54 | 16.25 | 26.58 |
| 7. | LTIMindtree | 6037.00 | 36.76 | 178990.55 | 1.08 | 1381.20 | 12.00 | 10394.30 | 10.19 | 27.63 | 28.43 | 13.33 |
| 8. | TVS Motor Co. | 3759.20 | 68.55 | 178594.75 | 0.27 | 832.76 | 41.93 | 14051.22 | 24.33 | 15.35 | 18.52 | 21.87 |
| 9. | Varun Beverages | 489.00 | 55.69 | 165379.25 | 0.20 | 745.19 | 19.62 | 4896.65 | 1.91 | 24.85 | 22.92 | 31.38 |
| 10. | Muthoot Finance | 3821.00 | 21.00 | 153401.10 | 0.68 | 2411.65 | 90.36 | 7282.79 | 47.76 | 13.19 | 15.86 | 18.38 |
| 11. | Cholaman.Inv.&Fn | 1717.10 | 31.20 | 144926.19 | 0.12 | 1159.61 | 19.82 | 7491.38 | 19.76 | 10.34 | 24.29 | 36.57 |
| 12. | Trent | 3972.90 | 87.08 | 141231.61 | 0.13 | 373.42 | 11.25 | 4817.68 | 15.90 | 30.71 | 37.50 | 56.18 |
| 13. | Solar Industries | 13191.00 | 90.38 | 119365.43 | 0.08 | 361.45 | 20.67 | 2082.22 | 21.35 | 38.13 | 27.51 | 24.07 |
| 14. | Polycab India | 7685.00 | 46.99 | 115688.82 | 0.46 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 20.47 | 22.45 |
| 15. | Persistent Systems | 6417.00 | 60.79 | 101228.18 | 0.55 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 27.34 | 27.87 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Sales Var 3Yrs % |
| 16. | Dr Reddy's Labs | 1210.10 | 17.50 | 100998.62 | 0.66 | 1336.80 | 7.28 | 8828.30 | 9.83 | 22.69 | 13.26 | 14.86 |
| 17. | Mazagon Dock | 2500.50 | 43.22 | 100865.17 | 0.69 | 749.48 | 28.10 | 2929.24 | 6.25 | 43.19 | 18.44 | 25.86 |
| 18. | REC Ltd | 363.60 | 5.54 | 95744.02 | 4.95 | 4414.93 | 9.34 | 15152.67 | 10.75 | 9.96 | 13.49 | 12.80 |
| 19. | ICICI Lombard | 1896.10 | 33.72 | 94437.23 | 0.66 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | 15.78 | 14.35 |
| 20. | Havells India | 1464.90 | 62.81 | 91886.85 | 0.68 | 318.28 | 18.93 | 4779.33 | 5.29 | 25.32 | 18.20 | 16.04 |
| 21. | SBI Cards | 863.20 | 42.82 | 82140.16 | 0.29 | 444.77 | 9.98 | 4960.98 | 12.21 | 10.40 | 14.26 | 19.17 |
| 22. | Dixon Technolog. | 11902.00 | 55.87 | 72228.17 | 0.07 | 745.70 | 184.68 | 14855.04 | 28.79 | 39.95 | 54.60 | 53.73 |
| 23. | Uno Minda | 1249.80 | 65.96 | 72119.91 | 0.18 | 322.79 | 27.14 | 4814.03 | 13.41 | 18.83 | 21.94 | 26.37 |
| 24. | Torrent Power | 1321.30 | 22.26 | 66580.78 | 1.44 | 741.55 | 50.45 | 7876.00 | 9.76 | 15.95 | 16.41 | 26.94 |
| 25. | Adani Total Gas | 556.55 | 97.83 | 61209.93 | 0.04 | 163.49 | -11.91 | 1451.26 | 19.09 | 17.47 | 21.68 | 18.07 |
Results per page