MEDIAN PE STOCKS
current pe lesser than historical pe
by Vikram VJ
748 results found: Showing page 1 of 30
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs PE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries | 1269.20 | 22.05 | 1716937.76 | 0.47 | 20589.00 | -12.55 | 294059.00 | 12.50 | 10.26 | 24.22 |
| 2. | HDFC Bank | 738.35 | 14.96 | 1137039.36 | 1.76 | 21074.22 | 8.05 | 87182.50 | 0.46 | 7.04 | 23.16 |
| 3. | Bharti Airtel | 1799.00 | 38.12 | 1094701.88 | 0.89 | 9247.40 | -16.49 | 55383.20 | 15.68 | 18.50 | 61.95 |
| 4. | SBI | 1002.70 | 11.11 | 925601.15 | 1.73 | 20507.98 | 0.22 | 131080.12 | 3.34 | 6.13 | 11.98 |
| 5. | ICICI Bank | 1275.00 | 16.87 | 914553.78 | 0.86 | 15680.64 | 9.28 | 49593.75 | 2.49 | 7.20 | 19.67 |
| 6. | TCS | 2151.00 | 14.87 | 778232.54 | 2.98 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 26.89 |
| 7. | Bajaj Finance | 886.90 | 28.75 | 552306.69 | 0.61 | 5553.30 | 21.99 | 21605.79 | 18.10 | 10.82 | 43.76 |
| 8. | Life Insurance | 403.90 | 8.90 | 511191.82 | 2.48 | 23467.18 | 23.26 | 276743.77 | 13.82 | 35.14 | 13.24 |
| 9. | Hind. Unilever | 2132.80 | 32.92 | 501334.65 | 1.92 | 2994.00 | 8.62 | 16351.00 | 7.64 | 28.42 | 59.11 |
| 10. | Infosys | 1180.30 | 15.92 | 479019.09 | 4.07 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 22.91 |
| 11. | Maruti Suzuki | 13120.00 | 28.11 | 412587.24 | 1.03 | 3659.00 | -6.45 | 52462.50 | 28.21 | 19.02 | 35.36 |
| 12. | Axis Bank | 1292.40 | 15.23 | 401927.82 | 0.08 | 7642.08 | 1.71 | 34170.99 | 5.30 | 6.24 | 16.81 |
| 13. | Kotak Mah. Bank | 381.70 | 19.96 | 379607.91 | 0.13 | 5423.15 | 4.53 | 17827.36 | 6.29 | 6.93 | 33.02 |
| 14. | M & M | 2990.10 | 21.03 | 372009.42 | 1.10 | 5259.91 | 48.85 | 54981.91 | 29.07 | 15.45 | 25.15 |
| 15. | Titan Company | 4104.90 | 70.80 | 364501.24 | 0.27 | 1179.00 | 31.00 | 26920.00 | 80.48 | 25.80 | 80.61 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs PE |
| 16. | ITC | 280.00 | 16.79 | 350887.89 | 5.18 | 5469.74 | 5.30 | 17824.68 | -5.01 | 38.93 | 25.35 |
| 17. | O N G C | 259.00 | 7.82 | 325890.80 | 4.73 | 13677.87 | 47.80 | 173805.19 | 3.61 | 14.15 | 8.16 |
| 18. | UltraTech Cem. | 10911.00 | 38.87 | 321455.96 | 0.71 | 3000.02 | 20.14 | 25799.47 | 11.86 | 12.78 | 41.02 |
| 19. | HCL Technologies | 1146.30 | 17.93 | 311283.73 | 4.71 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 19.51 |
| 20. | Bajaj Finserv | 1693.10 | 27.34 | 271597.32 | 0.09 | 5226.26 | 5.05 | 38493.79 | 5.19 | 10.52 | 34.74 |
| 21. | Avenue Super. | 4092.00 | 90.00 | 267342.43 | 0.00 | 656.42 | 19.18 | 17683.86 | 18.91 | 17.19 | 117.35 |
| 22. | Asian Paints | 2708.10 | 58.52 | 259755.47 | 1.02 | 1185.49 | 43.83 | 9246.70 | 10.62 | 26.32 | 62.05 |
| 23. | Adani Green | 1534.50 | 137.97 | 252564.32 | 0.00 | 514.00 | 55.75 | 3502.00 | 13.96 | 7.39 | 222.12 |
| 24. | Eicher Motors | 7203.00 | 35.53 | 197497.47 | 0.97 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 | 37.89 |
| 25. | I O C L | 138.13 | 4.63 | 194912.92 | 5.07 | 15176.08 | 77.99 | 208289.26 | 6.67 | 18.78 | 8.40 |
Results per page