BHARGAV MAKWANA
compmi gorth is within a 30%
4878 results found: Showing page 184 of 196
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
4576. | Shah Alloys | 56.04 | 110.96 | 0.00 | -5.76 | 13.90 | 23.64 | -80.06 | -22.92 | 53.78 | |
4577. | V R Films & Stud | 18.34 | 20.13 | 0.00 | 0.52 | 161.18 | 2.68 | 16.02 | -23.10 | 71.77 | |
4578. | Shriram AMC | 502.05 | 848.75 | 0.00 | -2.76 | -9.52 | 3.60 | 60.71 | -23.16 | 71.17 | |
4579. | Fraser & Company | 8.69 | 7.06 | 0.00 | -0.09 | 18.18 | 0.00 | -23.31 | 3.12 | ||
4580. | Max India Ltd | 219.50 | 1145.69 | 0.00 | -25.64 | -23.14 | 36.67 | 38.59 | -23.63 | 50.16 | |
4581. | Shree Ram Prote. | 0.56 | 23.99 | 0.00 | -1.82 | -264.00 | 0.00 | -23.95 | 4.08 | ||
4582. | Vadivarhe Speci. | 30.00 | 38.35 | 0.00 | -5.96 | -258.01 | 23.44 | -9.78 | -24.27 | 66.83 | |
4583. | Keerthi Indus | 67.16 | 53.86 | 0.00 | -2.39 | 56.39 | 35.31 | -5.76 | -24.47 | 67.18 | |
4584. | Grill Splendour | 123.00 | 69.60 | 0.00 | -3.30 | -254.84 | 5.85 | -13.46 | -24.53 | 33.72 | |
4585. | Solve Plastic | 29.00 | 12.67 | 0.00 | -2.84 | -395.83 | 21.38 | -5.44 | -24.67 | 63.33 | |
4586. | Alliance Integ. | 1.79 | 70.70 | 0.00 | -20.71 | -19.09 | 16.04 | -27.65 | -24.78 | 62.94 | |
4587. | BGR Energy Sys. | 172.70 | 1246.23 | 0.00 | -266.03 | -133.67 | 88.61 | -49.02 | -24.94 | 51.01 | |
4588. | Ortin Global | 14.05 | 11.42 | 0.00 | -0.18 | -80.00 | 0.08 | -61.90 | -25.11 | 1.23 | |
4589. | Vineet Laborator | 35.28 | 32.52 | 0.00 | -0.87 | 59.15 | 7.44 | -68.82 | -25.11 | 29.26 | |
4590. | Tomorrow Tech. | 10.47 | 120.20 | 0.00 | 0.03 | -86.36 | 0.28 | -93.00 | -25.28 | 37.11 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
4591. | Shanti Overseas | 9.63 | 10.70 | 0.00 | 0.17 | 134.69 | 3.51 | 40.96 | -25.29 | 3.79 | |
4592. | Hipolin | 96.90 | 30.33 | 0.00 | -0.74 | -1580.00 | 3.27 | -50.53 | -25.42 | 70.79 | |
4593. | Supra Trends | 29.41 | 39.81 | 0.00 | -0.35 | -600.00 | 2.41 | -26.09 | 54.47 | ||
4594. | Benara Bearings | 15.12 | 26.77 | 0.00 | -5.62 | -262.58 | 5.89 | -2.16 | -26.10 | 69.91 | |
4595. | Morarjee Text. | 8.88 | 32.26 | 0.00 | -105.59 | -201.43 | 13.22 | -74.20 | -26.12 | 59.71 | |
4596. | Kesar Enterprise | 97.10 | 97.87 | 0.00 | -16.36 | -147.93 | 63.19 | -64.73 | -26.18 | 70.73 | |
4597. | Tips Films | 467.00 | 201.88 | 0.00 | 4.74 | 170.12 | 95.37 | 670.36 | -26.64 | 74.98 | |
4598. | Onelife Capital | 12.85 | 17.17 | 0.00 | -0.52 | -186.44 | 0.85 | -88.21 | -26.66 | 52.10 | |
4599. | Sh. Ganesh Elas. | 19.52 | 10.74 | 0.00 | 0.10 | -91.15 | 0.27 | -96.90 | -27.16 | 12.83 | |
4600. | Zee Media | 12.71 | 794.92 | 0.00 | -8.81 | 51.22 | 182.36 | 3.64 | -27.20 | 3.90 |
Results per page