Rana
my own analysis
by Narender
2169 results found: Showing page 54 of 87
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1326. | Sequent Scien. | 211.45 | 124.21 | 5372.70 | 0.00 | 19.60 | 504.00 | 423.99 | 15.01 | 8.47 | 43.25 | 2.05 |
| 1327. | Shilp Gravures | 211.95 | 46.06 | 130.35 | 0.99 | 1.77 | -37.68 | 25.88 | 7.74 | 2.28 | 2.83 | 1.45 |
| 1328. | COSCO (India) | 212.00 | 88.22 | 0.00 | -1.43 | -815.00 | 37.27 | -2.33 | 5.71 | -1.83 | 0.61 | |
| 1329. | Prime Focus | 212.90 | 137.13 | 16507.63 | 0.00 | 4.07 | -89.22 | 1060.94 | 18.27 | 7.95 | 120.38 | -1.66 |
| 1330. | Manomay Tex Indi | 213.00 | 19.48 | 377.50 | 0.00 | 5.57 | 16.28 | 166.15 | -5.86 | 12.74 | 19.38 | 3.20 |
| 1331. | Mazda | 213.25 | 16.80 | 427.98 | 1.69 | 7.58 | -15.59 | 50.84 | -10.48 | 15.17 | 25.47 | 9.84 |
| 1332. | Loyal Textile | 214.50 | 101.85 | 0.00 | -11.34 | 72.60 | 106.54 | -42.50 | -11.10 | -83.32 | -12.16 | |
| 1333. | ADF Foods | 216.20 | 30.93 | 2375.91 | 0.55 | 26.39 | 34.16 | 162.61 | 0.76 | 16.91 | 76.83 | 11.18 |
| 1334. | EPL Ltd | 216.60 | 16.67 | 6928.74 | 2.31 | 106.10 | 19.89 | 1205.90 | 11.02 | 17.48 | 415.43 | 9.49 |
| 1335. | S C I | 216.65 | 12.55 | 10092.47 | 3.04 | 189.16 | -35.09 | 1338.87 | -7.71 | 9.81 | 803.99 | 7.02 |
| 1336. | B & A Packaging | 217.00 | 12.98 | 107.63 | 0.46 | 3.18 | 6.35 | 40.80 | 13.81 | 17.55 | 8.29 | 10.02 |
| 1337. | Dhoot Indl.Fin | 217.50 | 34.53 | 137.42 | 0.69 | -4.53 | -118.98 | 3.81 | 116.48 | -4.87 | 3.98 | -4.78 |
| 1338. | Him Teknoforg. | 218.00 | 18.34 | 206.48 | 0.23 | 2.91 | 37.91 | 106.39 | 2.59 | 9.33 | 11.26 | 2.28 |
| 1339. | Sreeleathers | 219.05 | 22.11 | 509.89 | 0.00 | 8.61 | 33.49 | 74.71 | 19.23 | 7.31 | 23.06 | 4.88 |
| 1340. | Star Cement | 219.05 | 29.27 | 8857.55 | 0.46 | 71.06 | 1153.48 | 810.94 | 26.40 | 8.39 | 302.63 | 4.38 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
| 1341. | Sanjiv.Parant. | 220.00 | 36.23 | 270.25 | 0.23 | 1.64 | -28.70 | 15.50 | -14.51 | 30.21 | 7.46 | 14.95 |
| 1342. | Alphageo (India) | 220.00 | 140.09 | 3.64 | -5.74 | -423.16 | 5.20 | -72.18 | -4.32 | -16.54 | -3.32 | |
| 1343. | Mahalaxmi Rubtec | 220.60 | 11.79 | 239.85 | 0.00 | 5.88 | 68.48 | 29.96 | 26.84 | 30.12 | 20.35 | 18.53 |
| 1344. | Ruby Mills | 221.50 | 13.75 | 739.38 | 0.79 | 10.99 | 292.50 | 85.64 | 66.68 | 5.54 | 53.76 | 3.66 |
| 1345. | Vipul Organics | 221.95 | 74.05 | 393.94 | 0.36 | 1.81 | 70.75 | 39.43 | 0.48 | 8.64 | 5.32 | 2.84 |
| 1346. | KG Petrochem | 222.40 | 21.27 | 116.11 | 0.00 | -0.22 | -214.29 | 84.69 | 8.69 | 5.29 | 5.46 | 1.50 |
| 1347. | Ratnabhumi Dev. | 225.00 | 57.51 | 308.25 | 0.00 | 0.23 | -58.18 | 10.18 | -87.37 | 11.27 | 5.36 | 2.09 |
| 1348. | Kansai Nerolac | 225.90 | 28.06 | 18270.14 | 1.10 | 133.31 | 9.89 | 1954.18 | 0.14 | 13.03 | 651.00 | 7.57 |
| 1349. | Religare Enterp. | 227.65 | 72.05 | 7567.09 | 0.00 | 45.93 | -24.35 | 2064.22 | 5.76 | 8.39 | 105.03 | 1.77 |
| 1350. | KSE | 228.25 | 5.74 | 730.40 | 3.50 | 32.87 | 114.84 | 427.39 | 3.15 | 42.92 | 127.21 | 27.93 |
Results per page