Rana
my own analysis
by Narender
2138 results found: Showing page 1 of 86
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pradhin | 0.31 | 6.43 | 31.46 | 0.00 | 3.25 | 450.85 | 132.12 | 7671.76 | 8.64 | 4.89 | 5.73 |
2. | Shalimar Prod. | 0.49 | 48.23 | 0.00 | -0.20 | -135.09 | 0.48 | -59.32 | -0.68 | -0.70 | -0.66 | |
3. | Nouveau Global | 0.49 | 15.95 | 9.09 | 0.00 | -0.11 | -57.14 | 0.00 | 6.66 | 0.57 | 4.44 | |
4. | G G Engineering | 0.49 | 10.11 | 77.64 | 0.00 | -0.18 | -103.29 | 45.58 | 240.15 | 5.31 | 7.68 | 3.09 |
5. | Filatex Fash. | 0.51 | 45.36 | 425.04 | 0.00 | 1.81 | -25.82 | 65.83 | 6.59 | 0.63 | 9.37 | 0.38 |
6. | Visagar Finan. | 0.52 | 30.36 | 0.00 | -2.34 | 38.74 | 11.60 | -91.74 | 1.61 | -0.16 | -0.15 | |
7. | Shree Ram Prote. | 0.53 | 22.71 | 0.00 | -4.32 | -30.12 | 0.00 | -23.95 | -21.08 | -23.82 | ||
8. | Akshar Spintex | 0.54 | 42.52 | 1.54 | -1.14 | -218.75 | 30.58 | -36.46 | -6.10 | -4.45 | -5.18 | |
9. | Shangar Decor | 0.62 | 37.48 | 30.36 | 0.00 | -1.59 | -352.38 | 6.48 | -31.06 | 3.60 | 0.81 | 1.76 |
10. | Trio Merc. Trad. | 0.69 | 4.69 | 0.00 | 0.04 | 157.14 | 0.08 | -85.45 | -0.16 | -0.05 | -0.18 | |
11. | Global Cap.Mkt. | 0.70 | 27.88 | 0.00 | -0.59 | -436.36 | 0.47 | 62.07 | -1.77 | -0.85 | -1.58 | |
12. | Teamo Production | 0.76 | 24.65 | 83.31 | 0.00 | 0.13 | -96.25 | 15.82 | 88.33 | 3.99 | 3.38 | 2.45 |
13. | Visagar Polytex | 0.85 | 24.88 | 0.00 | -0.50 | 96.57 | 0.00 | -15.26 | -1.66 | -19.94 | ||
14. | Cistro Telelink | 0.86 | 4.42 | 0.00 | -0.01 | 0.02 | -60.00 | -5.54 | -0.16 | -5.54 | ||
15. | Excel Realty | 0.88 | 179.91 | 124.14 | 0.00 | -1.91 | -1223.53 | 3.95 | 581.03 | 0.41 | 0.69 | 0.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
16. | Goenka Diamond | 0.88 | 27.90 | 0.00 | -0.35 | 52.70 | 0.47 | 80.77 | -0.37 | -2.10 | -0.26 | |
17. | Sikozy Realtors | 0.91 | 4.06 | 0.00 | -0.06 | -50.00 | 0.00 | -41.67 | -0.17 | -34.00 | ||
18. | Suncare Traders | 0.96 | 41.49 | 24.48 | 0.00 | -0.20 | -121.05 | 0.00 | -100.00 | 2.50 | 0.59 | 1.27 |
19. | ISF | 1.05 | 9.98 | 0.00 | 0.19 | 121.59 | 0.50 | 42.86 | 1.93 | -0.01 | -0.06 | |
20. | Indian Infotech | 1.05 | 133.04 | 0.00 | -5.57 | 38.52 | 4.11 | -13.47 | -2.49 | -6.92 | -2.56 | |
21. | GACM Tech | 1.05 | 32.25 | 132.86 | 0.00 | 1.75 | 430.30 | 4.84 | 120.00 | 16.43 | 4.12 | 9.72 |
22. | Vision Cinemas | 1.15 | 8.14 | 0.00 | -0.15 | -400.00 | 0.68 | 19.30 | -0.95 | -0.09 | -0.78 | |
23. | Goyal Associates | 1.25 | 8.95 | 6.62 | 0.00 | 0.13 | -45.83 | 0.49 | -46.74 | 17.37 | 0.74 | 10.19 |
24. | Lesha Industries | 1.30 | 82.20 | 36.99 | 0.00 | 0.24 | -52.94 | 0.64 | -92.58 | 0.68 | 0.45 | 0.72 |
25. | Tuni Text. Mills | 1.40 | 32.09 | 18.29 | 0.00 | 0.16 | 7.69 | 16.97 | -34.48 | 9.02 | 0.57 | 1.29 |
Results per page