All Latest Quarterly Results
All latest quarterly results with profits
by JOHNNY
4062 results found: Showing page 123 of 163
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3051. | MRC Agrotech | 37.99 | 132.23 | 119.01 | 0.00 | 0.20 | -25.00 | 11.60 | 127.01 | 5.89 | 0.18 |
| 3052. | Corporate Merch | 51.40 | 77.23 | 325.90 | 0.00 | 0.51 | 628.57 | 0.00 | 5.88 | 0.51 | |
| 3053. | Sh. Dinesh Mills | 341.40 | 12.90 | 191.20 | 0.59 | 2.31 | 5.73 | 15.56 | -4.07 | 5.87 | 2.03 |
| 3054. | C J Gelatine | 16.82 | 134.83 | 8.09 | 0.00 | 0.11 | -35.29 | 10.20 | -6.68 | 5.86 | 0.11 |
| 3055. | Dhampur Sugar | 155.35 | 14.59 | 999.00 | 0.00 | 26.54 | 75.20 | 451.18 | 9.54 | 5.86 | 26.49 |
| 3056. | Alfred Herbert | 2725.15 | 6.68 | 209.84 | 0.18 | 14.00 | 109.90 | 17.00 | 101.66 | 5.86 | 14.00 |
| 3057. | Elegant Floricul | 4.93 | 4.29 | 9.86 | 0.00 | 0.01 | -98.73 | 0.33 | -68.87 | 5.85 | 0.01 |
| 3058. | Lakshmi Engg. | 2100.00 | 101.77 | 140.44 | 0.48 | 0.34 | 278.95 | 3.45 | 11.65 | 5.84 | 0.34 |
| 3059. | Sarthak Metals | 75.20 | 27.16 | 102.95 | 0.66 | 1.30 | 6.56 | 47.73 | 8.48 | 5.84 | 1.30 |
| 3060. | Santosh Fin Fab | 31.84 | 86.31 | 11.22 | 0.00 | 0.01 | -50.00 | 3.46 | -19.53 | 5.83 | 0.01 |
| 3061. | I R F C | 104.21 | 19.44 | 136186.90 | 2.02 | 1802.19 | 10.52 | 6661.37 | -1.51 | 5.83 | 1802.19 |
| 3062. | Dhanvantri Jeev. | 25.01 | 85.42 | 10.25 | 0.00 | 0.17 | 13.33 | 7.27 | 27.54 | 5.82 | 0.17 |
| 3063. | Dhanlaxmi Bank | 30.41 | 11.68 | 1200.28 | 0.00 | 43.49 | 50.07 | 443.05 | 26.36 | 5.81 | 43.49 |
| 3064. | Shivagrico Impl. | 23.00 | 24.00 | 11.52 | 0.00 | 0.11 | 120.00 | 12.50 | 3.82 | 5.81 | 0.11 |
| 3065. | Globus Spirits | 1106.45 | 40.40 | 3216.23 | 0.25 | 31.42 | 4263.89 | 716.39 | 19.10 | 5.80 | 31.42 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
| 3066. | Muthoot Microfin | 192.38 | 3279.93 | 0.00 | 62.44 | 1543.16 | 602.81 | -11.45 | 5.80 | 62.44 | |
| 3067. | Kiduja India | 17.25 | 41.40 | 0.00 | 1.17 | 108.57 | 3.04 | 5.79 | 1.17 | ||
| 3068. | Godavari Bioref. | 318.20 | 30.21 | 1628.42 | 0.00 | 8.25 | 126.91 | 459.85 | 2.81 | 5.79 | 13.07 |
| 3069. | Amarnath Sec. | 14.50 | 24.17 | 4.35 | 0.00 | 0.04 | 0.00 | 0.10 | 0.00 | 5.77 | 0.04 |
| 3070. | Credent Global | 29.36 | 6.87 | 180.45 | 0.00 | 18.02 | 3734.04 | 25.74 | 775.51 | 5.77 | 18.02 |
| 3071. | RBL Bank | 336.55 | 25.30 | 20810.41 | 0.30 | 229.71 | 234.37 | 3720.25 | 7.04 | 5.77 | 229.71 |
| 3072. | Nagreeka Exports | 26.96 | 34.81 | 84.25 | 0.00 | 0.62 | -28.74 | 127.78 | 21.81 | 5.76 | 0.62 |
| 3073. | S. V. J. Enterp. | 443.50 | 851.97 | 247.07 | 0.00 | 0.11 | -69.44 | 0.59 | -79.93 | 5.76 | 0.11 |
| 3074. | Gretex Industrie | 289.00 | 162.96 | 448.13 | 0.00 | 0.47 | 106.06 | 14.87 | 187.62 | 5.74 | 0.47 |
| 3075. | Ramsons Projects | 95.00 | 3.71 | 28.60 | 0.00 | 0.01 | -94.12 | 0.00 | -100.00 | 5.71 | 0.01 |
Results per page