market cap
Market Capitalization >800
1544 results found: Showing page 40 of 62
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
976. | Northern ARC | 215.24 | 9.97 | 3473.53 | 0.00 | 73.17 | -2.85 | 576.08 | 16.99 | 11.24 |
977. | SMS Pharma. | 259.32 | 36.10 | 2298.92 | 0.15 | 17.17 | 41.08 | 173.35 | 7.35 | 11.23 |
978. | Ambika Cotton | 1518.20 | 13.18 | 869.17 | 2.31 | 14.28 | 9.68 | 156.26 | -20.40 | 11.23 |
979. | Venky's (India) | 1628.70 | 19.67 | 2294.40 | 0.43 | 13.30 | -60.31 | 843.16 | -5.89 | 11.23 |
980. | Vardhman Textile | 499.80 | 16.36 | 14452.96 | 0.80 | 237.88 | 18.31 | 2508.57 | 2.00 | 11.23 |
981. | Finkurve Fin. | 130.85 | 90.30 | 1660.60 | 0.00 | 5.64 | 14.87 | 39.87 | 68.65 | 11.22 |
982. | Dr Agarwal's Hea | 397.75 | 183.86 | 12570.48 | 0.00 | 28.24 | 12.77 | 430.72 | 29.46 | 11.20 |
983. | Capri Global | 167.44 | 28.87 | 13815.75 | 0.09 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 |
984. | Ravindra Energy | 112.81 | 547.36 | 2014.27 | 0.00 | 2.18 | 406.98 | 53.14 | 222.26 | 11.18 |
985. | Anant Raj | 514.10 | 41.47 | 17647.03 | 0.14 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 |
986. | Phoenix Mills | 1550.90 | 56.79 | 55448.30 | 0.16 | 347.70 | -17.19 | 1016.34 | -22.18 | 11.17 |
987. | Bharat Rasayan | 9535.00 | 25.98 | 3962.05 | 0.02 | 29.69 | 71.72 | 256.40 | 10.07 | 11.14 |
988. | TVS Srichakra | 3034.00 | 55.24 | 2324.04 | 1.56 | -6.02 | -112.55 | 802.73 | 11.67 | 11.14 |
989. | Jubilant Ingrev. | 691.55 | 43.86 | 11015.09 | 0.72 | 74.05 | 153.16 | 1051.26 | -2.16 | 11.14 |
990. | HPL Electric | 442.55 | 40.46 | 2845.62 | 0.23 | 18.09 | 51.42 | 392.48 | 7.36 | 11.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
991. | Relaxo Footwear | 439.70 | 64.26 | 10945.83 | 0.68 | 56.22 | -8.42 | 695.15 | -6.97 | 11.09 |
992. | Balrampur Chini | 558.70 | 25.82 | 11280.29 | 0.54 | 229.12 | 12.65 | 1503.68 | 4.84 | 11.08 |
993. | Ugro Capital | 187.23 | 12.12 | 1744.68 | 0.00 | 40.55 | 24.04 | 403.18 | 25.05 | 11.05 |
994. | Manappuram Fin. | 229.48 | 16.56 | 19423.98 | 1.55 | -203.18 | -134.04 | 2359.73 | 0.50 | 11.04 |
995. | Tour. Fin. Corp. | 202.11 | 18.03 | 1871.45 | 1.24 | 30.20 | 48.04 | 68.04 | 18.08 | 11.01 |
996. | CIAN Agro | 437.45 | 32.95 | 1224.24 | 0.00 | 32.73 | 14330.43 | 396.29 | 914.57 | 11.00 |
997. | Lux Industries | 1564.30 | 27.48 | 4704.11 | 0.13 | 31.51 | 61.67 | 552.63 | 22.43 | 10.98 |
998. | Shriram Finance | 665.50 | 15.06 | 125139.55 | 1.35 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.97 |
999. | Repco Home Fin | 418.30 | 5.67 | 2616.94 | 0.72 | 120.65 | 6.10 | 426.15 | 8.55 | 10.97 |
1000. | Shalby | 194.72 | 67.13 | 2103.17 | 0.62 | -2.99 | -109.50 | 275.63 | 27.58 | 10.97 |
Results per page